Introduction: |
|
Brand | Motorola |
Model | RAZR 40 5G 2023 Premium Edition Dual SIM TD-LTE CN 256GB XT2323-3 |
Brief Frame your most beautiful selfies in remarkable 32 MP detail |
|
Released | 2023 May |
Announced | 2023 May |
Hardware Designer | Lenovo |
Manufacturer | Lenovo |
Codename | Motorola Lynkco |
OEM ID | PAY90004CN |
General Extras | Haptic touch feedback , Tactile touch feedback , Foldable screen |
Device Category | Smartphone |
List of Additional Features folded dimensions: 73.95 x 88.24 x 15.8 mm, unfolded dimensions: 73.95 x 170.82 x 7.35 mm, Dolby Atmos sound |
|
Physical Attributes: |
|
Width | 73.95 mm |
2.91 inch | |
Height | 170.82 mm |
6.73 inch | |
Depth | 7.35 mm |
0.29 inches | |
Bounding Volume | 92.8 ccm |
Mass | 188.6 g |
6.65 ounces | |
Software Environment: |
|
Platform | Google Android |
Operating System | Google Android 13 (Tiramisu) |
Software Extras | Voice Command , Navigation software , Intelligent personal assistant , Face Recognition |
Application processor, Chipset: |
|
CPU Clock | 2400 MHz |
CPU | Qualcomm Snapdragon 7 Gen 1 5G SM7450-AB, 2022, 64 bit, octa-core, 3072 Kbyte L2, 4 nm, Qualcomm Adreno 644 GPU |
Operative Memory: |
|
RAM Type | LPDDR4x SDRAM |
2133 MHz | |
RAM Capacity | 12288 MiB RAM |
11356 MiB user accessible RAM | |
Non-volatile Memory: |
|
Non-volatile Memory Type | Flash EEPROM |
Non-volatile Memory Interface | UFS 2.2 |
Non-volatile Memory Capacity | 244140 MiB non-volatile |
Display |
|
Display Hole | 1-hole |
Display Diagonal | 175.26 mm |
6.9 inch | |
Resolution | 1080x2640 |
2851200 pixels | |
Display Width | 66.36 mm |
2.61 inch | |
Display Height | 162.21 mm |
6.39 inch | |
Horizontal Full Bezel Width | 7.59 mm |
Display Area | 10764.2 square millimeter |
Display Area Utilization | 85.2% |
Pixel Size | 0.06144 mm/pixel |
Pixel Density | 413 PPI |
Display Type | Color AM-OLED display |
Display Subtype | Foldable AMOLED |
Display Color Depth | 30 bit/pixel |
Number of Display Scales | 1073.7M |
Display Dynamic Range Depth | 10 bit/pixel |
Display Illumination | Self-illuminating |
Display Light Reflection Mode | Yes |
Display Subpixel Scheme | Yes |
Display Refresh Rate | 144 Hz |
Scratch Resistant Screen | Yes |
Secondary Display Diagonal: | 37.33 mm |
1.5 inch | |
Secondary Display Resolution | 368x194 |
Secondary Number of pixels: | 71392 pixels |
Secondary Horizontal Display Size: | 33.02 mm |
Secondary Horizontal Display Size : | 1.3 inch |
Secondary Vertical Display Size: | 17.41 mm |
Secondary Vertical Display Size: | 0.69 inches |
Secondary Display Area: | 574.9 square millimeter |
Secondary Display Pixel Size: | 0.08973 mm/pixel |
Secondary Display Pixel Density (dot pitch): | 283 PPI |
Secondary Display Type: | Color AM-OLED 2nd display |
Secondary Display Color Depth: | 24 bit/pixel |
Secondary Number of Display Colors/Scales: | 16.8M |
Secondary Display Dyn. Range Depth: | 8 bit/pixel |
Secondary Display Illumination: | Self-illuminating |
Secondary Display Light Reflection Mode: | Yes |
Secondary Display Subpixel Scheme: | Yes |
Scratch Resistant Sec. Screen: | Corning Gorilla Glass Victus |
Secondary Display Refresh Rate | 60 Hz |
Graphical Subsystem: |
|
Graphical Controller | Qualcomm Adreno 644 |
Audio/Video Interfaces: |
|
A/V Out | No |
Audio Subsystem: |
|
Audio Channel(s) | stereo |
Sound Recording: |
|
Microphone(s) | 3 |
Sound Playing: |
|
Loudspeaker(s): | stereo |
Audio Output: | USB Type-C |
Cellular Phone: |
|
Supported Cellular Bands | GSM 850MHz (B5) , GSM 900MHz (B8) , GSM 1800MHz (B3) , GSM 1900MHz (PCS, B2) , UMTS 2100MHz (Band I, IMT) , UMTS 1900MHz (Band II, PCS) , UMTS 850MHz (Band V, CLR) , UMTS 900MHz (Band VIII) , CDMA 800MHz (BC0, 850) , LTE 2100 MHz (Band 1) , LTE 1900 MHz (Band 2, PCS) , LTE 1800 MHz (Band 3) , LTE 1700/2100 MHz (Band 4, AWS) , LTE 850 MHz (Band 5) , LTE 2600 MHz (Band 7) , LTE 900 MHz (Band 8) , LTE 700 MHz (Band 12) , LTE 700 MHz (Band 17) , LTE 800 MHz (Band 18) , LTE 800 MHz (Band 19) , LTE 800 MHz (Band 20) , LTE 1900 MHz (Band 25) , LTE 850 MHz (Band 26) , LTE 700 MHz (Band 28) , TD-LTE 2000 MHz (Band XXXIV) , TD-LTE 2600 MHz (Band 38) , TD-LTE 1900 MHz (Band 39) , TD-LTE 2300 MHz (Band XL) , TD-LTE 2500 MHz (Band XLI) , TD-LTE 3500 MHz (Band XLII) , TD-LTE 3700 MHz (Band XLIII) , TD-LTE 3600 MHz (Band 48) , LTE 1700/2100 MHz (Band 66) , NR 2100 MHz (N1) , NR 1900 MHz (N2, PCS) , NR 1800 MHz (N3) , NR 850 MHz (N5) , NR 2600 MHz (N7) , NR 900 MHz (N8) , NR 800 MHz (N20) , NR 850 MHz (N26) , NR 700 MHz (N28) , TD-NR 2600 MHz (N38) , TD-NR 2300 MHz (N40) , TD-NR 2500 MHz (N41) , NR 1700/2100 MHz (N66) , TD-NR 3700 MHz (N77) , TD-NR 3500 MHz (N78) bands |
Supported Cellular Data Links | GPRS (Class unspecified) , GPRS Class 12 , EDGE (Class unspecified) , EDGE Multi-slot Class 12 , UMTS 384 kbps (W-CDMA) , HSUPA (Cat. unspecified) , HSUPA 5.76 Mbps (Cat. 6) , HSDPA (Cat. unspecified) , HSPA+ 21.1 Mbps (Cat. 18) , HSPA+ 42.2 Mbps (Cat. 20) , DC-HSDPA 42.2 Mbps (Cat. 24) , cdmaOne (IS-95) , CDMA2000 1xRTT (IS-2000) , LTE (Cat. unspecified) , LTE 100 Mbps / 50 Mbps (Cat. 3) , LTE 150 Mbps / 50 Mbps (Cat. 4) , LTE 225 Mbps / 50 Mbps , LTE 300 Mbps / 50 Mbps (Cat. 6) , LTE 300 Mbps / 75 Mbps (Cat. 5) , LTE 300 Mbps / 100 Mbps (Cat. 7) , LTE 400 Mbps / 150 Mbps (LTE Cat. 13) , LTE 450 Mbps / 50 Mbps (LTE Cat. 9) , LTE 450 Mbps / 100 Mbps (LTE Cat. 10) , LTE 600 Mbps / 50 Mbps (LTE Cat. 11) , LTE 600 Mbps / 100 Mbps (LTE Cat. 12) , LTE 1 Gbps / 100 Mbps (LTE Cat. 16) , LTE 1.2 Gbps / 200 Mbps (LTE Cat. 18) , NR 1.5 Gbps , NR 2.6 Gbps data links |
SIM Card Slot | Nano-SIM (4FF) |
Cellular Antenna | Internal antenna |
Call Alert Sound | 64-chord melody |
Hearing Aid Compatibility (HAC) | M3 , T3 |
Complementary Phone Services | Voice transmission , Voice speaker , Vibrating Alert , Speakerphone , ANC , HD Voice , Voice over LTE (VoLTE) |
Cellular Controller | Qualcomm SM7450 |
Secondary Cellular Phone: |
|
Dual Cellular Network Operation | Dual standby |
Sec. Supported Cellular Networks: | GSM 850MHz (B5) , GSM 900MHz (B8) , GSM 1800MHz (B3) , GSM 1900MHz (PCS, B2) , UMTS 2100MHz (Band I, IMT) , UMTS 1900MHz (Band II, PCS) , UMTS 850MHz (Band V, CLR) , UMTS 900MHz (Band VIII) , CDMA 800MHz (BC0, 850) , LTE 2100 MHz (Band 1) , LTE 1900 MHz (Band 2, PCS) , LTE 1800 MHz (Band 3) , LTE 1700/2100 MHz (Band 4, AWS) , LTE 850 MHz (Band 5) , LTE 2600 MHz (Band 7) , LTE 900 MHz (Band 8) , LTE 700 MHz (Band 12) , LTE 700 MHz (Band 17) , LTE 800 MHz (Band 18) , LTE 800 MHz (Band 19) , LTE 800 MHz (Band 20) , LTE 1900 MHz (Band 25) , LTE 850 MHz (Band 26) , LTE 700 MHz (Band 28) , TD-LTE 2000 MHz (Band XXXIV) , TD-LTE 2600 MHz (Band 38) , TD-LTE 1900 MHz (Band 39) , TD-LTE 2300 MHz (Band XL) , TD-LTE 2500 MHz (Band XLI) , TD-LTE 3500 MHz (Band XLII) , TD-LTE 3700 MHz (Band XLIII) , TD-LTE 3600 MHz (Band 48) , LTE 1700/2100 MHz (Band 66) , NR 2100 MHz (N1) , NR 1900 MHz (N2, PCS) , NR 1800 MHz (N3) , NR 850 MHz (N5) , NR 2600 MHz (N7) , NR 900 MHz (N8) , NR 800 MHz (N20) , NR 850 MHz (N26) , NR 700 MHz (N28) , TD-NR 2600 MHz (N38) , TD-NR 2300 MHz (N40) , TD-NR 2500 MHz (N41) , NR 1700/2100 MHz (N66) , TD-NR 3700 MHz (N77) , TD-NR 3500 MHz (N78) |
Sec. Supported Cellular Data Links: | GPRS (Class unspecified) , GPRS Class 12 , EDGE (Class unspecified) , EDGE Multi-slot Class 12 , UMTS 384 kbps (W-CDMA) , HSUPA (Cat. unspecified) , HSUPA 5.76 Mbps (Cat. 6) , HSDPA (Cat. unspecified) , HSPA+ 21.1 Mbps (Cat. 18) , HSPA+ 42.2 Mbps (Cat. 20) , DC-HSDPA 42.2 Mbps (Cat. 24) , cdmaOne (IS-95) , CDMA2000 1xRTT (IS-2000) , LTE (Cat. unspecified) , LTE 100 Mbps / 50 Mbps (Cat. 3) , LTE 150 Mbps / 50 Mbps (Cat. 4) , LTE 225 Mbps / 50 Mbps , LTE 300 Mbps / 50 Mbps (Cat. 6) , LTE 300 Mbps / 75 Mbps (Cat. 5) , LTE 300 Mbps / 100 Mbps (Cat. 7) , LTE 400 Mbps / 150 Mbps (LTE Cat. 13) , LTE 450 Mbps / 50 Mbps (LTE Cat. 9) , LTE 450 Mbps / 100 Mbps (LTE Cat. 10) , LTE 600 Mbps / 50 Mbps (LTE Cat. 11) , LTE 600 Mbps / 100 Mbps (LTE Cat. 12) , LTE 1 Gbps / 100 Mbps (LTE Cat. 16) , LTE 1.2 Gbps / 200 Mbps (LTE Cat. 18) , NR 1.5 Gbps , NR 2.6 Gbps |
Sec. SIM Card Slot | Nano-SIM (4FF) |
Internal antenna | |
Sec. Phone Controller IC: | Qualcomm SM7450 |
Control Peripherals: |
|
Touchscreen Type | Capacitive multi-touch sensing screen |
Touchscreen Simultaneous Touch Points | 10-point |
Communication Interfaces: |
|
Expansion Interfaces | No |
USB | USB 2.0 |
USB Hi-Speed (480 Mbps) | |
USB Services | USB charging , USB fast charging , USB Host , USB On-The-Go 1.3 , USB Power Delivery , USB Power Delivery 2.0 , USB Power Delivery 3.0 |
USB Connector | USB Type-C reversible |
Max. Charging Power | 33.0 W |
Bluetooth | Bluetooth 5.3 |
Internal antenna | |
Bluetooth profiles | A2DP , A2DP with aptX codec , A2DP with aptX HD codec , AVRCP , GAVDP , HFP , HID , HSP , MAP , OPP , PAN , PBA |
Wireless LAN | IEEE 802.11a , IEEE 802.11b , IEEE 802.11g , IEEE 802.11n , IEEE 802.11ac , IEEE 802.11ax (Wi-Fi 6) |
Internal antenna | |
Wireless Services | Miracast , Wi-Fi Direct , Wi-Fi Tethering , Wi-Fi Calling (VoWiFi) |
NFC | NFC A , NFC B |
Multimedia Broadcast: |
|
FM Radio Receiver | No |
Satellite Navigation: |
|
Supported GPS protocol(s) | GPS (NMEA 0183) |
Satellite Antenna: | Internal antenna |
Complementary Satellite Services | Simultaneous GPS (S-GPS) , Assisted GPS , Kétfrekvenciás GPS , Geotagging , QuickGPS , QZSS |
Supported GLONASS protocol(s) | L1OF |
Supported Galileo service(s) | E1 |
Supported BeiDou system (BDS) | B1I BeiDou receiver |
Navigation Controller | Qualcomm SM7450 |
Primary Camera System |
|
Camera Placement | Rear |
Camera Image Sensor | BSI CMOS |
Image Sensor Format | 1/1.97 |
Image Sensor Pixel Size | 0.70 micrometer |
Camera Resolution | 9216x6912 pixel |
Number of effective pixels | 63.7 MP camera |
Aperture (W) | f/1.70 |
Zoom | 1.0 x optical zoom |
Focus | Phase-Detection Autofocus (PD AF) , Laser Autofocus |
Recordable Image Formats | JPG , RAW |
Video Recording | 3840x2160 pixel |
60 fps | |
Recordable Video Formats | 3GP , 3G2 , HEVC , MPEG4 |
Flash | single LED |
Camera Extra Functions | Video Stabilizer (EIS) , Optical Image Stabilization (OIS) , HDR photo , HDR video , Red-eye effect reduction , Slow motion video , Burst mode , Refocus , Touch focus , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
Auxiliary Camera: |
|
Aux. Camera Image Sensor | BSI CMOS |
Aux. Cam. Image Sensor Format | 1/3.06 |
Aux. Cam. Image Sensor Pixel Size | 1.12 micrometer |
Aux. Camera Number of Pixels | 13.0 MP aux. cam |
Aux. Camera Aperture (W) | f/2.20 |
Aux. Camera Extra Functions | HDR photo , Burst mode , Touch focus , Macro mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
Auxiliary Camera No. 2: |
|
Aux. 2 Camera Image Sensor | No |
Auxiliary Camera No. 3: |
|
Aux. 3 Camera Image Sensor | No |
Auxiliary Camera No. 4: |
|
Aux. 4 Camera Image Sensor | No |
Aux. 4 Camera Focus | No |
Secondary Camera System |
|
Secondary Camera Placement | Front |
Secondary Camera Sensor | BSI CMOS |
Secondary Image Sensor Pixel Size | 0.70 micrometer |
Secondary Camera Resolution | 6528x4896 pixel |
Secondary Camera Number of pixels | 32.0 MP sec. cam |
Secondary Aperture (W) | f/2.40 |
Secondary Recordable Image Formats | JPG |
Secondary Video Recording | 3840x2160 pixel |
60 fps | |
Secondary Recordable Video Formats | MPEG4 |
Secondary Camera Extra Functions | Pixel unification , HDR photo , Slow motion video , Burst mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
Secondary Auxiliary Camera: |
|
Sec. Aux. Cam. Image Sensor | No |
Secondary Auxiliary Camera No. 2: |
|
Sec. Aux. 2 Cam. Image Sensor | No |
Built-in Sensors: |
|
Built-in compass | Yes |
Built-in accelerometer | 3D (3-axis) accelerometer |
Built-in gyroscope | Yes |
Additional sensors | Fingerprint sensor , Hall sensor , Light intensity sensor , Proximity sensor |
Ingress Protection: |
|
Protection from solid materials | 5 Protected against dust with limited ingress (no harmful deposit) |
Protection from liquids | 2 Protected against direct sprays of water up to 15 degrees from the vertical |
Power Supply: |
|
Battery | Lithium-ion |
built-in | |
Battery Cells in Parallel | Yes |
2-cell | |
Nominal Cell Capacity (1st cell) | 3300 mAh cell |
Nominal Cell Capacity (2nd cell) | 900 mAh cell |
Nominal Battery Capacity | 4200 mAh battery |
Standby Time | 317 hours |
Standby Current | 13 mA |
Talk Time: | 27.0 hours |
Current During Talk | 156 mA |
Wireless Charging | Qi wireless charging |
Max. Wireless Charging Power | 8.0 W |
Geographical Attributes: |
|
Market Countries | China |
Market Regions | Asia |
Price | 4699 |
Chinese Yuan | |
Datasheet Attributes: |
|
Data Integrity | Final |
Added | 2023-09-08 07:46 |
Tweet | |