Introduction: |
|
Brand | Motorola |
Model | RAZR 40 5G 2023 Standard Edition Global Dual SIM TD-LTE 256GB XT2323-1 |
Brief Find new angles for interactive creativity with a flexible, freestanding RAZR 40 |
|
Released | 2023 Jun |
Announced | 2023 Jun 2 |
Hardware Designer | Lenovo |
Manufacturer | Lenovo |
Codename | Motorola Lynkco |
OEM ID | MC40A |
General Extras | Haptic touch feedback , Tactile touch feedback , Foldable screen |
Device Category | Smartphone |
Physical Attributes: |
|
Width | 73.95 mm |
Height | 170.82 mm |
Depth | 7.35 mm |
Dimensions | 2.91x6.73x0.29 inches |
Mass | 188.6 g |
6.65 ounces | |
Software Environment: |
|
Platform | Android |
Operating System | Google Android 13 (Tiramisu) |
Software Extras | Voice Command , Navigation software , Intelligent personal assistant , Face Recognition |
Application processor, Chipset: |
|
CPU Clock | 2400 MHz |
CPU | Qualcomm Snapdragon 7 Gen 1 5G SM7450-AB, 2022, 64 bit, octa-core, 3072 Kbyte L2, 4 nm, Qualcomm Adreno 644 GPU |
Operative Memory: |
|
RAM Type | LPDDR4x SDRAM |
2133 MHz | |
RAM Capacity (converted) | 8 GiB RAM |
Non-volatile Memory: |
|
Non-volatile Memory Interface | UFS 2.2 |
Non-volatile Memory Capacity (converted) | 256 GB ROM |
240000 MiB total user storage | |
Display |
|
Display Hole | 1-hole |
Display Diagonal | 175.26 mm |
6.9 inch | |
Resolution | 1080x2640 |
Horizontal Full Bezel Width | 7.59 mm |
Display Area Utilization | 85.2% |
Pixel Density | 413 PPI |
Display Type | AM-OLED display |
Display Subtype | Foldable AMOLED |
Number of Display Scales | 1073.7M |
Display Refresh Rate | 144 Hz |
Scratch Resistant Screen | Yes |
Secondary Display Diagonal: | 37.33 mm |
1.5 inch | |
Secondary Display Resolution | 368x194 |
Secondary Display Pixel Density (dot pitch): | 283 PPI |
Secondary Display Type: | AM-OLED 2nd display |
Secondary Number of Display Colors/Scales: | 16.8M |
Scratch Resistant Sec. Screen: | Gorilla Glass Victus |
Secondary Display Refresh Rate | 60 Hz |
Graphical Subsystem: |
|
Graphical Controller | Qualcomm Adreno 644 |
Audio/Video Interfaces: |
|
A/V Out | No |
Audio Subsystem: |
|
Microphone(s) | 3 |
Loudspeaker(s): | stereo |
Audio Output: | USB Type-C |
Cellular Phone: |
|
Supported Cellular Bands | GSM850 , GSM900 , GSM1800 , GSM1900 , UMTS2100 (B1) , UMTS1900 (B2) , UMTS1700/2100 (B4) , UMTS850 (B5) , UMTS900 (B8) , LTE2100 (B1) , LTE1900 (B2) , LTE1800 (B3) , LTE1700/2100 (B4) , LTE850 (B5) , LTE2600 (B7) , LTE900 (B8) , LTE700 (B12) , LTE700 (B13) , LTE700 (B17) , LTE800 (B18) , LTE800 (B19) , LTE800 (B20) , LTE1900 (B25) , LTE850 (B26) , LTE700 (B28) , LTE1500 (B32) , TD-LTE2600 (B38) , TD-LTE1900 (B39) , TD-LTE2300 (B40) , TD-LTE2500 (B41) , TD-LTE3500 (B42) , TD-LTE3700 (B43) , TD-LTE3600 (B48) , LTE1700/2100 (B66) , NR2100 (N1) , NR1900 (N2) , NR1800 (N3) , NR850 (N5) , NR2600 (N7) , NR900 (N8) , NR800 (N20) , NR850 (N26) , NR700 (N28) , TD-NR2600 (N38) , TD-NR2300 (N40) , TD-NR2500 (N41) , NR1700/2100 (N66) , TD-NR3700 (N77) , TD-NR3500 (N78) bands |
Supported Cellular Data Links | GPRS , GPRS C12 , EDGE , EDGE MSC12 , UMTS , HSUPA , HSUPA 5.8 , HSDPA , HSPA+ 21.1 , HSPA+ 42.2 , DC-HSDPA 42.2 , LTE , LTE 100/50 , LTE 150/50 , LTE 225/50 , LTE 300/50 , LTE 300/75 , LTE 300/100 , LTE 400/150 , LTE 450/50 , LTE 450/100 , LTE 600/50 , LTE 600/100 , LTE 1000/100 , LTE 1200/200 , NR 1500 , NR 2600 data links |
SIM Card Slot | e-SIM |
Complementary Phone Services | Voice transmission , Voice speaker , Vibrate , Speakerphone , ANC , HD Voice , VoLTE |
Secondary Cellular Phone: |
|
Dual Cellular Network Operation | Dual standby |
Sec. Supported Cellular Networks: | GSM850 , GSM900 , GSM1800 , GSM1900 , UMTS2100 (B1) , UMTS1900 (B2) , UMTS1700/2100 (B4) , UMTS850 (B5) , UMTS900 (B8) , LTE2100 (B1) , LTE1900 (B2) , LTE1800 (B3) , LTE1700/2100 (B4) , LTE850 (B5) , LTE2600 (B7) , LTE900 (B8) , LTE700 (B12) , LTE700 (B13) , LTE700 (B17) , LTE800 (B18) , LTE800 (B19) , LTE800 (B20) , LTE1900 (B25) , LTE850 (B26) , LTE700 (B28) , LTE1500 (B32) , TD-LTE2600 (B38) , TD-LTE1900 (B39) , TD-LTE2300 (B40) , TD-LTE2500 (B41) , TD-LTE3500 (B42) , TD-LTE3700 (B43) , TD-LTE3600 (B48) , LTE1700/2100 (B66) , NR2100 (N1) , NR1900 (N2) , NR1800 (N3) , NR850 (N5) , NR2600 (N7) , NR900 (N8) , NR800 (N20) , NR850 (N26) , NR700 (N28) , TD-NR2600 (N38) , TD-NR2300 (N40) , TD-NR2500 (N41) , NR1700/2100 (N66) , TD-NR3700 (N77) , TD-NR3500 (N78) |
Sec. Supported Cellular Data Links: | GPRS , GPRS C12 , EDGE , EDGE MSC12 , UMTS , HSUPA , HSUPA 5.8 , HSDPA , HSPA+ 21.1 , HSPA+ 42.2 , DC-HSDPA 42.2 , LTE , LTE 100/50 , LTE 150/50 , LTE 225/50 , LTE 300/50 , LTE 300/75 , LTE 300/100 , LTE 400/150 , LTE 450/50 , LTE 450/100 , LTE 600/50 , LTE 600/100 , LTE 1000/100 , LTE 1200/200 , NR 1500 , NR 2600 |
Sec. SIM Card Slot | Nano-SIM (4FF) |
Control Peripherals: |
|
Touchscreen Type | Capacitive multi-touch screen |
Communication Interfaces: |
|
Expansion Interfaces | No |
USB | USB 2.0 |
USB HS (480 Mbps) | |
USB Services | USB charging , USB fast charging , USB Host , USB OTG 1.3 , USB PD , USB PD 2.0 , USB PD 3.0 |
USB Connector | USB C reversible |
Max. Charging Power | 33.0 W |
Bluetooth | Bluetooth 5.3 |
Wireless LAN | 802.11a , 802.11b , 802.11g , 802.11n , 802.11ac , 802.11ax |
Wireless Services | Miracast , Wi-Fi Direct , Wi-Fi Tethering , Wi-Fi Calling |
NFC | NFC A , NFC B |
Multimedia Broadcast: |
|
FM Radio Receiver | No |
Satellite Navigation: |
|
Complementary Satellite Services | Simultaneous GPS , A-GPS , Dual-frequency GPS , Geotagging , QuickGPS , QZSS |
Supported GLONASS protocol(s) | L1OF |
Supported Galileo service(s) | E1 |
Supported BeiDou system (BDS) | B1I BeiDou receiver |
Primary Camera System |
|
Camera Placement | Rear |
Camera Image Sensor | BSI CMOS |
Image Sensor Pixel Size | 0.70 micrometer |
Number of effective pixels | 63.7 MP camera |
Aperture (W) | f/1.70 |
Zoom | 1.0 x optical zoom |
Focus | PD AF , Laser AF |
Video Recording | 3840x2160 pixel |
60 fps | |
Flash | single LED |
Camera Extra Functions | EIS (video) , OIS , HDR photo , HDR video , Red-eye reduction , Slow motion video , Burst mode , Refocus , Touch focus , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
Aux. Camera Image Sensor | BSI CMOS |
Aux. Cam. Image Sensor Pixel Size | 1.12 micrometer |
Aux. Camera Number of Pixels | 13.0 MP aux. cam |
Aux. Camera Aperture (W) | f/2.20 |
Aux. Camera Extra Functions | HDR photo , Burst mode , Touch focus , Macro mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
Aux. 2 Camera Image Sensor | No |
Aux. 3 Camera Image Sensor | No |
Aux. 4 Camera Image Sensor | No |
Secondary Camera System |
|
Secondary Camera Placement | Front |
Secondary Camera Sensor | BSI CMOS |
Secondary Camera Number of pixels | 32.0 MP sec. cam |
Secondary Aperture (W) | f/2.40 |
Secondary Video Recording | 3840x2160 pixel |
60 fps | |
Secondary Camera Extra Functions | Pixel unification , HDR photo , Slow motion video , Burst mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
Sec. Aux. Cam. Image Sensor | No |
Built-in Sensors: |
|
Built-in compass | Yes |
Built-in accelerometer | 3D accelerometer |
Built-in gyroscope | Yes |
Additional sensors | FP sensor , Hall , L sensor , P sensor |
Ingress Protection: |
|
Protection from solid materials | 5 Protected against dust with limited ingress |
Protection from liquids | 2 Protected against direct sprays up to 15 degrees from the vertical |
Power Supply: |
|
Battery | Li-ion |
built-in | |
Battery Cells in Parallel | Yes |
2-cell | |
Nominal Battery Capacity | 4200 mAh battery |
Talk Time: | 27.0 hours |
Wireless Charging | Qi |
Max. Wireless Charging Power | 5.0 W |
Geographical Attributes: |
|
Market Countries | Argentina , Australia , Austria , Belarus , Belgium , Brazil , Bulgaria , Chile , China , Colombia , Costa Rica , Croatia , Cyprus , Czech , Denmark , Egypt , Estonia , Finland , France , Greece , Germany , Guatemala , HK , Hungary , India , Ireland , Israel , Italy , Japan , Jordan , Kuwait , Latvia , Lebanon , Lithuania , Malaysia , Mexico , Netherlands , Norway , NZ , Peru , Poland , Portugal , Romania , Russia , Saudi Arabia , Serbia , Slovakia , Singapore , Slovenia , South Africa , Spain , Switzerland , Sweden , Taiwan , Thailand , UAE , UK |
Market Regions | Africa , Asia , Australia , Central America , Eastern Europe , Europe , Middle East , North America , Oceania , South America , Southeast Asia , Western Europe , Worldwide |
Mobile Operator |
EE Limited UK
Movistar Spain Orange Belgium Orange France Orange Spain Orange United Kingdom Vodafone Czech Republic Vodafone Germany Vodafone Hungary Vodafone Italia Vodafone Portugal Vodafone Romania Vodafone Spain Vodafone United Kingdom |
Price | 899 |
EUR | |
Datasheet Attributes: |
|
Data Integrity | Final |
Added | 2023-09-07 20:51 |
Tweet | |