Introduction: |
|
Brand | Motorola |
Model | RAZR 5G 3nd gen 2022 Global Dual SIM TD-LTE 256GB XT2251-1 |
Brief Fold motorola razr 2022 and it fits right in your pocket or purse, with the top and bottom edges perfectly aligned for a gapless,.. ›› |
|
Released | 2022 Aug 18 |
Announced | 2022 Aug 11 |
Hardware Designer | Lenovo |
Manufacturer | Lenovo |
Codename | Motorola Oneli |
OEM ID | PAUGOOO5SE |
General Extras | Haptic touch feedback , Foldable screen |
Device Category | Smartphone |
Physical Attributes: |
|
Width | 79.79 mm |
Height | 166.99 mm |
Depth | 7.62 mm |
Dimensions | 3.14x6.57x0.3 inches |
Mass | 198 g |
6.98 ounces | |
Software Environment: |
|
Platform | Android |
Operating System | Google Android 12 (S) |
Software Extras | Voice Command , Navigation software , Intelligent personal assistant , Face Recognition |
Application processor, Chipset: |
|
CPU Clock | 3190 MHz |
CPU | Qualcomm Snapdragon 8+ Gen 1 5G SM8475 (Palima), 2022, 64 bit, octa-core, 6144 Kbyte L3, 4 nm, Qualcomm Adreno 730 GPU |
Operative Memory: |
|
RAM Type | LPDDR5 SDRAM |
3200 MHz | |
RAM Capacity (converted) | 8 GiB RAM |
Non-volatile Memory: |
|
Non-volatile Memory Interface | UFS 3.1 |
Non-volatile Memory Capacity (converted) | 256 GB ROM |
Display |
|
Display Notch | 1-notch |
Display Diagonal | 170 mm |
6.7 inch | |
Resolution | 1080x2400 |
Horizontal Full Bezel Width | 10.03 mm |
Display Area Utilization | 81.2% |
Pixel Density | 393 PPI |
Display Type | AM-OLED display |
Display Subtype | Foldable AMOLED |
Number of Display Scales | 16.8M |
Display Refresh Rate | 144 Hz |
Scratch Resistant Screen | No |
Secondary Display Diagonal: | 68.6 mm |
2.7 inch | |
Secondary Display Resolution | 800x573 |
Secondary Display Pixel Density (dot pitch): | 364 PPI |
Secondary Display Type: | AM-OLED 2nd display |
Secondary Number of Display Colors/Scales: | 16.8M |
Scratch Resistant Sec. Screen: | Gorilla Glass 5 |
Secondary Display Refresh Rate | 60 Hz |
Graphical Subsystem: |
|
Graphical Controller | Qualcomm Adreno 730 |
GPU Clock: | 875 MHz |
Audio/Video Interfaces: |
|
A/V Out | No |
Audio Subsystem: |
|
Microphone(s) | 3 |
Loudspeaker(s): | stereo |
Audio Output: | USB Type-C |
Cellular Phone: |
|
Supported Cellular Bands | GSM850 , GSM900 , GSM1800 , GSM1900 , UMTS2100 (B1) , UMTS1900 (B2) , UMTS1700/2100 (B4) , UMTS850 (B5) , UMTS900 (B8) , LTE1900 (B2) , LTE1800 (B3) , LTE1700/2100 (B4) , LTE850 (B5) , LTE2600 (B7) , LTE900 (B8) , LTE700 (B12) , LTE700 (B13) , LTE700 (B14) , LTE700 (B17) , LTE800 (B18) , LTE800 (B19) , LTE800 (B20) , LTE1900 (B25) , LTE850 (B26) , LTE700 (B28) , TD-LTE2000 (B34) , TD-LTE2600 (B38) , TD-LTE1900 (B39) , TD-LTE2300 (B40) , TD-LTE2500 (B41) , TD-LTE3500 (B42) , TD-LTE3700 (B43) , TD-LTE3600 (B48) , LTE1700/2100 (B66) , NR2100 (N1) , NR1900 (N2) , NR1800 (N3) , NR850 (N5) , NR2600 (N7) , NR900 (N8) , NR 700 (N12) , NR800 (N20) , NR850 (N26) , NR1900 (N25) , NR700 (N28) , TD-NR2600 (N38) , TD-NR2300 (N40) , TD-NR2500 (N41) , TD-NR3600 (N48) , NR1700/2100 (N66) , TD-NR3700 (N77) , TD-NR3500 (N78) , TD-NR4700 (N79) bands |
Supported Cellular Data Links | GPRS , GPRS C12 , EDGE , EDGE MSC12 , UMTS , HSUPA , HSUPA 5.8 , HSDPA , HSPA+ 21.1 , HSPA+ 42.2 , DC-HSDPA 42.2 , LTE , LTE 100/50 , LTE 150/50 , LTE 225/50 , LTE 300/50 , LTE 300/75 , LTE 300/100 , LTE 400/150 , LTE 450/50 , LTE 450/100 , LTE 600/50 , LTE 600/100 , LTE 1000/100 , LTE 1200/200 , LTE 1600 , NR 1500 , NR 2600 , NR 3700 data links |
SIM Card Slot | e-SIM |
Complementary Phone Services | Voice transmission , Voice speaker , Vibrate , Speakerphone , ANC , HD Voice , VoLTE |
SAR (head) | 0.990 W/kg |
SAR (body) | 1.370 W/kg |
Secondary Cellular Phone: |
|
Dual Cellular Network Operation | Dual standby |
Sec. Supported Cellular Networks: | GSM850 , GSM900 , GSM1800 , GSM1900 , UMTS2100 (B1) , UMTS1900 (B2) , UMTS1700/2100 (B4) , UMTS850 (B5) , UMTS900 (B8) , LTE1900 (B2) , LTE1800 (B3) , LTE1700/2100 (B4) , LTE850 (B5) , LTE2600 (B7) , LTE900 (B8) , LTE700 (B12) , LTE700 (B13) , LTE700 (B14) , LTE700 (B17) , LTE800 (B18) , LTE800 (B19) , LTE800 (B20) , LTE1900 (B25) , LTE850 (B26) , LTE700 (B28) , TD-LTE2000 (B34) , TD-LTE2600 (B38) , TD-LTE1900 (B39) , TD-LTE2300 (B40) , TD-LTE2500 (B41) , TD-LTE3500 (B42) , TD-LTE3700 (B43) , TD-LTE3600 (B48) , LTE1700/2100 (B66) , NR2100 (N1) , NR1900 (N2) , NR1800 (N3) , NR850 (N5) , NR2600 (N7) , NR900 (N8) , NR 700 (N12) , NR800 (N20) , NR850 (N26) , NR1900 (N25) , NR700 (N28) , TD-NR2600 (N38) , TD-NR2300 (N40) , TD-NR2500 (N41) , TD-NR3600 (N48) , NR1700/2100 (N66) , TD-NR3700 (N77) , TD-NR3500 (N78) , TD-NR4700 (N79) |
Sec. Supported Cellular Data Links: | GPRS , GPRS C12 , EDGE , EDGE MSC12 , UMTS , HSUPA , HSUPA 5.8 , HSDPA , HSPA+ 21.1 , HSPA+ 42.2 , DC-HSDPA 42.2 , LTE , LTE 100/50 , LTE 150/50 , LTE 225/50 , LTE 300/50 , LTE 300/75 , LTE 300/100 , LTE 400/150 , LTE 450/50 , LTE 450/100 , LTE 600/50 , LTE 600/100 , LTE 1000/100 , LTE 1200/200 , LTE 1600 , NR 1500 , NR 2600 , NR 3700 |
Sec. SIM Card Slot | Nano-SIM (4FF) |
Control Peripherals: |
|
Touchscreen Type | Capacitive multi-touch screen |
Communication Interfaces: |
|
Expansion Interfaces | No |
USB | USB 3.0 / 3.1 Gen 1 / 3.2 Gen 1x1 |
USB HS (480 Mbps) | |
USB Services | USB charging , USB fast charging , USB Host , USB OTG 1.3 , USB PD , USB PD 2.0 , USB PD 3.0 |
USB Connector | USB C reversible |
Max. Charging Power | 30.0 W |
Bluetooth | Bluetooth 5.2 |
Wireless LAN | 802.11b , 802.11g , 802.11n , 802.11ac , 802.11ax |
Wireless Services | Miracast , Wi-Fi Direct , Wi-Fi Tethering , Wi-Fi Calling |
NFC | NFC A , NFC B |
Multimedia Broadcast: |
|
FM Radio Receiver | No |
Satellite Navigation: |
|
Complementary Satellite Services | Simultaneous GPS , A-GPS , Dual-frequency GPS , Geotagging , QuickGPS , QZSS |
Supported GLONASS protocol(s) | L1OF |
Supported Galileo service(s) | E1 , E5a |
Supported BeiDou system (BDS) | B1c , B1I , B2a BeiDou receiver |
Primary Camera System |
|
Camera Placement | Rear |
Camera Image Sensor | BSI CMOS |
Image Sensor Pixel Size | 1.00 micrometer |
Number of effective pixels | 50.3 MP camera |
Aperture (W) | f/1.88 |
Zoom | 1.0 x optical zoom |
1.0 x digital zoom | |
Focus | PD AF |
Video Recording | 7680x4320 pixel |
30 fps | |
Flash | single LED |
Camera Extra Functions | EIS (video) , OIS , Pixel unification , HDR photo , HDR video , Red-eye reduction , Slow motion video , Burst mode , Refocus , Touch focus , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Intelligent scene detection |
Aux. Camera Image Sensor | CMOS |
Aux. Cam. Image Sensor Pixel Size | 1.12 micrometer |
Aux. Camera Number of Pixels | 13.0 MP aux. cam |
Aux. Camera Aperture (W) | f/2.20 |
Aux. Camera Focus | CD AF |
Aux. Camera Extra Functions | HDR photo , Burst mode , Touch focus , Macro mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
Aux. 2 Camera Image Sensor | No |
Aux. 3 Camera Image Sensor | No |
Aux. 4 Camera Image Sensor | No |
Secondary Camera System |
|
Secondary Camera Placement | Front |
Secondary Camera Sensor | BSI CMOS |
Secondary Camera Number of pixels | 32.0 MP sec. cam |
Secondary Aperture (W) | f/2.45 |
Secondary Video Recording | 1920x1080 pixel |
60 fps | |
Secondary Camera Extra Functions | Pixel unification , HDR photo , Burst mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Intelligent scene detection |
Sec. Aux. Cam. Image Sensor | No |
Built-in Sensors: |
|
Built-in compass | Yes |
Built-in accelerometer | 3D accelerometer |
Built-in gyroscope | Yes |
Additional sensors | FP sensor , Hall , L sensor , P sensor |
Ingress Protection: |
|
Protection from solid materials | 5 Protected against dust with limited ingress |
Protection from liquids | 2 Protected against direct sprays up to 15 degrees from the vertical |
Power Supply: |
|
Battery | Li-ion |
built-in | |
Battery Cells in Parallel | Yes |
2-cell | |
Nominal Battery Capacity | 3500 mAh battery |
Geographical Attributes: |
|
Market Countries | Australia , Austria , Belgium , China , Croatia , Cyprus , Czech , Denmark , Estonia , Finland , France , Greece , Germany , HK , Hungary , Ireland , Israel , Italy , Japan , Kuwait , Latvia , Lithuania , Malaysia , Netherlands , Norway , NZ , Poland , Portugal , Romania , Saudi Arabia , Singapore , Slovakia , Slovenia , Spain , Sweden , Switzerland , Taiwan , Thailand , UAE , UK |
Market Regions | Asia , Australia , Eastern Europe , Europe , Middle East , North America , Oceania , Southeast Asia , Western Europe |
Mobile Operator |
EE Limited UK
Movistar Spain Orange France Orange Spain Orange United Kingdom Vodafone Germany Vodafone Italia Vodafone Spain Vodafone United Kingdom |
Price | 1199 |
EUR | |
Datasheet Attributes: |
|
Data Integrity | Final |
Added | 2023-05-13 19:52 |
Tweet | |