Introduction: |
|
Brand | Apple |
Model | iPhone SE 5G 2022 3rd gen A2783 Global Dual SIM TD-LTE 256GB |
Brief Top global variant of MY2022 iPhone SE with 4 GiB LP-DDR4x RAM and 256 GB flash memory |
|
Released | 2022 Mar 18 |
Announced | 2022 Mar 8 |
Hardware Designer | Apple |
Manufacturer | Hon Hai Precision |
Codename | Apple iPhone 14,6 |
OEM ID | D49AP |
General Extras | Haptic touch feedback , Tactile touch feedback |
Device Category | Smartphone |
List of Additional Features NFC (Apple Pay), 1080p 240fps video capture, Lightning connector port, HDR10, DCI-P3, TrueDepth selfie camera, Dolby Vision |
|
Physical Attributes: |
|
Width | 67.3 mm |
2.65 inch | |
Height | 138.4 mm |
5.45 inch | |
Depth | 7.3 mm |
0.29 inches | |
Bounding Volume | 68 ccm |
Mass | 144 g |
5.08 ounces | |
Software Environment: |
|
Platform | Apple iOS / iPadOS |
Operating System | Apple iOS 15 |
Software Extras | Voice Command , Navigation software , Augmented Reality (AR) , Intelligent personal assistant |
Application processor, Chipset: |
|
CPU Clock | 3232 MHz |
CPU | Apple A15 Bionic Lite APL1007 / APL1W07 (T8110), 2021, 64 bit, hexa-core, 192 Kbyte I-Cache, 128 Kbyte D-Cache, 16384 Kbyte L2, 32768 Kbyte L3, 5 nm, Apple A15 GPU |
Operative Memory: |
|
RAM Type | Yes |
2133 MHz | |
RAM Capacity | 4096 MiB RAM |
Non-volatile Memory: |
|
Non-volatile Memory Type | Flash EEPROM |
Non-volatile Memory Interface | Yes |
Non-volatile Memory Capacity | 244140 MiB non-volatile |
Display |
|
Display Diagonal | 119.5 mm |
4.7 inch | |
Resolution | 750x1334 |
1000500 pixels | |
Display Width | 58.56 mm |
2.31 inch | |
Display Height | 104.17 mm |
4.1 inch | |
Horizontal Full Bezel Width | 8.74 mm |
Display Area | 6100.4 square millimeter |
Display Area Utilization | 65.5% |
Pixel Size | 0.07809 mm/pixel |
Pixel Density | 325 PPI |
Display Type | Color IPS TFT LCD display |
Display Subtype | Retina Display |
Display Color Depth | 30 bit/pixel |
Number of Display Scales | 1073.7M |
Display Dynamic Range Depth | 10 bit/pixel |
Display Illumination | LED |
Display Light Reflection Mode | Yes |
Display Subpixel Scheme | RGB Matrix (3 subpixels) |
Display Refresh Rate | 60 Hz |
Scratch Resistant Screen | Yes |
Graphical Subsystem: |
|
Graphical Controller | Apple A15MP4 |
Audio/Video Interfaces: |
|
A/V Out | Yes |
Proprietary | |
A/V Out Max. Resolution | 1920x1080 (1080p) FHD |
Audio Subsystem: |
|
Audio Channel(s) | stereo |
Sound Recording: |
|
Microphone(s) | 3 |
Microphone Input | Proprietary |
Sound Playing: |
|
Loudspeaker(s): | stereo |
Audio Output: | Proprietary |
Cellular Phone: |
|
Supported Cellular Bands | GSM 850MHz (B5) , GSM 900MHz (B8) , GSM 1800MHz (B3) , GSM 1900MHz (PCS, B2) , UMTS 2100MHz (Band I, IMT) , UMTS 1900MHz (Band II, PCS) , UMTS 1700/2100MHz (Band IV, AWS) , UMTS 850MHz (Band V, CLR) , UMTS 900MHz (Band VIII) , LTE 2100 MHz (Band 1) , LTE 1900 MHz (Band 2, PCS) , LTE 1800 MHz (Band 3) , LTE 1700/2100 MHz (Band 4, AWS) , LTE 850 MHz (Band 5) , LTE 2600 MHz (Band 7) , LTE 900 MHz (Band 8) , LTE 700 MHz (Band 12) , LTE 700 MHz (Band 13) , LTE 700 MHz (Band 17) , LTE 800 MHz (Band 18) , LTE 800 MHz (Band 19) , LTE 800 MHz (Band 20) , LTE 1900 MHz (Band 25) , LTE 850 MHz (Band 26) , LTE 700 MHz (Band 28) , LTE 2300 MHz (Band 30) , LTE 1500 MHz (Band 32) , TD-LTE 2000 MHz (Band XXXIV) , TD-LTE 2600 MHz (Band 38) , TD-LTE 1900 MHz (Band 39) , TD-LTE 2300 MHz (Band XL) , TD-LTE 2500 MHz (Band XLI) , TD-LTE 3500 MHz (Band XLII) , TD-LTE 5900 MHz (Band XLVI) , TD-LTE 3600 MHz (Band 48) , LTE 1700/2100 MHz (Band 66) , NR 2100 MHz (N1) , NR 1900 MHz (N2, PCS) , NR 1800 MHz (N3) , NR 850 MHz (N5) , NR 2600 MHz (N7) , NR 900 MHz (N8) , NR 700 MHz (N12) , NR 800 MHz (N20) , NR 1900 MHz (N25) , NR 700 MHz (N28) , NR 2300 MHz (N30) , TD-NR 2600 MHz (N38) , TD-NR 2300 MHz (N40) , TD-NR 2500 MHz (N41) , TD-NR 3600 MHz (N48) , NR 1700/2100 MHz (N66) , TD-NR 3700 MHz (N77) , TD-NR 3500 MHz (N78) , TD-NR 4700 MHz (N79) bands |
Supported Cellular Data Links | GPRS (Class unspecified) , EDGE (Class unspecified) , UMTS 384 kbps (W-CDMA) , HSUPA (Cat. unspecified) , HSUPA 5.76 Mbps (Cat. 6) , HSDPA (Cat. unspecified) , HSDPA 14.4 Mbps (Cat. 10) , HSPA+ 21.1 Mbps (Cat. 18) , DC-HSDPA 42.2 Mbps (Cat. 24) , LTE (Cat. unspecified) , LTE 100 Mbps / 50 Mbps (Cat. 3) , LTE 150 Mbps / 50 Mbps (Cat. 4) , LTE 300 Mbps / 50 Mbps (Cat. 6) , LTE 450 Mbps / 50 Mbps (LTE Cat. 9) , LTE 600 Mbps / 50 Mbps (LTE Cat. 11) , NR 1.5 Gbps , NR 2.6 Gbps data links |
SIM Card Slot | e-SIM (embedded) |
Cellular Antenna | Internal antenna |
Call Alert Sound | 128-chord melody |
Hearing Aid Compatibility (HAC) | M3 , T4 |
Complementary Phone Services | Voice transmission , Voice speaker , Vibrating Alert , Speakerphone , ANC , HD Voice , Voice over LTE (VoLTE) |
Cellular Controller | Qualcomm Snapdragon X57 |
SAR (head) | 0.980 W/kg |
EU standard (max. 2 W/kg @ 10g) measurement method | |
SAR (body) | 0.990 W/kg |
EU standard (max. 2 W/kg @ 10g) measurement method | |
2nd highest SAR (head) | 1.200 W/kg |
US standard (max. 1.6 W/kg @ 1g) measurement method | |
2nd highest SAR (body) | 1.190 W/kg |
US standard (max. 1.6 W/kg @ 1g) measurement method | |
Secondary Cellular Phone: |
|
Dual Cellular Network Operation | Dual standby |
Sec. Supported Cellular Networks: | GSM 850MHz (B5) , GSM 900MHz (B8) , GSM 1800MHz (B3) , GSM 1900MHz (PCS, B2) , UMTS 2100MHz (Band I, IMT) , UMTS 1900MHz (Band II, PCS) , UMTS 1700/2100MHz (Band IV, AWS) , UMTS 850MHz (Band V, CLR) , UMTS 900MHz (Band VIII) , LTE 2100 MHz (Band 1) , LTE 1900 MHz (Band 2, PCS) , LTE 1800 MHz (Band 3) , LTE 1700/2100 MHz (Band 4, AWS) , LTE 850 MHz (Band 5) , LTE 2600 MHz (Band 7) , LTE 900 MHz (Band 8) , LTE 700 MHz (Band 12) , LTE 700 MHz (Band 13) , LTE 700 MHz (Band 17) , LTE 800 MHz (Band 18) , LTE 800 MHz (Band 19) , LTE 800 MHz (Band 20) , LTE 1900 MHz (Band 25) , LTE 850 MHz (Band 26) , LTE 700 MHz (Band 28) , LTE 2300 MHz (Band 30) , LTE 1500 MHz (Band 32) , TD-LTE 2600 MHz (Band 38) , TD-LTE 1900 MHz (Band 39) , TD-LTE 2300 MHz (Band XL) , TD-LTE 2500 MHz (Band XLI) , TD-LTE 3500 MHz (Band XLII) , TD-LTE 5900 MHz (Band XLVI) , TD-LTE 3600 MHz (Band 48) , LTE 1700/2100 MHz (Band 66) , NR 2100 MHz (N1) , NR 1900 MHz (N2, PCS) , NR 1800 MHz (N3) , NR 850 MHz (N5) , NR 2600 MHz (N7) , NR 900 MHz (N8) , NR 700 MHz (N12) , NR 800 MHz (N20) , NR 1900 MHz (N25) , NR 700 MHz (N28) , NR 2300 MHz (N30) , TD-NR 2600 MHz (N38) , TD-NR 2300 MHz (N40) , TD-NR 2500 MHz (N41) , TD-NR 3600 MHz (N48) , NR 1700/2100 MHz (N66) , TD-NR 3700 MHz (N77) , TD-NR 3500 MHz (N78) , TD-NR 4700 MHz (N79) |
Sec. Supported Cellular Data Links: | GPRS (Class unspecified) , EDGE (Class unspecified) , UMTS 384 kbps (W-CDMA) , HSUPA (Cat. unspecified) , HSUPA 5.76 Mbps (Cat. 6) , HSDPA (Cat. unspecified) , HSDPA 14.4 Mbps (Cat. 10) , HSPA+ 21.1 Mbps (Cat. 18) , DC-HSDPA 42.2 Mbps (Cat. 24) , LTE (Cat. unspecified) , LTE 150 Mbps / 50 Mbps (Cat. 4) , LTE 300 Mbps / 50 Mbps (Cat. 6) , LTE 450 Mbps / 50 Mbps (LTE Cat. 9) , LTE 600 Mbps / 50 Mbps (LTE Cat. 11) , NR 1.5 Gbps , NR 2.6 Gbps |
Sec. SIM Card Slot | Nano-SIM (4FF) |
Internal antenna | |
Sec. Phone Controller IC: | Qualcomm Snapdragon X57 |
Control Peripherals: |
|
Touchscreen Type | Capacitive multi-touch sensing screen |
Touchscreen Simultaneous Touch Points | Yes |
Communication Interfaces: |
|
Expansion Interfaces | No |
USB | USB 2.0 |
USB Hi-Speed (480 Mbps) | |
USB Services | USB charging , USB fast charging |
USB Connector | Proprietary |
Max. Charging Power | 20.0 W |
Bluetooth | Bluetooth 5.0 |
Internal antenna | |
Bluetooth profiles | A2DP , A2DP with aptX codec , A2DP with aptX HD codec , AVRCP , HFP , HID , MAP , PAN , PBA |
Wireless LAN | IEEE 802.11a , IEEE 802.11b , IEEE 802.11g , IEEE 802.11n , IEEE 802.11ac |
Internal antenna | |
Wireless Services | Wi-Fi Calling (UMA) , Wi-Fi Calling (VoWiFi) |
NFC | NFC A , NFC B |
Multimedia Broadcast: |
|
FM Radio Receiver | No |
Satellite Navigation: |
|
Supported GPS protocol(s) | GPS (NMEA 0183) |
Complementary Satellite Services | Simultaneous GPS (S-GPS) , Assisted GPS , Geotagging , QuickGPS , QZSS |
Supported GLONASS protocol(s) | L1OF |
Supported Galileo service(s) | E1 |
Supported BeiDou system (BDS) | B1I BeiDou receiver |
Navigation Controller | Apple A15 |
Primary Camera System |
|
Camera Placement | Rear |
Camera Image Sensor | BSI CMOS |
Camera Resolution | 4032x3024 pixel |
Number of effective pixels | 12.2 MP camera |
Aperture (W) | f/1.80 |
Zoom | 1.0 x optical zoom |
5.0 x digital zoom | |
Focus | Phase-Detection Autofocus (PD AF) |
Recordable Image Formats | JPG , HEIF |
Video Recording | 3840x2160 pixel |
60 fps | |
Recordable Video Formats | 3G2 |
Flash | single LED |
Camera Extra Functions | Video Stabilizer (EIS) , Optical Image Stabilization (OIS) , Video Stabilizer (OIS) , HDR photo , HDR video , Red-eye effect reduction , Slow motion video , Burst mode , Touch focus , Macro mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Intelligent scene detection |
Auxiliary Camera: |
|
Aux. Camera Image Sensor | No |
Auxiliary Camera No. 2: |
|
Aux. 2 Camera Image Sensor | No |
Auxiliary Camera No. 3: |
|
Aux. 3 Camera Image Sensor | No |
Auxiliary Camera No. 4: |
|
Aux. 4 Camera Image Sensor | No |
Aux. 4 Camera Focus | No |
Secondary Camera System |
|
Secondary Camera Placement | Front |
Secondary Camera Sensor | BSI CMOS |
Secondary Image Sensor Pixel Size | 1.00 micrometer |
Secondary Camera Resolution | 3088x2320 pixel |
Secondary Camera Number of pixels | 7.2 MP sec. cam |
Secondary Aperture (W) | f/2.20 |
Secondary Recordable Image Formats | JPG |
Secondary Video Recording | 1920x1080 pixel |
30 fps | |
Secondary Recordable Video Formats | 3G2 |
Secondary Camera Extra Functions | Electronic Image Stabilizer (EIS) , Video Stabilizer (EIS) , HDR photo , HDR video , Burst mode , Panorama Photo , Face detection , Smile detection , Face retouch , Intelligent scene detection |
Secondary Auxiliary Camera: |
|
Sec. Aux. Cam. Image Sensor | No |
Secondary Auxiliary Camera No. 2: |
|
Sec. Aux. 2 Cam. Image Sensor | No |
Built-in Sensors: |
|
Built-in compass | Yes |
Built-in accelerometer | 3D (3-axis) accelerometer |
Built-in gyroscope | Yes |
Additional sensors | Barometer , Fingerprint sensor , Light intensity sensor , Proximity sensor |
Ingress Protection: |
|
Protection from solid materials | 6 Totally protected from dust (no ingress) |
Protection from liquids | 7 Protected against the effect of immersion up to 1m of depth |
Immersion into liquids (depth limit) | 100 cm |
Immersion into liquids time limit | 30 min |
Power Supply: |
|
Battery | Lithium-ion |
built-in | |
1-cell | |
Nominal Cell Voltage (1st cell) | 3.88 Volts |
Nominal Cell Capacity (1st cell) | 2018 mAh cell |
Nominal Battery Voltage | 3.88 Volts |
Nominal Battery Capacity | 2018 mAh battery |
Nominal Battery Energy | 7.83 Wh |
Estimated Battery Life | 14.0 hours |
Wireless Charging | Qi wireless charging |
Max. Wireless Charging Power | 7.5 W |
Geographical Attributes: |
|
Market Countries | Algeria , Argentina , Armenia , Australia , Azerbaijan , Austria , Bangladesh , Belarus , Belgium , Bolivia , Brazil , Bulgaria , Cambodia , Chile , Colombia , Croatia , Cyprus , Czech Republic , Denmark , Ecuador , Egypt , Estonia , Finland , France , Greece , Germany , HK , Hungary , India , Indonesia , Ireland , Israel , Italy , Japan , Kazakhstan , Kenya , Kuwait , Kyrgyzstan , Latvia , Lithuania , Malaysia , Morocco , Myanmar , Nepal , Netherlands , Nicaragua , Nigeria , Norway , NZ , Panama , Pakistan , Peru , Philippines , Poland , Portugal , Russia , Romania , Serbia , Singapore , Slovakia , Slovenia , South Africa , South Korea , Spain , Sweden , Sri Lanka , Switzerland , Taiwan , Tanzania , Tunisie , Thailand , Turkey , Emirates (UAE) , UK , Ukraine , Vietnam |
Market Regions | Africa , Asia , Australia , Central America , Eastern Europe , Europe , Middle East , Oceania , South America (SA) , Southeast Asia , Western Europe , Worldwide |
Mobile Operator |
A1 Belarus / velcom
A1 Bulgaria A1 Slovenija A1 Telekom Austria A1 Vipnet Asia Pacific Telecom AT&T Mexico Mobility AT&T Mobility Base Belgium Bell Mobility Bouygues Telecom Cell C Pty Limited Cellcom Israel Chunghwa Telecom EE Limited UK Etisalat UAE FarEasTone Telecommunications Free Mobile FR Hong Kong CSL Mobile Limited Hutchison Three UK KDDI Corporation KPN Mobile Movistar Mexico / Pegaso Movistar Spain MTS Russia NTT DoCoMo O2 Czech Republic O2 Germany O2 United Kingdom Orange France Orange Romania Orange Spain Polkomtel Plus Proximus Belgacom Mobile Rogers Wireless Salt Mobile SA / Orange CH Saudi Telecom Company SFR Singapore Telecommunications Limited SingTel Optus Pty Limited SoftBank Corp. Sunrise Communications AG Swisscom AG T-Mobile Czech Republic T-Mobile Nederland T-Mobile USA Taiwan Mobile Taiwan Star Telecom Corporation Limited TELCEL Telecom Italia Telekom Croatia Telekom Deutschland Telekom Hungary Telekom Romania Telekom Slovakia Telekom Slovenije Telenor Bulgaria Telenor Hungary / Yettel Telenor Norway Telia Finland Telia Norway Telstra Corporation Limited Telus Mobility True Move Videotron GP Virgin Mobile United Kingdom Vivacom Bulgaria Vodafone Australia Vodafone Czech Republic Vodafone Hungary Vodafone Italia Vodafone Netherlands Vodafone Portugal Vodafone Romania Vodafone Spain Vodafone Turkey Vodafone United Kingdom |
Price | 689 |
Euro | |
Datasheet Attributes: |
|
Data Integrity | Final |
Added | 2022-07-01 15:50 |
Tweet | |