Introduction: |
|
Brand | Apple |
Model | iPad Pro 13-inch 5G 7th gen 2024 TD-LTE CN A3007 1TB |
Brief Bluetooth 5.3 low-latency audio supports next-generation headsets and hearing aids that use Bluetooth LE |
|
Released | 2024 May 16 |
Announced | 2024 May 7 |
Hardware Designer | Apple |
Manufacturer | Foxconn |
Codename | Apple iPad 16,6 |
OEM ID | J721AP |
General Extras | Active stylus |
Device Category | Tablet |
List of Additional Features Apple Pencil Pro support, Apple Pay, 1080p 240 fps slow-motion video recording, Dolby Vision |
|
Physical Attributes: |
|
Width | 281.6 mm |
11.09 inch | |
Height | 215.5 mm |
8.48 inch | |
Depth | 5.1 mm |
0.2 inches | |
Bounding Volume | 309.5 ccm |
Mass | 582 g |
20.53 ounces | |
Software Environment: |
|
Platform | Apple iOS / iPadOS |
Operating System | Apple iPadOS 17.5 |
Software Extras | Navigation software , Augmented Reality (AR) , Intelligent personal assistant , Face Recognition |
Application processor, Chipset: |
|
CPU Clock | 4400 MHz |
CPU | Apple M4 APL1206 (T8132), 2024, 64 bit, deca-core, 192 Kbyte I-Cache, 128 Kbyte D-Cache, 20480 Kbyte L2, 8192 Kbyte L3, 3 nm, Apple M4 GPU |
Operative Memory: |
|
RAM Type | LPDDR5X SDRAM |
3750 MHz | |
RAM Capacity | 16384 MiB RAM |
Non-volatile Memory: |
|
Non-volatile Memory Type | Flash EEPROM |
Non-volatile Memory Interface | Yes |
Non-volatile Memory Capacity | 953674 MiB non-volatile |
Display |
|
Display Diagonal | 330 mm |
13 inch | |
Resolution | 2752x2064 |
5680128 pixels | |
Display Width | 264 mm |
10.39 inch | |
Display Height | 198 mm |
7.8 inch | |
Horizontal Full Bezel Width | 17.6 mm |
Display Area | 52272 square millimeter |
Display Area Utilization | 86.1% |
Pixel Size | 0.09593 mm/pixel |
Pixel Density | 265 PPI |
Display Type | Color AM-OLED display |
Display Subtype | Tandem OLED |
Display Color Depth | 30 bit/pixel |
Number of Display Scales | 1073.7M |
Display Dynamic Range Depth | 10 bit/pixel |
Display Illumination | Self-illuminating |
Display Light Reflection Mode | Yes |
Display Subpixel Scheme | Yes |
Display Refresh Rate | 120 Hz |
Scratch Resistant Screen | Yes |
Graphical Subsystem: |
|
Graphical Controller | Apple M4MP10 |
GPU Clock: | 1470 MHz |
Audio/Video Interfaces: |
|
A/V Out | DisplayPort (Unspecified) |
USB Type-C reversible | |
A/V Out Max. Resolution | 6144x3456 6K UHD |
Audio Subsystem: |
|
Audio Channel(s) | 8 |
Sound Recording: |
|
Microphone(s) | 4 |
Sound Playing: |
|
Loudspeaker(s): | 4 |
Audio Output: | USB Type-C |
Cellular Phone: |
|
Supported Cellular Bands | UMTS 2100MHz (Band I, IMT) , UMTS 1900MHz (Band II, PCS) , UMTS 1700/2100MHz (Band IV, AWS) , UMTS 850MHz (Band V, CLR) , UMTS 900MHz (Band VIII) , LTE 2100 MHz (Band 1) , LTE 1900 MHz (Band 2, PCS) , LTE 1800 MHz (Band 3) , LTE 1700/2100 MHz (Band 4, AWS) , LTE 850 MHz (Band 5) , LTE 2600 MHz (Band 7) , LTE 900 MHz (Band 8) , LTE 700 MHz (Band 12) , LTE 700 MHz (Band 13) , LTE 700 MHz (Band XIV) , LTE 700 MHz (Band 17) , LTE 800 MHz (Band 18) , LTE 800 MHz (Band 19) , LTE 800 MHz (Band 20) , LTE 1900 MHz (Band 25) , LTE 850 MHz (Band 26) , LTE 700 MHz (Band 28) , LTE 700 MHz (Band 29) , LTE 2300 MHz (Band 30) , LTE 1500 MHz (Band 32) , TD-LTE 2000 MHz (Band XXXIV) , TD-LTE 2600 MHz (Band 38) , TD-LTE 1900 MHz (Band 39) , TD-LTE 2300 MHz (Band XL) , TD-LTE 2500 MHz (Band XLI) , TD-LTE 3500 MHz (Band XLII) , TD-LTE 3600 MHz (Band 48) , LTE 1700/2100 MHz (Band 66) , LTE 600 MHz (Band 71) , NR 2100 MHz (N1) , NR 1900 MHz (N2, PCS) , NR 1800 MHz (N3) , NR 850 MHz (N5) , NR 2600 MHz (N7) , NR 900 MHz (N8) , NR 700 MHz (N12) , NR 700 MHz (N14) , NR 800 MHz (N20) , NR 850 MHz (N26) , NR 1900 MHz (N25) , NR 700 MHz (N28) , NR 700 MHz (N29) , NR 2300 MHz (N30) , TD-NR 2600 MHz (N38) , TD-NR 2300 MHz (N40) , TD-NR 2500 MHz (N41) , TD-NR 3600 MHz (N48) , NR 1700/2100 MHz (N66) , NR 1700/2000 MHz (N70) , NR 600 MHz (N71) , NR 1500 MHz (N75) , NR 1500 MHz (N76) , TD-NR 3700 MHz (N77) , TD-NR 3500 MHz (N78) , TD-NR 4700 MHz (N79) bands |
Supported Cellular Data Links | UMTS 384 kbps (W-CDMA) , HSUPA (Cat. unspecified) , HSUPA 5.76 Mbps (Cat. 6) , HSDPA (Cat. unspecified) , HSPA+ 21.1 Mbps (Cat. 18) , DC-HSDPA 42.2 Mbps (Cat. 24) , LTE (Cat. unspecified) , LTE 100 Mbps / 50 Mbps (Cat. 3) , LTE 150 Mbps / 50 Mbps (Cat. 4) , LTE 300 Mbps / 50 Mbps (Cat. 6) , LTE 300 Mbps / 100 Mbps (Cat. 7) , LTE 450 Mbps / 50 Mbps (LTE Cat. 9) , LTE 450 Mbps / 100 Mbps (LTE Cat. 10) , LTE 600 Mbps / 50 Mbps (LTE Cat. 11) , LTE 600 Mbps / 100 Mbps (LTE Cat. 12) , LTE 1 Gbps / 100 Mbps (LTE Cat. 16) , NR 1.5 Gbps , NR 2.6 Gbps , NR 3.7 Gbps data links |
SIM Card Slot | e-SIM (embedded) |
Cellular Antenna | Internal antenna |
Complementary Phone Services | Voice transmission |
Secondary Cellular Phone: |
|
Sec. Supported Cellular Networks: | No |
Control Peripherals: |
|
Touchscreen Type | Capacitive multi-touch sensing screen |
Touchscreen Simultaneous Touch Points | 10-point |
Keyboard | Attachable QWERTY |
Keyboard Backlight | Aut. keyboard backlight (upon press of key/low light) |
Communication Interfaces: |
|
Expansion Interfaces | No |
USB | USB4 Gen 3x2 |
USB Hi-Speed (480 Mbps) , USB SuperSpeed (5 Gbps) , USB SuperSpeed+ (10 Gbps) , USB SuperSpeed+ 2x2 (20 Gbps) , USB4 (20 Gbps) , USB4 (40 Gbps) | |
USB Services | USB charging , USB fast charging , USB Host , USB On-The-Go 1.3 , USB Power Delivery , USB Power Delivery 2.0 , USB Power Delivery 3.0 |
USB Connector | USB Type-C reversible |
Max. Charging Power | 20.0 W |
Bluetooth | Bluetooth 5.3 |
Internal antenna | |
Bluetooth profiles | A2DP , A2DP with aptX codec , GAVDP , HID , PAN |
Wireless LAN | IEEE 802.11a , IEEE 802.11b , IEEE 802.11g , IEEE 802.11n , IEEE 802.11ac , IEEE 802.11ax (Wi-Fi 6) |
Internal antenna | |
Wireless Services | AirPlay , Wi-Fi Calling (VoWiFi) |
NFC | NFC A , NFC B |
Multimedia Broadcast: |
|
FM Radio Receiver | No |
Satellite Navigation: |
|
Supported GPS protocol(s) | GPS (NMEA 0183) |
Satellite Antenna: | Internal antenna |
Complementary Satellite Services | Simultaneous GPS (S-GPS) , Assisted GPS , Geotagging , QuickGPS |
Supported GLONASS protocol(s) | L1OF |
Navigation Controller | Apple M4 |
Primary Camera System |
|
Camera Placement | Rear |
Camera Image Sensor | BSI CMOS |
Camera Resolution | 4000x3000 pixel |
Number of effective pixels | 12.0 MP camera |
Aperture (W) | f/1.80 |
Zoom | 1.0 x optical zoom |
5.0 x digital zoom | |
Focus | Phase-Detection Autofocus (PD AF) |
Recordable Image Formats | JPG , HEIF |
Video Recording | 3840x2160 pixel |
60 fps | |
Recordable Video Formats | 3G2 , HEVC |
Flash | Yes |
Camera Extra Functions | Electronic Image Stabilizer (EIS) , Video Stabilizer (EIS) , HDR photo , Slow motion video , Burst mode , Touch focus , Macro mode , Panorama Photo , Face detection |
Auxiliary Camera: |
|
Aux. Camera Image Sensor | Mono CMOS |
Auxiliary Camera No. 2: |
|
Aux. 2 Camera Image Sensor | No |
Auxiliary Camera No. 3: |
|
Aux. 3 Camera Image Sensor | No |
Auxiliary Camera No. 4: |
|
Aux. 4 Camera Image Sensor | No |
Aux. 4 Camera Focus | No |
Secondary Camera System |
|
Secondary Camera Placement | Front |
Secondary Camera Sensor | CMOS |
Secondary Camera Resolution | 4000x3000 pixel |
Secondary Camera Number of pixels | 12.0 MP sec. cam |
Secondary Aperture (W) | f/2.00 |
Secondary Recordable Image Formats | JPG |
Secondary Video Recording | 1920x1080 pixel |
60 fps | |
Secondary Recordable Video Formats | 3G2 |
Secondary Camera Extra Functions | Electronic Image Stabilizer (EIS) , Video Stabilizer (EIS) , HDR photo , Burst mode |
Secondary Auxiliary Camera: |
|
Sec. Aux. Cam. Image Sensor | No |
Secondary Auxiliary Camera No. 2: |
|
Sec. Aux. 2 Cam. Image Sensor | No |
Built-in Sensors: |
|
Built-in compass | Yes |
Built-in accelerometer | Yes |
Built-in gyroscope | 3D (3-axis) gyro |
Additional sensors | Barometer , Light intensity sensor , LiDAR |
Ingress Protection: |
|
Protection from solid materials | Yes |
Protection from liquids | Yes |
Power Supply: |
|
Battery | Lithium-ion polymer (LiPo) |
built-in | |
Battery Cells in Parallel | Yes |
2-cell | |
Nominal Cell Voltage (1st cell) | 3.80 Volts |
Nominal Cell Capacity (1st cell) | 5130 mAh cell |
Nominal Battery Voltage (2nd cell) | 3.80 Volts |
Nominal Cell Capacity (2nd cell) | 5130 mAh cell |
Nominal Battery Voltage | 3.80 Volts |
Nominal Battery Capacity | 10260 mAh battery |
Nominal Battery Energy | 38.99 Wh |
Estimated Battery Life | 9.0 hours |
Estimated Average Current | 1140 mA |
Geographical Attributes: |
|
Market Countries | China |
Market Regions | Asia |
Mobile Operator | China Unicom Netcom Limited |
Price | 19099 |
Chinese Yuan | |
Datasheet Attributes: |
|
Data Integrity | Final |
Added | 2024-07-20 14:26 |
Tweet | |