Introduction: |
|
Brand | Oppo |
Model | Reno 7 Z 5G 2022 Global Dual SIM TD-LTE V1 128GB CPH2343 / Reno7 Lite |
Brief IPX4 water resistance rating means this phone will not get wrecked by splashes from any direction |
|
Released | 2022 Mar |
Announced | 2022 Feb |
Hardware Designer | Oppo |
Manufacturer | BBK Electronics |
Codename | BBK 2343 |
General Extras | Haptic touch feedback |
Device Category | Smartphone |
Physical Attributes: |
|
Width | 73.17 mm |
Height | 159.85 mm |
Depth | 7.55 mm |
Dimensions | 2.88x6.29x0.3 inches |
Mass | 173 g |
6.1 ounces | |
Software Environment: |
|
Platform | Android |
Operating System | Google Android 12 (S) |
ColorOS 12 | |
Software Extras | Voice Command , Navigation software , Augmented Reality (AR) , Intelligent personal assistant , Face Recognition |
Application processor, Chipset: |
|
CPU Clock | 2200 MHz |
CPU | Qualcomm Snapdragon 695 5G SM6375, 2021, 64 bit, octa-core, 6 nm, Qualcomm Adreno 619 GPU |
Operative Memory: |
|
RAM Type | LPDDR4x SDRAM |
2133 MHz | |
RAM Capacity (converted) | 8 GiB RAM |
Non-volatile Memory: |
|
Non-volatile Memory Interface | UFS 2.2 2-lane |
Non-volatile Memory Capacity (converted) | 128 GB ROM |
Display |
|
Display Hole | 1-hole |
Display Diagonal | 163.3 mm |
6.4 inch | |
Resolution | 1080x2400 |
Horizontal Full Bezel Width | 6.16 mm |
Display Area Utilization | 85.3% |
Pixel Density | 409 PPI |
Display Type | AM-OLED display |
Number of Display Scales | 16.8M |
Display Refresh Rate | 60 Hz |
Scratch Resistant Screen | Yes |
Graphical Subsystem: |
|
Graphical Controller | Qualcomm Adreno 619 |
GPU Clock: | 840 MHz |
Audio/Video Interfaces: |
|
A/V Out | No |
Audio Subsystem: |
|
Microphone(s) | stereo |
Loudspeaker(s): | mono |
Audio Output: | 3.5mm |
Cellular Phone: |
|
Supported Cellular Bands | GSM850 , GSM900 , GSM1800 , GSM1900 , UMTS2100 (B1) , UMTS1900 (B2) , UMTS850 (B5) , UMTS800 (B6) , UMTS900 (B8) , UMTS800 (B19) , LTE2100 (B1) , LTE1800 (B3) , LTE850 (B5) , LTE2600 (B7) , LTE900 (B8) , LTE700 (B28) , TD-LTE2000 (B34) , TD-LTE2600 (B38) , TD-LTE1900 (B39) , TD-LTE2300 (B40) , TD-LTE2500 (B41) , NR2100 (N1) , NR900 (N8) , NR700 (N28) , TD-NR2500 (N41) , TD-NR3700 (N77) , TD-NR3500 (N78) bands |
Supported Cellular Data Links | GPRS , EDGE , UMTS , HSUPA , HSUPA 5.8 , HSDPA , HSPA+ 21.1 , HSPA+ 42.2 , DC-HSDPA 42.2 , LTE , LTE 100/50 , LTE 150/50 , LTE 300/50 , LTE 450/50 , LTE 600/50 , NR 2600 , NR 3700 data links |
SIM Card Slot | Nano-SIM (4FF) |
Complementary Phone Services | Voice transmission , Voice speaker , Vibrate , Speakerphone , ANC , HD Voice , VoLTE |
Secondary Cellular Phone: |
|
Dual Cellular Network Operation | Dual standby |
Sec. Supported Cellular Networks: | GSM850 , GSM900 , GSM1800 , GSM1900 , UMTS2100 (B1) , UMTS1900 (B2) , UMTS850 (B5) , UMTS800 (B6) , UMTS900 (B8) , UMTS800 (B19) , LTE2100 (B1) , LTE1800 (B3) , LTE850 (B5) , LTE2600 (B7) , LTE900 (B8) , LTE700 (B28) , TD-LTE2000 (B34) , TD-LTE2600 (B38) , TD-LTE1900 (B39) , TD-LTE2300 (B40) , TD-LTE2500 (B41) , NR2100 (N1) , NR900 (N8) , NR700 (N28) , TD-NR2500 (N41) , TD-NR3700 (N77) , TD-NR3500 (N78) |
Sec. Supported Cellular Data Links: | GPRS , EDGE , UMTS , HSUPA , HSUPA 5.8 , HSDPA , HSPA+ 21.1 , HSPA+ 42.2 , DC-HSDPA 42.2 , LTE , LTE 100/50 , LTE 150/50 , LTE 300/50 , LTE 450/50 , LTE 600/50 , NR 2600 , NR 3700 |
Sec. SIM Card Slot | Nano-SIM (4FF) |
Control Peripherals: |
|
Touchscreen Type | Capacitive multi-touch screen |
Communication Interfaces: |
|
Expansion Interfaces | TransFlash , microSD , microSDHC , microSDXC |
USB | USB 2.0 |
USB HS (480 Mbps) | |
USB Services | USB charging , USB fast charging , USB Host , USB OTG 1.3 , USB OTG 2.0 , USB PD , USB PD 2.0 |
USB Connector | USB C reversible |
Max. Charging Power | 33.0 W |
Bluetooth | Bluetooth 5.1 |
Wireless LAN | 802.11a , 802.11b , 802.11g , 802.11n , 802.11ac |
Wireless Services | Wi-Fi Direct , Wi-Fi Tethering , WiDi , Wi-Fi Calling |
NFC | NFC A , NFC B |
Multimedia Broadcast: |
|
FM Radio Receiver | No |
Satellite Navigation: |
|
Complementary Satellite Services | Simultaneous GPS , A-GPS , Geotagging , QuickGPS , QZSS |
Supported GLONASS protocol(s) | L1OF |
Supported Galileo service(s) | E1 |
Supported BeiDou system (BDS) | B1I BeiDou receiver |
Primary Camera System |
|
Camera Placement | Rear |
Camera Image Sensor | BSI CMOS |
Image Sensor Pixel Size | 0.70 micrometer |
Number of effective pixels | 63.7 MP camera |
Aperture (W) | f/1.70 |
Zoom | 1.0 x optical zoom |
Focus | PD AF |
Video Recording | 1920x1080 pixel |
30 fps | |
Flash | single LED |
Camera Extra Functions | EIS (video) , Pixel unification , HDR photo , HDR video , Red-eye reduction , Slow motion video , Burst mode , Touch focus , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Intelligent scene detection |
Aux. Camera Image Sensor | CMOS |
Aux. Camera Number of Pixels | 1.9 MP aux. cam |
Aux. Camera Aperture (W) | f/2.40 |
Aux. Camera Extra Functions | HDR photo , Burst mode , Face detection , Face tagging , Smile detection |
Aux. 2 Camera Image Sensor | Mono CMOS |
Aux. 2 Camera Number of Pixels | 1.9 MP aux. 2 cam |
Aux. 2 Camera Aperture (W) | f/2.40 |
Aux. 3 Camera Image Sensor | No |
Aux. 4 Camera Image Sensor | No |
Secondary Camera System |
|
Secondary Camera Placement | Front |
Secondary Camera Sensor | BSI CMOS |
Secondary Camera Number of pixels | 15.9 MP sec. cam |
Secondary Aperture (W) | f/2.40 |
Secondary Video Recording | 1920x1080 pixel |
30 fps | |
Secondary Camera Extra Functions | HDR photo , Burst mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Intelligent scene detection |
Sec. Aux. Cam. Image Sensor | No |
Built-in Sensors: |
|
Built-in compass | Yes |
Built-in accelerometer | 3D accelerometer |
Built-in gyroscope | 3D gyro |
Additional sensors | In-screen FP sensor , L sensor , P sensor , Step counter |
Ingress Protection: |
|
Protection from solid materials | Yes |
Protection from liquids | 4 Protection against water sprayed from all directions, limited ingress |
Power Supply: |
|
Battery | Li-ion polymer (LiPo) |
built-in | |
1-cell | |
Nominal Battery Voltage | 3.87 Volts |
Nominal Battery Capacity | 4500 mAh battery |
Nominal Battery Energy | 17.42 Wh |
Geographical Attributes: |
|
Market Countries | Australia , Cambodia , Czech , Germany , Hungary , Indonesia , Italy , Malaysia , Philippines , Poland , Romania , Singapore , Thailand , Vietnam |
Market Regions | Asia , Australia , Eastern Europe , Europe , Southeast Asia , Western Europe |
Mobile Operator |
T-Mobile Polska
Telekom Hungary Vodafone Czech Republic Vodafone Germany |
Price | 1699 |
MYR | |
Datasheet Attributes: |
|
Data Integrity | Final |
Added | 2022-09-30 20:52 |
Tweet | |