Introduction: |
|
Brand | Samsung |
Model | SM-X808U Galaxy Tab S8+ 5G UW 12.4 2022 Standard Edition TD-LTE US 128GB / SM-X808T |
Brief The tablet that is made for multitaskers on the go, Galaxy Tab S8 Plus helps you do more with the 2-in-1 capabilities of a tablet and a PC |
|
Released | 2022 Feb 26 |
Announced | 2022 Feb 9 |
Hardware Designer | Samsung Electronics |
Manufacturer | Samsung Electronics |
Codename | Samsung X800 |
OEM ID | X808UZAAXAU |
General Extras | Active stylus |
Device Category | Tablet |
List of Additional Features 12-bit S Pen, Samsung DeX, VHT80, POGO charging |
|
Physical Attributes: |
|
Width | 285 mm |
11.22 inch | |
Height | 185 mm |
7.28 inch | |
Depth | 5.7 mm |
0.22 inches | |
Bounding Volume | 300.5 ccm |
Mass | 572 g |
20.18 ounces | |
Software Environment: |
|
Platform | Google Android |
Operating System | Google Android 12 (S) |
One UI 4.1 | |
Software Extras | Voice Command , Navigation software , Intelligent personal assistant , Face Recognition |
Application processor, Chipset: |
|
CPU Clock | 2995 MHz |
CPU | Qualcomm Snapdragon 8 Gen 1 5G SM8450 (Waipio), 2021, 64 bit, octa-core, 6144 Kbyte L3, 4 nm, Qualcomm Adreno 730 GPU |
Operative Memory: |
|
RAM Type | LPDDR5 SDRAM |
3200 MHz | |
RAM Capacity | 8192 MiB RAM |
Non-volatile Memory: |
|
Non-volatile Memory Type | Flash EEPROM |
Non-volatile Memory Interface | UFS 3.1 |
Non-volatile Memory Capacity | 122070 MiB non-volatile |
Display |
|
Display Diagonal | 315 mm |
12.4 inch | |
Resolution | 2800x1752 |
4905600 pixels | |
Display Width | 267.03 mm |
10.51 inch | |
Display Height | 167.09 mm |
6.58 inch | |
Horizontal Full Bezel Width | 17.97 mm |
Display Area | 44617.8 square millimeter |
Display Area Utilization | 84.6% |
Pixel Size | 0.09537 mm/pixel |
Pixel Density | 266 PPI |
Display Type | Color AM-OLED display |
Display Subtype | Super AM-OLED |
Display Color Depth | 24 bit/pixel |
Number of Display Scales | 16.8M |
Display Dynamic Range Depth | 12 bit/pixel |
Display Illumination | Yes |
Display Light Reflection Mode | Yes |
Display Subpixel Scheme | Yes |
Display Refresh Rate | 120 Hz |
Scratch Resistant Screen | Yes |
Display Module | Samsung |
Graphical Subsystem: |
|
Graphical Controller | Qualcomm Adreno 730 |
GPU Clock: | 818 MHz |
Audio/Video Interfaces: |
|
A/V Out | DisplayPort (Unspecified) |
USB Type-C reversible | |
A/V Out Max. Resolution | 3840x2160 (2160p) 4K UHD |
Audio Subsystem: |
|
Audio Channel(s) | 8 |
Sound Recording: |
|
Microphone(s) | 3 |
Sound Playing: |
|
Loudspeaker(s): | 4 |
Audio Output: | USB Type-C |
Cellular Phone: |
|
Supported Cellular Bands | GSM 850MHz (B5) , GSM 900MHz (B8) , GSM 1800MHz (B3) , GSM 1900MHz (PCS, B2) , UMTS 2100MHz (Band I, IMT) , UMTS 1900MHz (Band II, PCS) , UMTS 1700/2100MHz (Band IV, AWS) , UMTS 850MHz (Band V, CLR) , UMTS 900MHz (Band VIII) , LTE 2100 MHz (Band 1) , LTE 1900 MHz (Band 2, PCS) , LTE 1800 MHz (Band 3) , LTE 1700/2100 MHz (Band 4, AWS) , LTE 850 MHz (Band 5) , LTE 2600 MHz (Band 7) , LTE 900 MHz (Band 8) , LTE 700 MHz (Band 12) , LTE 800 MHz (Band 20) , LTE 1900 MHz (Band 25) , LTE 850 MHz (Band 26) , TD-LTE 2500 MHz (Band XLI) , TD-LTE 5900 MHz (Band XLVI) , LTE 1700/2100 MHz (Band 66) , LTE 600 MHz (Band 71) , NR 800 MHz (N20) , TD-NR 2500 MHz (N41) , TD-NR 5900 MHz (N46) , NR 1700/2100 MHz (N66) , NR 600 MHz (N71) , TD-NR 3700 MHz (N77) , TD-NR 39 GHz (N260) , TD-NR 28 GHz (N261) bands |
Supported Cellular Data Links | GPRS (Class unspecified) , GPRS Multi-slot Class 33 , EDGE (Class unspecified) , EDGE Multi-slot Class 33 , UMTS 384 kbps (W-CDMA) , HSUPA (Cat. unspecified) , HSUPA 5.76 Mbps (Cat. 6) , HSDPA (Cat. unspecified) , HSPA+ 21.1 Mbps (Cat. 18) , DC-HSDPA 42.2 Mbps (Cat. 24) , LTE (Cat. unspecified) , LTE 100 Mbps / 50 Mbps (Cat. 3) , LTE 150 Mbps / 50 Mbps (Cat. 4) , LTE 300 Mbps / 50 Mbps (Cat. 6) , LTE 300 Mbps / 100 Mbps (Cat. 7) , LTE 400 Mbps / 150 Mbps (LTE Cat. 13) , LTE 450 Mbps / 50 Mbps (LTE Cat. 9) , LTE 450 Mbps / 100 Mbps (LTE Cat. 10) , LTE 600 Mbps / 50 Mbps (LTE Cat. 11) , LTE 600 Mbps / 100 Mbps (LTE Cat. 12) , LTE 1 Gbps / 100 Mbps (LTE Cat. 16) , LTE 1.2 Gbps / 200 Mbps (LTE Cat. 18) , NR 1.5 Gbps , NR 2.6 Gbps , NR 3.7 Gbps , NR 4.6 Gbps data links |
SIM Card Slot | Nano-SIM (4FF) |
Cellular Antenna | Internal antenna |
Complementary Phone Services | Voice transmission , Vibrating Alert , Speakerphone |
Cellular Controller | Qualcomm SM8450 |
SAR (body) | 1.100 W/kg |
US standard (max. 1.6 W/kg @ 1g) measurement method | |
LTE 1900 MHz (Band 2, PCS) measurement band | |
Secondary Cellular Phone: |
|
Sec. Supported Cellular Networks: | No |
Control Peripherals: |
|
Touchscreen Type | Capacitive multi-touch sensing screen |
Touchscreen Simultaneous Touch Points | 10-point |
Keyboard | Attachable QWERTY |
Keyboard Backlight | Aut. keyboard backlight (upon press of key/low light) |
Communication Interfaces: |
|
Expansion Interfaces | TransFlash , microSD , microSDHC , microSD Extended Capacity |
USB | USB 3.1 Gen 2 / USB 3.2 Gen 2x1 |
USB Hi-Speed (480 Mbps) , USB SuperSpeed (5 Gbps) | |
USB Services | USB charging , USB fast charging , USB Host , USB On-The-Go 1.3 , USB On-The-Go 2.0 , USB Power Delivery , USB Power Delivery 2.0 , USB Power Delivery 3.0 |
USB Connector | USB Type-C reversible |
Max. Charging Power | 45.0 W |
Bluetooth | Bluetooth 5.2 |
Internal antenna | |
Bluetooth profiles | A2DP , A2DP with aptX codec , A2DP with aptX HD codec , AVRCP , DIP , HFP , HID , HSP , MAP , OPP , PAN , PBA , SAP |
Wireless LAN | IEEE 802.11a , IEEE 802.11b , IEEE 802.11g , IEEE 802.11n , IEEE 802.11ac , IEEE 802.11ax (Wi-Fi 6) |
Internal antenna | |
Wireless Services | DLNA , Wi-Fi Direct , Wi-Fi Tethering |
Multimedia Broadcast: |
|
FM Radio Receiver | No |
Satellite Navigation: |
|
Supported GPS protocol(s) | GPS (NMEA 0183) |
Satellite Antenna: | Internal antenna |
Complementary Satellite Services | Simultaneous GPS (S-GPS) , Assisted GPS , Geotagging , QuickGPS , QZSS |
Supported GLONASS protocol(s) | L1OF |
Supported Galileo service(s) | E1 |
Navigation Controller | Qualcomm SM8450 |
Primary Camera System |
|
Camera Placement | Rear |
Camera Image Sensor | BSI CMOS |
Image Sensor Format | 1/3.40 |
Image Sensor Pixel Size | 1.00 micrometer |
Camera Resolution | 4160x3120 pixel |
Number of effective pixels | 13.0 MP camera |
Aperture (W) | f/2.00 |
Zoom | 1.0 x optical zoom |
Focus | Phase-Detection Autofocus (PD AF) |
Recordable Image Formats | JPG |
Video Recording | 3840x2160 pixel |
30 fps | |
Recordable Video Formats | MPEG4 |
Flash | single LED |
Camera Extra Functions | HDR photo , HDR video , Burst mode , Touch focus , Macro mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch |
Auxiliary Camera: |
|
Aux. Camera Image Sensor | CMOS |
Aux. Camera Number of Pixels | 6.2 MP aux. cam |
Aux. Camera Aperture (W) | f/2.20 |
Aux. Camera Extra Functions | HDR photo , Burst mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch |
Auxiliary Camera No. 2: |
|
Aux. 2 Camera Image Sensor | No |
Auxiliary Camera No. 3: |
|
Aux. 3 Camera Image Sensor | No |
Auxiliary Camera No. 4: |
|
Aux. 4 Camera Image Sensor | No |
Aux. 4 Camera Focus | No |
Secondary Camera System |
|
Secondary Camera Placement | Front |
Secondary Camera Sensor | BSI CMOS |
Secondary Camera Resolution | 4000x3000 pixel |
Secondary Camera Number of pixels | 12.0 MP sec. cam |
Secondary Aperture (W) | f/2.40 |
Secondary Recordable Image Formats | JPG |
Secondary Video Recording | 1920x1080 pixel |
30 fps | |
Secondary Recordable Video Formats | 3GP |
Secondary Camera Extra Functions | HDR photo , Burst mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) |
Secondary Auxiliary Camera: |
|
Sec. Aux. Cam. Image Sensor | No |
Secondary Auxiliary Camera No. 2: |
|
Sec. Aux. 2 Cam. Image Sensor | No |
Built-in Sensors: |
|
Built-in compass | Yes |
Built-in accelerometer | Yes |
Built-in gyroscope | Yes |
Additional sensors | In-screen fingerprint sensor , Hall sensor , Light intensity sensor |
Ingress Protection: |
|
Protection from solid materials | Yes |
Protection from liquids | Yes |
Power Supply: |
|
Battery | Lithium-ion polymer (LiPo) |
built-in | |
Nominal Cell Capacity (1st cell) | 10090 mAh cell |
Estimated Battery Life | 8.0 hours |
Geographical Attributes: |
|
Market Countries | USA |
Market Regions | North America (NA) |
Mobile Operator | T-Mobile USA |
Price | 1099 |
US Dollar | |
Datasheet Attributes: |
|
Data Integrity | Final |
Added | 2022-08-22 19:25 |
Tweet | |