Introduction: |
|
Brand | Xiaomi |
Model | Redmi 10 2021 Standard Edition Dual SIM TD-LTE LATAM 128GB 21061119AL |
Brief With refresh rate of 90 Hz, you can enjoy a smoother and more fluid viewing experience when scrolling or gaming on Redmi 10. Dual.. ›› |
|
Released | 2021 Aug |
Announced | 2021 Aug 18 |
Hardware Designer | Xiaomi |
Manufacturer | Foxconn |
Codename | Xiaomi Selene |
General Extras | Haptic touch feedback |
Device Category | Smartphone |
Physical Attributes: |
|
Width | 75.53 mm |
Height | 161.95 mm |
Depth | 8.92 mm |
Dimensions | 2.97x6.38x0.35 inches |
Mass | 181 g |
6.38 ounces | |
Software Environment: |
|
Platform | Android |
Operating System | Google Android 11 (R) |
Mi UI 12.5 | |
Software Extras | Voice Command , Navigation software , Augmented Reality (AR) , Intelligent personal assistant , Face Recognition |
Application processor, Chipset: |
|
CPU Clock | 2000 MHz |
CPU | MediaTek Helio G88 MT6769H, 2021, 64 bit, octa-core, 12 nm, ARM Mali-G52 2EEMC2 GPU |
Operative Memory: |
|
RAM Type | LPDDR4x SDRAM |
1800 MHz | |
RAM Capacity (converted) | 4 GiB RAM |
Non-volatile Memory: |
|
Non-volatile Memory Interface | eMMC 5.1 |
Non-volatile Memory Capacity (converted) | 128 GB ROM |
102900 MiB total user storage | |
Display |
|
Display Hole | 1-hole |
Display Diagonal | 165 mm |
6.5 inch | |
Resolution | 1080x2400 |
Horizontal Full Bezel Width | 7.82 mm |
Display Area Utilization | 83.3% |
Pixel Density | 405 PPI |
Display Type | Color IPS TFT LCD display |
Number of Display Scales | 16.8M |
Display Refresh Rate | 90 Hz |
Scratch Resistant Screen | Gorilla Glass 3 |
Graphical Subsystem: |
|
Graphical Controller | ARM Mali-G52MP2 |
GPU Clock: | 1000 MHz |
Audio/Video Interfaces: |
|
A/V Out | No |
Audio Subsystem: |
|
Microphone(s) | stereo |
Loudspeaker(s): | stereo |
Audio Output: | 3.5mm |
Cellular Phone: |
|
Supported Cellular Bands | GSM850 , GSM900 , GSM1800 , GSM1900 , UMTS2100 (B1) , UMTS1900 (B2) , UMTS1700/2100 (B4) , UMTS850 (B5) , UMTS900 (B8) , LTE2100 (B1) , LTE1900 (B2) , LTE1800 (B3) , LTE1700/2100 (B4) , LTE850 (B5) , LTE2600 (B7) , LTE900 (B8) , LTE700 (B12) , LTE700 (B17) , LTE800 (B20) , LTE700 (B28) , TD-LTE2600 (B38) , TD-LTE2300 (B40) , TD-LTE2500 (B41) , LTE1700/2100 (B66) bands |
Supported Cellular Data Links | GPRS , EDGE , UMTS , HSUPA , HSUPA 5.8 , HSDPA , HSPA+ 21.1 , HSPA+ 42.2 , DC-HSDPA 42.2 , LTE , LTE 100/50 , LTE 150/50 , LTE 300/50 , LTE 600/50 data links |
SIM Card Slot | Nano-SIM (4FF) |
Complementary Phone Services | Voice transmission , Voice speaker , Vibrate , Speakerphone , ANC , HD Voice , VoLTE |
SAR (head) | 1.090 W/kg |
SAR (body) | 1.070 W/kg |
SAR (hotspot) | 1.090 W/kg |
Secondary Cellular Phone: |
|
Dual Cellular Network Operation | Dual standby |
Sec. Supported Cellular Networks: | GSM850 , GSM900 , GSM1800 , GSM1900 , UMTS2100 (B1) , UMTS1900 (B2) , UMTS1700/2100 (B4) , UMTS850 (B5) , UMTS900 (B8) , LTE2100 (B1) , LTE1900 (B2) , LTE1800 (B3) , LTE1700/2100 (B4) , LTE850 (B5) , LTE2600 (B7) , LTE900 (B8) , LTE700 (B12) , LTE700 (B17) , LTE800 (B20) , LTE700 (B28) , TD-LTE2600 (B38) , TD-LTE2300 (B40) , TD-LTE2500 (B41) , LTE1700/2100 (B66) |
Sec. Supported Cellular Data Links: | GPRS , EDGE , UMTS , HSUPA , HSUPA 5.8 , HSDPA , HSPA+ 42.2 , DC-HSDPA 42.2 , LTE , LTE 100/50 , LTE 150/50 , LTE 300/50 , LTE 600/50 |
Sec. SIM Card Slot | Nano-SIM (4FF) |
Control Peripherals: |
|
Touchscreen Type | Capacitive multi-touch screen |
Communication Interfaces: |
|
Expansion Interfaces | No |
USB | USB 2.0 |
USB HS (480 Mbps) | |
USB Services | USB charging , USB fast charging , USB Host , USB OTG 1.3 , USB OTG 2.0 , USB PD |
USB Connector | USB C reversible |
Max. Charging Power | 18.0 W |
Bluetooth | Bluetooth 5.1 |
Wireless LAN | 802.11b , 802.11g , 802.11n |
Wireless Services | Wi-Fi Direct , Wi-Fi Tethering , WiDi , Wi-Fi Calling |
NFC | NFC A , NFC B |
IR | Yes |
Yes | |
Multimedia Broadcast: |
|
FM Radio Receiver | FM radio (76-108 MHz) with RDS |
Satellite Navigation: |
|
Complementary Satellite Services | Simultaneous GPS , A-GPS , Dual-frequency GPS , Geotagging , QuickGPS , QZSS |
Supported GLONASS protocol(s) | L1OF |
Supported Galileo service(s) | E1 |
Supported BeiDou system (BDS) | B1I BeiDou receiver |
Primary Camera System |
|
Camera Placement | Rear |
Camera Image Sensor | BSI CMOS |
Image Sensor Pixel Size | 0.64 micrometer |
Number of effective pixels | 50.1 MP camera |
Aperture (W) | f/1.80 |
Zoom | 1.0 x optical zoom |
Focus | PD AF |
Video Recording | 1920x1080 pixel |
30 fps | |
Flash | single LED |
Camera Extra Functions | EIS (video) , Pixel unification , HDR photo , HDR video , Red-eye reduction , Slow motion video , Burst mode , Refocus , Touch focus , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
Aux. Camera Image Sensor | BSI CMOS |
Aux. Camera Number of Pixels | 8.0 MP aux. cam |
Aux. Camera Aperture (W) | f/2.20 |
Aux. Camera Extra Functions | HDR photo , Burst mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
Aux. 2 Camera Image Sensor | BSI CMOS |
Aux. 2 Camera Number of Pixels | 1.9 MP aux. 2 cam |
Aux. 2 Camera Aperture (W) | f/2.40 |
Aux. 3 Camera Image Sensor | Mono CMOS |
Aux. 3 Camera Number of Pixels | 1.9 MP aux. 3 cam |
Aux. 3 Camera Aperture (W) | f/2.40 |
Aux. 4 Camera Image Sensor | No |
Secondary Camera System |
|
Secondary Camera Placement | Front |
Secondary Camera Sensor | BSI CMOS |
Secondary Camera Number of pixels | 8.0 MP sec. cam |
Secondary Aperture (W) | f/2.00 |
Secondary Video Recording | 1920x1080 pixel |
30 fps | |
Secondary Camera Extra Functions | Pixel unification , HDR photo , HDR video , Burst mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
Sec. Aux. Cam. Image Sensor | No |
Built-in Sensors: |
|
Built-in compass | Yes |
Built-in accelerometer | 3D accelerometer |
Built-in gyroscope | 3D gyro |
Additional sensors | FP sensor , L sensor , P sensor |
Ingress Protection: |
|
Protection from solid materials | Yes |
Protection from liquids | Yes |
Power Supply: |
|
Battery | Li-ion polymer (LiPo) |
built-in | |
1-cell | |
Nominal Battery Voltage | 3.87 Volts |
Nominal Battery Capacity | 5000 mAh battery |
Nominal Battery Energy | 19.35 Wh |
Talk Time: | 30.0 hours |
Geographical Attributes: |
|
Market Countries | Chile , Colombia , Mexico , Peru |
Market Regions | North America , South America |
Mobile Operator |
Claro Chile
Movistar Chile Movistar Peru TELCEL |
Price | 5999 |
MXN | |
Datasheet Attributes: |
|
Data Integrity | Final |
Added | 2022-01-18 08:52 |
Tweet | |