Introduction: |
|
Brand | Samsung |
Model | SM-A526U Galaxy A52 5G 2021 Standard Edition TD-LTE US 128GB / SM-A526T / SM-A526P |
Brief Shoot portraits in 64MP, go wide to capture beautiful landscapes, shoot super steady video with OIS, or make yourself the star with a 32MP.. ›› |
|
Released | 2021 Apr 7 |
Announced | 2021 Mar 17 |
Hardware Designer | Samsung Electronics |
Manufacturer | Samsung Electronics |
Codename | Samsung A526 |
OEM ID | A526UZKATMB |
General Extras | Haptic touch feedback |
Device Category | Smartphone |
Physical Attributes: |
|
Width | 75.1 mm |
Height | 159.9 mm |
Depth | 8.4 mm |
Dimensions | 2.96x6.3x0.33 inches |
Mass | 189 g |
6.67 ounces | |
Software Environment: |
|
Platform | Android |
Operating System | Google Android 11 (R) |
One UI 3.1 | |
Software Extras | Voice Command , Navigation software , Face Recognition |
Application processor, Chipset: |
|
CPU Clock | 2200 MHz |
CPU | Qualcomm Snapdragon 750G 5G SM7225-2-AB, 2020, 64 bit, octa-core, 1024 Kbyte L3, 8 nm, Qualcomm Adreno 619 GPU |
Operative Memory: |
|
RAM Type | LPDDR4x SDRAM |
2133 MHz | |
RAM Capacity (converted) | 6 GiB RAM |
Non-volatile Memory: |
|
Non-volatile Memory Interface | UFS 2.1 |
Non-volatile Memory Capacity (converted) | 128 GB ROM |
105260 MiB total user storage | |
Display |
|
Display Hole | 1-hole |
Display Diagonal | 165.1 mm |
6.5 inch | |
Resolution | 1080x2400 |
Horizontal Full Bezel Width | 7.35 mm |
Display Area Utilization | 84.9% |
Pixel Density | 405 PPI |
Display Type | AM-OLED display |
Display Subtype | Super AM-OLED |
Number of Display Scales | 16.8M |
Display Refresh Rate | 120 Hz |
Scratch Resistant Screen | Yes |
Graphical Subsystem: |
|
Graphical Controller | Qualcomm Adreno 619 |
GPU Clock: | 800 MHz |
Audio/Video Interfaces: |
|
A/V Out | No |
Audio Subsystem: |
|
Microphone(s) | stereo |
Loudspeaker(s): | stereo |
Audio Output: | 3.5mm |
Cellular Phone: |
|
Supported Cellular Bands | GSM850 , GSM900 , GSM1800 , GSM1900 , UMTS2100 (B1) , UMTS1900 (B2) , UMTS1700/2100 (B4) , UMTS850 (B5) , CDMA800 (BC0) , CDMA1900 (BC1/BC14) , CDMA800 (BC10) , LTE2100 (B1) , LTE1900 (B2) , LTE1800 (B3) , LTE1700/2100 (B4) , LTE850 (B5) , LTE2600 (B7) , LTE700 (B12) , LTE700 (B13) , LTE700 (B17) , LTE1900 (B25) , LTE850 (B26) , LTE700 (B28) , TD-LTE2600 (B38) , TD-LTE1900 (B39) , TD-LTE2300 (B40) , TD-LTE2500 (B41) , TD-LTE5900 (B46) , LTE1700/2100 (B66) , LTE600 (B71) , TD-NR2500 (N41) , NR600 (N71) bands |
Supported Cellular Data Links | GPRS , GPRS MSC33 , EDGE , UMTS , HSUPA , HSUPA 5.8 , HSDPA , HSPA+ 21.1 , DC-HSDPA 42.2 , cdmaOne , CDMA2000 1x , CDMA2000 1xEV-DO , CDMA2000 1xEV-DO Rev A , LTE , LTE 100/50 , LTE 150/50 , LTE 300/50 , LTE 600/50 , NR 1500 data links |
SIM Card Slot | Nano-SIM (4FF) |
Complementary Phone Services | Voice transmission , Voice speaker , Vibrate , Speakerphone , ANC , HD Voice , VoLTE |
Secondary Cellular Phone: |
|
Sec. Supported Cellular Networks: | No |
Control Peripherals: |
|
Touchscreen Type | Capacitive multi-touch screen |
Communication Interfaces: |
|
Expansion Interfaces | TransFlash , microSD , microSDHC , microSDXC |
USB | USB 2.0 |
USB HS (480 Mbps) | |
USB Services | USB charging , USB fast charging , USB Host , USB OTG 1.3 , USB PD , USB PD 2.0 |
USB Connector | USB C reversible |
Max. Charging Power | 25.0 W |
Bluetooth | Bluetooth 5.0 |
Wireless LAN | 802.11a , 802.11b , 802.11g , 802.11n , 802.11ac |
Wireless Services | Wi-Fi Direct , Wi-Fi Tethering |
NFC | NFC A , NFC B |
Multimedia Broadcast: |
|
FM Radio Receiver | FM radio (76-108 MHz) with RDS |
Satellite Navigation: |
|
Complementary Satellite Services | Simultaneous GPS , A-GPS , Geotagging , QuickGPS |
Supported GLONASS protocol(s) | L1OF |
Supported Galileo service(s) | E1 |
Supported BeiDou system (BDS) | B1I BeiDou receiver |
Primary Camera System |
|
Camera Placement | Rear |
Camera Image Sensor | BSI CMOS |
Image Sensor Pixel Size | 0.80 micrometer |
Number of effective pixels | 63.7 MP camera |
Aperture (W) | f/1.80 |
Aperture (T) | f/1.00 |
Zoom | 1.0 x optical zoom |
10.0 x digital zoom | |
Focus | PD AF |
Video Recording | 3840x2160 pixel |
30 fps | |
Flash | single LED |
Camera Extra Functions | EIS (video) , OIS , Pixel unification , HDR photo , HDR video , Red-eye reduction , Slow motion video , Burst mode , Touch focus , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch |
Aux. Camera Image Sensor | BSI CMOS |
Aux. Cam. Image Sensor Pixel Size | 1.12 micrometer |
Aux. Camera Number of Pixels | 12.0 MP aux. cam |
Aux. Camera Aperture (W) | f/2.20 |
Aux. Camera Extra Functions | HDR photo , Burst mode , Panorama Photo , Face detection , Face tagging , Smile detection |
Aux. 2 Camera Image Sensor | BSI CMOS |
Aux. 2 Camera Number of Pixels | 4.9 MP aux. 2 cam |
Aux. 2 Camera Aperture (W) | f/2.40 |
Aux. 3 Camera Image Sensor | Mono CMOS |
Aux. 3 Camera Number of Pixels | 4.9 MP aux. 3 cam |
Aux. 3 Camera Aperture (W) | f/2.40 |
Aux. 4 Camera Image Sensor | No |
Secondary Camera System |
|
Secondary Camera Placement | Front |
Secondary Camera Sensor | BSI CMOS |
Secondary Camera Number of pixels | 32.0 MP sec. cam |
Secondary Aperture (W) | f/2.20 |
Secondary Camera Extra Functions | HDR photo , HDR video , Burst mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) |
Sec. Aux. Cam. Image Sensor | No |
Built-in Sensors: |
|
Built-in compass | Yes |
Built-in accelerometer | Yes |
Built-in gyroscope | Yes |
Additional sensors | In-screen FP sensor , L sensor , P sensor |
Ingress Protection: |
|
Protection from solid materials | 6 Totally protected from dust |
Protection from liquids | 7 Protected against immersion up to 1m of depth |
Immersion into liquids (depth limit) | 100 cm |
Immersion into liquids time limit | 30 min |
Power Supply: |
|
Battery | Li-ion |
built-in | |
1-cell | |
Nominal Battery Capacity | 4500 mAh battery |
Estimated Battery Life | 15.0 hours |
Talk Time: | 32.0 hours |
Geographical Attributes: |
|
Market Countries | USA |
Market Regions | North America |
Mobile Operator |
MetroPCS Communications
Sprint Nextel Corporation T-Mobile USA |
Price | 504 |
USD | |
Datasheet Attributes: |
|
Data Integrity | Final |
Added | 2021-04-14 22:36 |
Tweet | |