Introduction: |
|
Brand | Xiaomi |
Model | Redmi Note 10 Pro 4G Standard Edition Global Dual SIM TD-LTE 64GB M2101K6G |
Brief The quick response speed allows you to act faster, giving you an advantage in gaming and helping you to secure the win. |
|
Released | 2021 Mar 8 |
Announced | 2021 Mar 4 |
Hardware Designer | Xiaomi |
Manufacturer | Foxconn |
Codename | Xiaomi SweetPro |
General Extras | Haptic touch feedback , Tactile touch feedback |
Device Category | Smartphone |
List of Additional Features 720p 120 fps slow motion video recording |
|
Physical Attributes: |
|
Width | 75.6 mm |
2.98 inch | |
Height | 164 mm |
6.46 inch | |
Depth | 8.1 mm |
0.32 inches | |
Bounding Volume | 100.4 ccm |
Mass | 193 g |
6.81 ounces | |
Software Environment: |
|
Platform | Google Android |
Operating System | Google Android 11 (R) |
MIUI 12 | |
Software Extras | Voice Command , Business card recognition , Navigation software , Augmented Reality (AR) , Intelligent personal assistant , Face Recognition |
Application processor, Chipset: |
|
CPU | Qualcomm Snapdragon 732G SM7150-AC, 2020, 64 bit, octa-core, 1024 Kbyte L3, 8 nm, Qualcomm Adreno 618 GPU |
Operative Memory: |
|
RAM Type | LPDDR4x SDRAM |
1866 MHz | |
RAM Capacity | 6144 MiB RAM |
Non-volatile Memory: |
|
Non-volatile Memory Type | Flash EEPROM |
Non-volatile Memory Interface | UFS 2.2 |
Non-volatile Memory Capacity | 61035 MiB non-volatile |
Display |
|
Display Hole | 1-hole |
Display Diagonal | 169.4 mm |
6.7 inch | |
Resolution | 1080x2400 |
2592000 pixels | |
Display Width | 69.52 mm |
2.74 inch | |
Display Height | 154.48 mm |
6.08 inch | |
Horizontal Full Bezel Width | 6.08 mm |
Display Area | 10738.8 square millimeter |
Display Area Utilization | 86.6% |
Pixel Size | 0.06437 mm/pixel |
Pixel Density | 395 PPI |
Display Type | Color AM-OLED display |
Display Color Depth | 24 bit/pixel |
Number of Display Scales | 16.8M |
Display Dynamic Range Depth | 10 bit/pixel |
Display Illumination | Self-illuminating |
Display Light Reflection Mode | Yes |
Display Subpixel Scheme | Yes |
Display Refresh Rate | 120 Hz |
Scratch Resistant Screen | Yes |
Graphical Subsystem: |
|
Graphical Controller | Qualcomm Adreno 618 |
Dedicated Graphics Memory | 0.5 MiB |
Audio/Video Interfaces: |
|
A/V Out | No |
Audio Subsystem: |
|
Audio Channel(s) | stereo |
Sound Recording: |
|
Microphone(s) | stereo |
Sound Playing: |
|
Loudspeaker(s): | stereo |
Audio Output: | 3.5mm |
Cellular Phone: |
|
Supported Cellular Bands | GSM 850MHz (B5) , GSM 900MHz (B8) , GSM 1800MHz (B3) , GSM 1900MHz (PCS, B2) , UMTS 2100MHz (Band I, IMT) , UMTS 1900MHz (Band II, PCS) , UMTS 1700/2100MHz (Band IV, AWS) , UMTS 850MHz (Band V, CLR) , UMTS 900MHz (Band VIII) , LTE 2100 MHz (Band 1) , LTE 1900 MHz (Band 2, PCS) , LTE 1800 MHz (Band 3) , LTE 1700/2100 MHz (Band 4, AWS) , LTE 850 MHz (Band 5) , LTE 2600 MHz (Band 7) , LTE 900 MHz (Band 8) , LTE 800 MHz (Band 20) , LTE 700 MHz (Band 28) , LTE 1500 MHz (Band 32) , TD-LTE 2600 MHz (Band 38) , TD-LTE 2300 MHz (Band XL) , TD-LTE 2500 MHz (Band XLI) bands |
Supported Cellular Data Links | GPRS (Class unspecified) , GPRS Multi-slot Class 33 , EDGE (Class unspecified) , EDGE Multi-slot Class 33 , UMTS 384 kbps (W-CDMA) , HSUPA (Cat. unspecified) , HSUPA 5.76 Mbps (Cat. 6) , HSDPA (Cat. unspecified) , HSPA+ 21.1 Mbps (Cat. 18) , HSPA+ 42.2 Mbps (Cat. 20) , DC-HSDPA 42.2 Mbps (Cat. 24) , LTE (Cat. unspecified) , LTE 100 Mbps / 50 Mbps (Cat. 3) , LTE 150 Mbps / 50 Mbps (Cat. 4) , LTE 300 Mbps / 50 Mbps (Cat. 6) , LTE 300 Mbps / 75 Mbps (Cat. 5) , LTE 450 Mbps / 50 Mbps (LTE Cat. 9) , LTE 600 Mbps / 50 Mbps (LTE Cat. 11) data links |
SIM Card Slot | Nano-SIM (4FF) |
Cellular Antenna | Internal antenna |
Call Alert Sound | 64-chord melody |
Complementary Phone Services | Voice transmission , Voice speaker , Vibrating Alert , Speakerphone , ANC , HD Voice , Voice over LTE (VoLTE) , Video over LTE (ViLTE) |
Cellular Controller | Qualcomm SM7150 |
SAR (head) | 1.090 W/kg |
US standard (max. 1.6 W/kg @ 1g) measurement method | |
LTE 2600 MHz (Band 7) measurement band | |
SAR (body) | 1.020 W/kg |
US standard (max. 1.6 W/kg @ 1g) measurement method | |
UMTS 1900MHz (Band II, PCS) measurement band | |
Secondary Cellular Phone: |
|
Dual Cellular Network Operation | Dual standby |
Sec. Supported Cellular Networks: | GSM 850MHz (B5) , GSM 900MHz (B8) , GSM 1800MHz (B3) , GSM 1900MHz (PCS, B2) , UMTS 2100MHz (Band I, IMT) , UMTS 1900MHz (Band II, PCS) , UMTS 1700/2100MHz (Band IV, AWS) , UMTS 850MHz (Band V, CLR) , UMTS 900MHz (Band VIII) , LTE 2100 MHz (Band 1) , LTE 1900 MHz (Band 2, PCS) , LTE 1800 MHz (Band 3) , LTE 1700/2100 MHz (Band 4, AWS) , LTE 850 MHz (Band 5) , LTE 2600 MHz (Band 7) , LTE 900 MHz (Band 8) , LTE 800 MHz (Band 20) , LTE 700 MHz (Band 28) , LTE 1500 MHz (Band 32) , TD-LTE 2600 MHz (Band 38) , TD-LTE 2300 MHz (Band XL) , TD-LTE 2500 MHz (Band XLI) |
Sec. Supported Cellular Data Links: | GPRS (Class unspecified) , GPRS Multi-slot Class 33 , EDGE (Class unspecified) , EDGE Multi-slot Class 33 , UMTS 384 kbps (W-CDMA) , HSUPA (Cat. unspecified) , HSUPA 5.76 Mbps (Cat. 6) , HSDPA (Cat. unspecified) , HSPA+ 42.2 Mbps (Cat. 20) , DC-HSDPA 42.2 Mbps (Cat. 24) , cdmaOne (IS-95) , LTE (Cat. unspecified) , LTE 100 Mbps / 50 Mbps (Cat. 3) , LTE 150 Mbps / 50 Mbps (Cat. 4) , LTE 300 Mbps / 50 Mbps (Cat. 6) , LTE 450 Mbps / 50 Mbps (LTE Cat. 9) , LTE 600 Mbps / 50 Mbps (LTE Cat. 11) |
Sec. SIM Card Slot | Nano-SIM (4FF) |
Internal antenna | |
Sec. Phone Controller IC: | Qualcomm SM7150 |
Control Peripherals: |
|
Touchscreen Type | Capacitive multi-touch sensing screen |
Touchscreen Simultaneous Touch Points | 10-point |
Touchscreen Sampling rate | 240 Hz |
Communication Interfaces: |
|
Expansion Interfaces | No |
USB | USB 2.0 |
USB Hi-Speed (480 Mbps) | |
USB Services | USB charging , USB fast charging , USB Host , USB On-The-Go 1.3 , USB On-The-Go 2.0 , USB Power Delivery , USB Power Delivery 2.0 , USB Power Delivery 3.0 |
USB Connector | USB Type-C reversible |
Max. Charging Power | 33.0 W |
Bluetooth | Bluetooth 5.1 |
Internal antenna | |
Bluetooth profiles | A2DP , A2DP with aptX codec , A2DP with aptX HD codec , AVRCP , GAVDP , HID , HSP , MAP , OPP , PAN , PBA |
Wireless LAN | IEEE 802.11a , IEEE 802.11b , IEEE 802.11g , IEEE 802.11n , IEEE 802.11ac |
Internal antenna | |
Wireless Services | Wi-Fi Direct , Wi-Fi Tethering , WiDi , Wi-Fi Calling (VoWiFi) |
NFC | NFC A , NFC B |
IR | Yes |
Yes | |
Multimedia Broadcast: |
|
FM Radio Receiver | FM radio (76-108 MHz) with RDS |
Proprietary headset as antenna | |
Satellite Navigation: |
|
Supported GPS protocol(s) | GPS (NMEA 0183) |
Satellite Antenna: | Internal antenna |
Complementary Satellite Services | Simultaneous GPS (S-GPS) , Assisted GPS , Geotagging , QuickGPS , QZSS |
Supported GLONASS protocol(s) | L1OF |
Supported Galileo service(s) | E1 |
Supported BeiDou system (BDS) | B1I BeiDou receiver |
Navigation Controller | Qualcomm SM7150 |
Primary Camera System |
|
Camera Placement | Rear |
Camera Module | Samsung ISOCELL HM2 |
Camera Image Sensor | BSI CMOS |
Image Sensor Format | 1/1.52 |
Image Sensor Pixel Size | 0.70 micrometer |
Camera Resolution | 12000x9000 pixel |
Number of effective pixels | 108.0 MP camera |
Aperture (W) | f/1.90 |
Zoom | 1.0 x optical zoom |
30.0 x digital zoom | |
Focus | Phase-Detection Autofocus (PD AF) |
Min. Equiv. Focal Length | 26 mm |
Recordable Image Formats | JPG , HEIF |
Video Recording | 3840x2160 pixel |
30 fps | |
Recordable Video Formats | MPEG4 |
Flash | single LED |
Camera Extra Functions | Electronic Image Stabilizer (EIS) , Video Stabilizer (EIS) , Pixel unification , HDR photo , HDR video , Red-eye effect reduction , Slow motion video , Burst mode , Touch focus , Macro mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
Auxiliary Camera: |
|
Aux. Camera Image Sensor | BSI CMOS |
Aux. Cam. Image Sensor Format | 1/4.00 |
Aux. Cam. Image Sensor Pixel Size | 1.12 micrometer |
Aux. Camera Number of Pixels | 8.0 MP aux. cam |
Aux. Camera Aperture (W) | f/2.20 |
Aux. Camera Extra Functions | HDR photo , HDR video , Burst mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
Auxiliary Camera No. 2: |
|
Aux. 2 Camera Image Sensor | CMOS |
Aux. 2 Cam. Image Sensor Pixel Size | 1.75 micrometer |
Aux. 2 Cam. Image Sensor Format | 1/5.00 |
Aux. 2 Camera Number of Pixels | 4.9 MP aux. 2 cam |
Aux. 2 Camera Aperture (W) | f/2.40 |
Aux. 2 Camera Focus | Contrast Detection Autofocus (CD AF) |
Aux. 2 Camera Extra Functions | HDR photo , Burst mode , Touch focus , Macro mode |
Auxiliary Camera No. 3: |
|
Aux. 3 Camera Image Sensor | Mono CMOS |
Aux. 3 Cam. Image Sensor Pixel Size | 1.75 micrometer |
Aux. 3 Camera Number of Pixels | 1.9 MP aux. 3 cam |
Aux. 3 Camera Aperture (W) | f/2.40 |
Auxiliary Camera No. 4: |
|
Aux. 4 Camera Image Sensor | No |
Aux. 4 Camera Focus | No |
Secondary Camera System |
|
Secondary Camera Placement | Front |
Secondary Camera Sensor | BSI CMOS |
Secondary Image Sensor Format | 1/3.06 |
Secondary Image Sensor Pixel Size | 1.00 micrometer |
Secondary Camera Resolution | 4640x3488 pixel |
Secondary Camera Number of pixels | 16.2 MP sec. cam |
Secondary Aperture (W) | f/2.45 |
Secondary Min. Equiv. Focal Length | 27.1 mm |
Secondary Recordable Image Formats | JPG , HEIF |
Secondary Video Recording | 1920x1080 pixel |
30 fps | |
Secondary Recordable Video Formats | MPEG4 |
Secondary Camera Extra Functions | Electronic Image Stabilizer (EIS) , Video Stabilizer (EIS) , HDR photo , HDR video , Burst mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
Secondary Auxiliary Camera: |
|
Sec. Aux. Cam. Image Sensor | No |
Secondary Auxiliary Camera No. 2: |
|
Sec. Aux. 2 Cam. Image Sensor | No |
Built-in Sensors: |
|
Built-in compass | Yes |
Built-in accelerometer | 3D (3-axis) accelerometer |
Built-in gyroscope | 3D (3-axis) gyro |
Additional sensors | Fingerprint sensor , Light intensity sensor , Proximity sensor |
Ingress Protection: |
|
Protection from solid materials | 5 Protected against dust with limited ingress (no harmful deposit) |
Protection from liquids | 3 Protection against direct sprays of water up to 60 degrees from the vertical |
Power Supply: |
|
Battery | Lithium-ion polymer (LiPo) |
built-in | |
Battery Cells in Parallel | Yes |
1-cell | |
Nominal Cell Voltage (1st cell) | 3.87 Volts |
Nominal Cell Capacity (1st cell) | 5020 mAh cell |
Nominal Battery Voltage | 3.87 Volts |
Nominal Battery Capacity | 5020 mAh battery |
Nominal Battery Energy | 19.43 Wh |
Geographical Attributes: |
|
Market Countries | Belgium , Egypt , France , Germany , Indonesia , Ireland , Italy , Malaysia , Morocco , Netherlands , Norway , Pakistan , Poland , Portugal , Saudi Arabia , Singapore , Spain , Sweden , Thailand , Tunisie , Turkey , Emirates (UAE) , UK , Vietnam |
Market Regions | Africa , Asia , Eastern Europe , Europe , Middle East , Southeast Asia , Western Europe |
Price | 279 |
Euro | |
Datasheet Attributes: |
|
Data Integrity | Final |
Added | 2021-04-03 22:23 |
Tweet | |