Introduction: |
|
Brand | Apple |
Model | iPad Air 4th gen 2020 TD-LTE JP TW HK A2072 64GB |
Brief The fourth generation of iPad Air 64GB LTE model for the Asia Pacific region |
|
Released | 2020 Oct 16 |
Announced | 2020 Sep |
Hardware Designer | Apple |
Manufacturer | Foxconn |
Codename | Apple iPad 13,2 |
OEM ID | J308AP |
General Extras | Active stylus |
Device Category | Tablet |
List of Additional Features Apple Pencil 2nd gen support, Apple Pay, 1080p 240 fps slow-motion video recording |
|
Physical Attributes: |
|
Width | 178.5 mm |
7.03 inch | |
Height | 247.6 mm |
9.75 inch | |
Depth | 6.1 mm |
0.24 inches | |
Bounding Volume | 269.6 ccm |
Mass | 460 g |
16.23 ounces | |
Software Environment: |
|
Platform | Apple iOS / iPadOS |
Operating System | Apple iPadOS 14 |
Software Extras | Navigation software , Augmented Reality (AR) , Intelligent personal assistant |
Application processor, Chipset: |
|
CPU Clock | 2990 MHz |
CPU | Apple A14 Bionic APL1001 / APL1W01 (T8101), 2020, 64 bit, hexa-core, 192 Kbyte I-Cache, 128 Kbyte D-Cache, 12288 Kbyte L2, 16384 Kbyte L3, 5 nm, Apple A14 GPU |
Operative Memory: |
|
RAM Type | LPDDR4x SDRAM |
RAM Capacity | 4096 MiB RAM |
Non-volatile Memory: |
|
Non-volatile Memory Type | Flash EEPROM |
Non-volatile Memory Interface | Yes |
Non-volatile Memory Capacity | 61035 MiB non-volatile |
Display |
|
Display Diagonal | 275.84 mm |
10.9 inch | |
Resolution | 1640x2360 |
3870400 pixels | |
Display Width | 157.41 mm |
6.2 inch | |
Display Height | 226.52 mm |
8.92 inch | |
Horizontal Full Bezel Width | 21.09 mm |
Display Area | 35656 square millimeter |
Display Area Utilization | 80.7% |
Pixel Size | 0.09598 mm/pixel |
Pixel Density | 265 PPI |
Display Type | Color IPS TFT LCD display |
Display Subtype | Retina Display |
Display Color Depth | 30 bit/pixel |
Number of Display Scales | 1073.7M |
Display Dynamic Range Depth | 8 bit/pixel |
Display Illumination | LED |
Display Light Reflection Mode | Yes |
Display Subpixel Scheme | RGB Matrix (3 subpixels) |
Scratch Resistant Screen | Yes |
Graphical Subsystem: |
|
Graphical Controller | Apple A14MP4 |
Audio/Video Interfaces: |
|
A/V Out | Yes |
USB Type-C reversible | |
A/V Out Max. Resolution | 3840x2160 (2160p) 4K UHD |
Audio Subsystem: |
|
Audio Channel(s) | stereo |
Sound Recording: |
|
Microphone(s) | stereo |
Sound Playing: |
|
D/A Converter Nominal Resolution | 24 bit quantization |
D/A Holding Frequency | 48000 Hz |
Loudspeaker(s): | stereo |
Audio Output: | USB Type-C |
Cellular Phone: |
|
Supported Cellular Bands | GSM 850MHz (B5) , GSM 900MHz (B8) , GSM 1800MHz (B3) , GSM 1900MHz (PCS, B2) , UMTS 2100MHz (Band I, IMT) , UMTS 1900MHz (Band II, PCS) , UMTS 1700/2100MHz (Band IV, AWS) , UMTS 850MHz (Band V, CLR) , UMTS 900MHz (Band VIII) , LTE 2100 MHz (Band 1) , LTE 1900 MHz (Band 2, PCS) , LTE 1800 MHz (Band 3) , LTE 1700/2100 MHz (Band 4, AWS) , LTE 850 MHz (Band 5) , LTE 2600 MHz (Band 7) , LTE 900 MHz (Band 8) , LTE 1500 MHz (Band 11) , LTE 700 MHz (Band 12) , LTE 700 MHz (Band 13) , LTE 700 MHz (Band XIV) , LTE 700 MHz (Band 17) , LTE 800 MHz (Band 18) , LTE 800 MHz (Band 19) , LTE 800 MHz (Band 20) , LTE 1500 MHz (Band XXI) , LTE 1900 MHz (Band 25) , LTE 850 MHz (Band 26) , LTE 700 MHz (Band 28) , LTE 700 MHz (Band 29) , LTE 2300 MHz (Band 30) , LTE 1500 MHz (Band 32) , TD-LTE 2000 MHz (Band XXXIV) , TD-LTE 2600 MHz (Band 38) , TD-LTE 1900 MHz (Band 39) , TD-LTE 2300 MHz (Band XL) , TD-LTE 2500 MHz (Band XLI) , TD-LTE 3500 MHz (Band XLII) , TD-LTE 5900 MHz (Band XLVI) , TD-LTE 3600 MHz (Band 48) , LTE 1700/2100 MHz (Band 66) bands |
Supported Cellular Data Links | GPRS (Class unspecified) , GPRS Class 12 , EDGE (Class unspecified) , EDGE Multi-slot Class 12 , UMTS 384 kbps (W-CDMA) , HSUPA (Cat. unspecified) , HSUPA 5.76 Mbps (Cat. 6) , HSDPA (Cat. unspecified) , HSPA+ 21.1 Mbps (Cat. 18) , DC-HSDPA 42.2 Mbps (Cat. 24) , LTE (Cat. unspecified) , LTE 100 Mbps / 50 Mbps (Cat. 3) , LTE 150 Mbps / 50 Mbps (Cat. 4) , LTE 300 Mbps / 50 Mbps (Cat. 6) , LTE 300 Mbps / 100 Mbps (Cat. 7) , LTE 450 Mbps / 50 Mbps (LTE Cat. 9) , LTE 450 Mbps / 100 Mbps (LTE Cat. 10) , LTE 600 Mbps / 50 Mbps (LTE Cat. 11) , LTE 600 Mbps / 100 Mbps (LTE Cat. 12) , LTE 1 Gbps / 100 Mbps (LTE Cat. 16) data links |
SIM Card Slot | Apple SIM , e-SIM (embedded) , Nano-SIM (4FF) |
Cellular Antenna | Internal antenna |
Complementary Phone Services | Voice transmission |
Secondary Cellular Phone: |
|
Sec. Supported Cellular Networks: | No |
Control Peripherals: |
|
Touchscreen Type | Capacitive multi-touch sensing screen |
Touchscreen Simultaneous Touch Points | 10-point |
Keyboard | Attachable QWERTY |
Keyboard Backlight | Aut. keyboard backlight (upon press of key/low light) |
Communication Interfaces: |
|
Expansion Interfaces | No |
USB | USB 2.0 |
USB Hi-Speed (480 Mbps) | |
USB Services | USB charging , USB fast charging , USB Host , USB On-The-Go 1.3 , USB Power Delivery |
USB Connector | USB Type-C reversible |
Max. Charging Power | 20.0 W |
Bluetooth | Bluetooth 5.0 |
Internal antenna | |
Bluetooth profiles | A2DP , A2DP with aptX codec , GAVDP , HID , PAN |
Wireless LAN | IEEE 802.11a , IEEE 802.11b , IEEE 802.11g , IEEE 802.11n , IEEE 802.11ac , IEEE 802.11ax (Wi-Fi 6) |
Internal antenna | |
Wireless Services | AirPlay , Wi-Fi Calling (VoWiFi) |
NFC | NFC A , NFC B |
Multimedia Broadcast: |
|
FM Radio Receiver | No |
Satellite Navigation: |
|
Supported GPS protocol(s) | GPS (NMEA 0183) |
Satellite Antenna: | Internal antenna |
Complementary Satellite Services | Simultaneous GPS (S-GPS) , Assisted GPS , Geotagging , QuickGPS |
Supported GLONASS protocol(s) | L1OF |
Navigation Controller | Apple A14 |
Primary Camera System |
|
Camera Placement | Rear |
Camera Image Sensor | BSI CMOS |
Camera Resolution | 4000x3000 pixel |
Number of effective pixels | 12.0 MP camera |
Aperture (W) | f/1.80 |
Zoom | 1.0 x optical zoom |
3.0 x digital zoom | |
Focus | Phase-Detection Autofocus (PD AF) |
Recordable Image Formats | JPG , HEIF |
Video Recording | 3840x2160 pixel |
60 fps | |
Recordable Video Formats | 3G2 , HEVC |
Flash | No |
Camera Extra Functions | Electronic Image Stabilizer (EIS) , Video Stabilizer (EIS) , HDR photo , Slow motion video , Burst mode , Touch focus , Macro mode , Panorama Photo , Face detection |
Auxiliary Camera: |
|
Aux. Camera Image Sensor | No |
Auxiliary Camera No. 2: |
|
Aux. 2 Camera Image Sensor | No |
Auxiliary Camera No. 3: |
|
Aux. 3 Camera Image Sensor | No |
Auxiliary Camera No. 4: |
|
Aux. 4 Camera Image Sensor | No |
Aux. 4 Camera Focus | No |
Secondary Camera System |
|
Secondary Camera Placement | Front |
Secondary Camera Sensor | CMOS |
Secondary Camera Resolution | 3072x2304 pixel |
Secondary Camera Number of pixels | 7.1 MP sec. cam |
Secondary Aperture (W) | f/2.20 |
Secondary Recordable Image Formats | JPG |
Secondary Video Recording | 1920x1080 pixel |
60 fps | |
Secondary Recordable Video Formats | 3G2 |
Secondary Camera Extra Functions | Electronic Image Stabilizer (EIS) , Video Stabilizer (EIS) , HDR photo , Burst mode |
Secondary Auxiliary Camera: |
|
Sec. Aux. Cam. Image Sensor | No |
Secondary Auxiliary Camera No. 2: |
|
Sec. Aux. 2 Cam. Image Sensor | No |
Built-in Sensors: |
|
Built-in compass | Yes |
Built-in accelerometer | Yes |
Built-in gyroscope | 3D (3-axis) gyro |
Additional sensors | Barometer , Fingerprint sensor , Light intensity sensor |
Ingress Protection: |
|
Protection from solid materials | Yes |
Protection from liquids | Yes |
Power Supply: |
|
Battery | Lithium-ion polymer (LiPo) |
built-in | |
Battery Cells in Parallel | Yes |
2-cell | |
Nominal Cell Voltage (1st cell) | 3.80 Volts |
Nominal Cell Capacity (1st cell) | 3763 mAh cell |
Nominal Battery Voltage (2nd cell) | 3.80 Volts |
Nominal Cell Capacity (2nd cell) | 3763 mAh cell |
Nominal Battery Voltage | 3.80 Volts |
Nominal Battery Capacity | 7526 mAh battery |
Nominal Battery Energy | 28.60 Wh |
Estimated Battery Life | 9.0 hours |
Estimated Average Current | 836 mA |
Geographical Attributes: |
|
Market Countries | HK , Japan , Taiwan |
Market Regions | Asia , Southeast Asia |
Mobile Operator |
Asia Pacific Telecom
Chunghwa Telecom FarEasTone Telecommunications Hong Kong CSL Mobile Limited SmarTone Mobile Communications Limited Taiwan Mobile Taiwan Star Telecom Corporation Limited |
Price | 23200 |
New Taiwan Dollar | |
Datasheet Attributes: |
|
Data Integrity | Final |
Added | 2020-10-07 14:19 |
Tweet | |