Introduction: |
|
Brand | Vodafone |
Model | VFD820 Smart X9 LTE / Vodacom Smart X9 |
Released | 2018 Nov |
Announced | 2018 Nov 12 |
General Extras | Haptic touch feedback |
Device Category | Smartphone |
Physical Attributes: |
|
Width | 71.32 mm |
Height | 148.2 mm |
Depth | 7.95 mm |
Dimensions | 2.81x5.83x0.31 inches |
Mass | 153 g |
5.4 ounces | |
Software Environment: |
|
Platform | Android |
Operating System | Google Android 8.1 (Oreo) |
Software Extras | Navigation software |
Application processor, Chipset: |
|
CPU Clock | 1400 MHz |
CPU | Qualcomm Snapdragon 450 SDM450, 2017, 64 bit, octa-core, 14 nm, Qualcomm Adreno 506 GPU |
Operative Memory: |
|
RAM Type | LPDDR3 SDRAM |
933 MHz | |
RAM Capacity (converted) | 3 GiB RAM |
Non-volatile Memory: |
|
Non-volatile Memory Interface | eMMC 5.1 |
Non-volatile Memory Capacity (converted) | 32 GB ROM |
24000 MiB total user storage | |
Display |
|
Display Diagonal | 144.78 mm |
5.7 inch | |
Resolution | 1080x2160 |
Horizontal Full Bezel Width | 6.57 mm |
Display Area Utilization | 79.3% |
Pixel Density | 424 PPI |
Display Type | Color IPS TFT LCD display |
Number of Display Scales | 16.8M |
Scratch Resistant Screen | Yes |
Graphical Subsystem: |
|
Graphical Controller | Qualcomm Adreno 506 |
Dedicated Graphics Memory | 0.125 MiB |
GPU Clock: | 650 MHz |
Audio/Video Interfaces: |
|
A/V Out | No |
Audio Subsystem: |
|
Microphone(s) | Yes |
Loudspeaker(s): | mono |
Audio Output: | 3.5mm |
Cellular Phone: |
|
Supported Cellular Bands | GSM900 , GSM1800 , UMTS2100 (B1) , UMTS900 (B8) , LTE2100 (B1) , LTE1800 (B3) , LTE2600 (B7) , LTE900 (B8) , LTE800 (B20) bands |
Supported Cellular Data Links | GPRS , EDGE , UMTS , HSUPA , HSUPA 5.8 , HSDPA , HSDPA 7.2 , HSPA+ 21.1 , DC-HSDPA 42.2 , LTE , LTE 100/50 , LTE 150/50 , LTE 300/50 data links |
SIM Card Slot | Nano-SIM (4FF) |
Complementary Phone Services | Voice transmission , Voice speaker , Vibrate , Speakerphone , ANC , HD Voice , VoLTE |
SAR (head) | 0.269 W/kg |
SAR (body) | 1.303 W/kg |
SAR (hotspot) | 1.280 W/kg |
2nd highest SAR (head) | 0.251 W/kg |
2nd highest SAR (body) | 1.254 W/kg |
Secondary Cellular Phone: |
|
Sec. Supported Cellular Networks: | No |
Control Peripherals: |
|
Touchscreen Type | Capacitive multi-touch screen |
Communication Interfaces: |
|
Expansion Interfaces | TransFlash , microSD , microSDHC , microSDXC |
USB | USB 2.0 |
USB HS (480 Mbps) | |
USB Services | USB charging |
USB Connector | USB C reversible |
Bluetooth | Bluetooth 4.2 |
Wireless LAN | 802.11b , 802.11g , 802.11n |
Wireless Services | Wi-Fi Direct , Wi-Fi Tethering , Wi-Fi Calling |
NFC | NFC A , NFC B |
Multimedia Broadcast: |
|
FM Radio Receiver | No |
Satellite Navigation: |
|
Complementary Satellite Services | Simultaneous GPS , A-GPS , Geotagging , QuickGPS |
Primary Camera System |
|
Camera Placement | Rear |
Camera Image Sensor | CMOS |
Image Sensor Pixel Size | 1.00 micrometer |
Number of effective pixels | 15.9 MP camera |
Aperture (W) | f/2.00 |
Zoom | 1.0 x optical zoom |
Focus | PD AF |
Video Recording | 1920x1080 pixel |
30 fps | |
Flash | dual LED |
Camera Extra Functions | HDR photo , Slow motion video , Burst mode , Touch focus , Macro mode , Panorama Photo , Face detection , Face tagging , Smile detection |
Aux. Camera Image Sensor | BSI CMOS |
Aux. Cam. Image Sensor Pixel Size | 1.12 micrometer |
Aux. Camera Number of Pixels | 5.0 MP aux. cam |
Aux. Camera Aperture (W) | f/2.00 |
Aux. 2 Camera Image Sensor | No |
Aux. 3 Camera Image Sensor | No |
Aux. 4 Camera Image Sensor | No |
Secondary Camera System |
|
Secondary Camera Placement | Front |
Secondary Camera Sensor | CMOS |
Secondary Camera Number of pixels | 8.1 MP sec. cam |
Secondary Aperture (W) | f/2.20 |
Secondary Video Recording | 1920x1080 pixel |
30 fps | |
Secondary Camera Extra Functions | Face detection , Face retouch |
Sec. Aux. Cam. Image Sensor | No |
Built-in Sensors: |
|
Built-in compass | Yes |
Built-in accelerometer | Yes |
Built-in gyroscope | Yes |
Additional sensors | FP sensor , L sensor , P sensor |
Ingress Protection: |
|
Protection from solid materials | Yes |
Protection from liquids | Yes |
Power Supply: |
|
Battery | Li-ion |
built-in | |
1-cell | |
Nominal Battery Capacity | 3100 mAh battery |
Geographical Attributes: |
|
Market Countries | Czech , Hungary , Ireland , Romania , South Africa , UK |
Market Regions | Africa , Eastern Europe , Europe , Western Europe |
Mobile Operator |
Vodafone Czech Republic
Vodafone Germany Vodafone Hungary Vodafone Romania Vodafone United Kingdom |
Datasheet Attributes: |
|
Data Integrity | Preliminary |
Added | 2018-10-08 20:44 |
Tweet | |