Introduction: |
|
Brand | Huawei |
Model | Mate 9 Dual SIM TD-LTE MHA-AL00 |
Released | 2016 Nov 14 |
Announced | 2016 Nov 3 |
Hardware Designer | Huawei |
Manufacturer | Huawei |
Codename | Huawei Manhattan |
General Extras | Haptic touch feedback |
Device Category | Smartphone |
List of Additional Features Huawei Emotion UI, Huawei Super Charge Technology |
|
Physical Attributes: |
|
Width | 78.9 mm |
3.11 inch | |
Height | 156.9 mm |
6.18 inch | |
Depth | 7.9 mm |
0.31 inches | |
Bounding Volume | 97.8 ccm |
Mass | 190 g |
6.7 ounces | |
Software Environment: |
|
Platform | Google Android |
Operating System | Google Android 7.0 (Nougat) |
EMUI 5.0 | |
Software Extras | Voice Command , Navigation software |
Application processor, Chipset: |
|
CPU Clock | 2400 MHz |
CPU | HiSilicon Honor KIRIN960 Hi3660, 2016, 64 bit, octa-core, 64 Kbyte I-Cache, 64 Kbyte D-Cache, 16 nm, ARM Mali-G71 GPU |
Operative Memory: |
|
RAM Type | mobile (LP) DDR4 SDRAM |
RAM Capacity | 4096 MiB RAM |
3684 MiB user accessible RAM | |
Non-volatile Memory: |
|
Non-volatile Memory Type | Flash EEPROM |
Non-volatile Memory Interface | Yes |
Non-volatile Memory Capacity | 61035 MiB non-volatile |
53300 MiB free user storage | |
Display |
|
Display Diagonal | 149.86 mm |
5.9 inch | |
Resolution | 1080x1920 |
2073600 pixels | |
Display Width | 73.47 mm |
2.89 inch | |
Display Height | 130.61 mm |
5.14 inch | |
Horizontal Full Bezel Width | 5.43 mm |
Display Area | 9596.3 square millimeter |
Display Area Utilization | 77.5% |
Pixel Size | 0.06803 mm/pixel |
Pixel Density | 373 PPI |
Display Type | Color IPS TFT LCD display |
Display Color Depth | 24 bit/pixel |
Number of Display Scales | 16.8M |
Display Dynamic Range Depth | 8 bit/pixel |
Display Illumination | LED |
Display Light Reflection Mode | Yes |
Display Subpixel Scheme | RGB Matrix (3 subpixels) |
Scratch Resistant Screen | Yes |
Graphical Subsystem: |
|
Graphical Controller | ARM Mali-G71MP8 |
GPU Clock: | 900 MHz |
Audio/Video Interfaces: |
|
A/V Out | No |
Audio Subsystem: |
|
Audio Channel(s) | stereo |
Sound Recording: |
|
Microphone(s) | 4 |
Sound Playing: |
|
Loudspeaker(s): | mono |
Audio Output: | 3.5mm |
Cellular Phone: |
|
Supported Cellular Bands | GSM 850MHz (B5) , GSM 900MHz (B8) , GSM 1800MHz (B3) , GSM 1900MHz (PCS, B2) , UMTS 2100MHz (Band I, IMT) , UMTS 1900MHz (Band II, PCS) , UMTS 1700/2100MHz (Band IV, AWS) , UMTS 850MHz (Band V, CLR) , UMTS 800MHz (Band VI) , UMTS 900MHz (Band VIII) , UMTS 800MHz (Band XIX) , CDMA 800MHz (BC0, 850) , TD-SCDMA 2000 MHz (B34) , TD-SCDMA 1900 MHz (B39) , LTE 2100 MHz (Band 1) , LTE 1900 MHz (Band 2, PCS) , LTE 1800 MHz (Band 3) , LTE 1700/2100 MHz (Band 4, AWS) , LTE 850 MHz (Band 5) , LTE 2600 MHz (Band 7) , LTE 900 MHz (Band 8) , LTE 1700/1800 MHz (Band 9) , LTE 700 MHz (Band 12) , LTE 700 MHz (Band 17) , LTE 800 MHz (Band 18) , LTE 800 MHz (Band 19) , LTE 800 MHz (Band 20) , LTE 850 MHz (Band 26) , LTE 700 MHz (Band 28) , LTE 700 MHz (Band 29) , TD-LTE 2600 MHz (Band 38) , TD-LTE 1900 MHz (Band 39) , TD-LTE 2300 MHz (Band XL) , TD-LTE 2500 MHz (Band XLI) bands |
Supported Cellular Data Links | GPRS (Class unspecified) , EDGE (Class unspecified) , UMTS 384 kbps (W-CDMA) , HSUPA (Cat. unspecified) , HSUPA 5.76 Mbps (Cat. 6) , HSDPA (Cat. unspecified) , HSPA+ 21.1 Mbps (Cat. 18) , cdmaOne (IS-95) , CDMA2000 1xRTT (IS-2000) , CDMA2000 1xEV-DO Rel. 0 , CDMA2000 1xEV-DO Revision A , TD-SCDMA , TD-HSDPA , LTE (Cat. unspecified) , LTE 100 Mbps / 50 Mbps (Cat. 3) , LTE 150 Mbps / 50 Mbps (Cat. 4) , LTE 300 Mbps / 50 Mbps (Cat. 6) data links |
SIM Card Slot | Nano-SIM (4FF) |
Cellular Antenna | Internal antenna |
Call Alert Sound | 64-chord melody |
Complementary Phone Services | Voice transmission , Voice speaker , Vibrating Alert , Speakerphone , ANC , HD Voice , Voice over LTE (VoLTE) |
Cellular Controller | Huawei KIRIN960 |
Secondary Cellular Phone: |
|
Dual Cellular Network Operation | Dual standby |
Sec. Supported Cellular Networks: | GSM 850MHz (B5) , GSM 900MHz (B8) , GSM 1800MHz (B3) , GSM 1900MHz (PCS, B2) , UMTS 2100MHz (Band I, IMT) , UMTS 1900MHz (Band II, PCS) , UMTS 1700/2100MHz (Band IV, AWS) , UMTS 850MHz (Band V, CLR) , UMTS 800MHz (Band VI) , UMTS 900MHz (Band VIII) , UMTS 800MHz (Band XIX) , CDMA 800MHz (BC0, 850) |
Sec. Supported Cellular Data Links: | GPRS (Class unspecified) , EDGE (Class unspecified) , UMTS 384 kbps (W-CDMA) , cdmaOne (IS-95) , CDMA2000 1xRTT (IS-2000) , CDMA2000 1xEV-DO Rel. 0 , CDMA2000 1xEV-DO Revision A |
Sec. SIM Card Slot | Nano-SIM (4FF) |
Internal antenna | |
Sec. Phone Controller IC: | Huawei KIRIN960 |
Control Peripherals: |
|
Touchscreen Type | Capacitive multi-touch sensing screen |
Touchscreen Simultaneous Touch Points | 10-point |
Communication Interfaces: |
|
Expansion Interfaces | TransFlash , microSD , microSDHC , microSD Extended Capacity |
USB | USB 2.0 |
USB Hi-Speed (480 Mbps) | |
USB Services | USB charging , USB fast charging , USB Host , USB On-The-Go 2.0 , USB Power Delivery |
USB Connector | USB Type-C reversible |
Bluetooth | Bluetooth 4.2 |
Internal antenna | |
Bluetooth profiles | A2DP , AVRCP |
Wireless LAN | IEEE 802.11a , IEEE 802.11b , IEEE 802.11g , IEEE 802.11n , IEEE 802.11ac |
Internal antenna | |
Wireless Services | Miracast , Wi-Fi Direct , Wi-Fi Tethering |
NFC | NFC A , NFC B |
Multimedia Broadcast: |
|
FM Radio Receiver | No |
Satellite Navigation: |
|
Supported GPS protocol(s) | GPS (NMEA 0183) |
Satellite Antenna: | Internal antenna |
Complementary Satellite Services | Simultaneous GPS (S-GPS) , Assisted GPS , Geotagging , QuickGPS |
Supported GLONASS protocol(s) | L1OF |
Supported BeiDou system (BDS) | B1I BeiDou receiver |
Navigation Controller | Huawei KIRIN960 |
Primary Camera System |
|
Camera Placement | Rear |
Camera Image Sensor | Mono CMOS |
Camera Resolution | 5120x3840 pixel |
Number of effective pixels | 19.7 MP camera |
Aperture (W) | f/2.20 |
Zoom | 1.0 x optical zoom |
4.0 x digital zoom | |
Focus | Contrast Detection Autofocus (CD AF) , Phase-Detection Autofocus (PD AF) , Laser Autofocus |
Min. Equiv. Focal Length | 27 mm |
Recordable Image Formats | JPG |
Video Recording | 3840x2160 pixel |
30 fps | |
Recordable Video Formats | 3GP , 3G2 , MPEG4 |
Flash | dual LED |
Camera Extra Functions | Optical Image Stabilization (OIS) , Video Stabilizer (OIS) , HDR photo , HDR video , Red-eye effect reduction , Slow motion video , Refocus , Touch focus , Macro mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch |
Auxiliary Camera: |
|
Aux. Camera Image Sensor | BSI CMOS |
Aux. Camera Number of Pixels | 12.0 MP aux. cam |
Auxiliary Camera No. 2: |
|
Aux. 2 Camera Image Sensor | No |
Auxiliary Camera No. 3: |
|
Aux. 3 Camera Image Sensor | No |
Auxiliary Camera No. 4: |
|
Aux. 4 Camera Image Sensor | No |
Aux. 4 Camera Focus | No |
Secondary Camera System |
|
Secondary Camera Placement | Front |
Secondary Camera Sensor | CMOS |
Secondary Camera Resolution | 3264x2448 pixel |
Secondary Camera Number of pixels | 8.0 MP sec. cam |
Secondary Aperture (W) | f/1.90 |
Secondary Camera Focus | Contrast Detection Autofocus (CD AF) |
Secondary Recordable Image Formats | JPG |
Secondary Video Recording | 1920x1080 pixel |
30 fps | |
Secondary Recordable Video Formats | 3GP , 3G2 , MPEG4 |
Secondary Camera Extra Functions | Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch |
Secondary Auxiliary Camera: |
|
Sec. Aux. Cam. Image Sensor | No |
Secondary Auxiliary Camera No. 2: |
|
Sec. Aux. 2 Cam. Image Sensor | No |
Built-in Sensors: |
|
Built-in compass | Yes |
Built-in accelerometer | 3D (3-axis) accelerometer |
Built-in gyroscope | 3D (3-axis) gyro |
Additional sensors | Barometer , Fingerprint sensor , Gesture sensor , Hall sensor , Light intensity sensor , Proximity sensor |
Ingress Protection: |
|
Protection from solid materials | Yes |
Protection from liquids | Yes |
Power Supply: |
|
Battery | Lithium-ion |
built-in | |
1-cell | |
Nominal Cell Voltage (1st cell) | 3.85 Volts |
Nominal Cell Capacity (1st cell) | 4000 mAh cell |
Nominal Battery Voltage | 3.85 Volts |
Nominal Battery Capacity | 4000 mAh battery |
Nominal Battery Energy | 15.40 Wh |
Estimated Battery Life | 20.0 hours |
Estimated Average Current | 200 mA |
Talk Time: | 30.0 hours |
Current During Talk | 133 mA |
Geographical Attributes: |
|
Market Countries | Australia , Canada , Chile , China , France , Germany , HK , India , Italy , Japan , Malaysia , NZ , Poland , Portugal , Russia , Romania , South Africa , Spain , Taiwan , UK , USA |
Market Regions | Africa , Asia , Australia , Eastern Europe , Europe , North America (NA) , Oceania , South America (SA) , Southeast Asia , Western Europe |
Mobile Operator |
China Mobile Limited
China Telecom Corporation Limited China Unicom Netcom Limited |
Datasheet Attributes: |
|
Data Integrity | Preliminary |
Added | 2016-11-05 11:04 |
Tweet | |