Introduction: |
|
Brand | Meizu |
Model | m3 note Dual SIM TD-LTE 32GB M681C / M681Q |
Released | 2016 Apr 24 |
Hardware Designer | Meizu |
Manufacturer | Meizu |
Codename | Meizu Meilan Note 3 |
General Extras | Haptic touch feedback |
Device Category | Smartphone |
Physical Attributes: |
|
Width | 75.5 mm |
Height | 153.6 mm |
Depth | 8.2 mm |
Dimensions | 2.97x6.05x0.32 inches |
Mass | 163 g |
5.75 ounces | |
Software Environment: |
|
Platform | Android |
Operating System | Google Android 5.1.1 (Lollipop) |
Flyme OS 5.1 | |
Application processor, Chipset: |
|
CPU Clock | 1800 MHz |
CPU | MediaTek Helio P10 MT6755, 2015, 64 bit, octa-core, 28 nm, ARM Mali-T860 GPU |
Operative Memory: |
|
RAM Type | LPDDR3 SDRAM |
933 MHz | |
RAM Capacity (converted) | 3 GiB RAM |
Non-volatile Memory: |
|
Non-volatile Memory Interface | eMMC 5.1 |
Non-volatile Memory Capacity (converted) | 32 GB ROM |
Display |
|
Display Diagonal | 139.04 mm |
5.5 inch | |
Resolution | 1080x1920 |
Horizontal Full Bezel Width | 7.33 mm |
Display Area Utilization | 71.2% |
Pixel Density | 402 PPI |
Display Type | Color TN-TFT LCD display |
Number of Display Scales | 16.8M |
Scratch Resistant Screen | Gorilla Glass 3 |
Graphical Subsystem: |
|
Graphical Controller | ARM Mali-T860MP2 |
Audio/Video Interfaces: |
|
A/V Out | No |
Audio Subsystem: |
|
Microphone(s) | stereo |
Loudspeaker(s): | mono |
Audio Output: | 3.5mm |
Cellular Phone: |
|
Supported Cellular Bands | GSM900 , GSM1800 , GSM1900 , UMTS2100 (B1) , UMTS1900 (B2) , UMTS850 (B5) , UMTS900 (B8) , CDMA800 (BC0) , TD-SCDMA2000 , TD-SCDMA1900 , LTE2100 (B1) , LTE1800 (B3) , LTE2600 (B7) , TD-LTE2600 (B38) , TD-LTE1900 (B39) , TD-LTE2300 (B40) , TD-LTE2500 (B41) bands |
Supported Cellular Data Links | GPRS , EDGE , UMTS , HSUPA , HSDPA , HSPA+ 21.1 , cdmaOne , CDMA2000 1x , CDMA2000 1xEV-DO , CDMA2000 1xEV-DO Rev A , TD-SCDMA , TD-HSDPA , LTE , LTE 150/50 data links |
SIM Card Slot | Nano-SIM (4FF) |
Complementary Phone Services | Voice transmission , Voice speaker , Vibrate , Speakerphone , ANC , HD Voice , VoLTE |
Secondary Cellular Phone: |
|
Dual Cellular Network Operation | Dual standby |
Sec. Supported Cellular Networks: | GSM900 , GSM1800 , GSM1900 |
Sec. Supported Cellular Data Links: | GPRS , EDGE |
Sec. SIM Card Slot | Nano-SIM (4FF) |
Control Peripherals: |
|
Touchscreen Type | Capacitive multi-touch screen |
Communication Interfaces: |
|
Expansion Interfaces | TransFlash , microSD , microSDHC , microSDXC |
USB | USB 2.0 |
USB HS (480 Mbps) | |
USB Services | USB charging |
USB Connector | USB Micro-B (Micro-USB) |
Bluetooth | Bluetooth 4.0 |
Wireless LAN | 802.11a , 802.11b , 802.11g , 802.11n |
Wireless Services | Wi-Fi Direct |
Multimedia Broadcast: |
|
FM Radio Receiver | No |
Satellite Navigation: |
|
Complementary Satellite Services | A-GPS , Geotagging , QuickGPS |
Supported GLONASS protocol(s) | L1OF |
Primary Camera System |
|
Camera Placement | Rear |
Camera Image Sensor | CMOS |
Number of effective pixels | 12.8 MP camera |
Aperture (W) | f/2.20 |
Zoom | 1.0 x optical zoom |
4.0 x digital zoom | |
Focus | PD AF |
Video Recording | 1920x1080 pixel |
30 fps | |
Flash | dual LED |
Camera Extra Functions | HDR photo , Slow motion video , Macro mode , Panorama Photo , Face detection , Smile detection , Face retouch |
Aux. Camera Image Sensor | No |
Aux. 2 Camera Image Sensor | No |
Aux. 3 Camera Image Sensor | No |
Aux. 4 Camera Image Sensor | No |
Secondary Camera System |
|
Secondary Camera Placement | Front |
Secondary Camera Sensor | CMOS |
Secondary Camera Number of pixels | 5.0 MP sec. cam |
Secondary Video Recording | 1920x1080 pixel |
30 fps | |
Secondary Camera Extra Functions | Face detection , Face retouch |
Sec. Aux. Cam. Image Sensor | No |
Built-in Sensors: |
|
Built-in compass | Yes |
Built-in accelerometer | Yes |
Built-in gyroscope | Yes |
Additional sensors | FP sensor , Hall , L sensor , P sensor |
Ingress Protection: |
|
Protection from solid materials | Yes |
Protection from liquids | Yes |
Power Supply: |
|
Battery | Li-ion polymer (LiPo) |
built-in | |
1-cell | |
Nominal Battery Capacity | 4100 mAh battery |
Geographical Attributes: |
|
Market Countries | China , India |
Market Regions | Asia , Southeast Asia |
Mobile Operator |
China Telecom Corporation Limited
China Unicom Netcom Limited Vodafone India |
Datasheet Attributes: |
|
Data Integrity | Preliminary |
Added | 2016-11-01 22:47 |
Tweet | |