E-TEN Glofiish V900 | Nokia N96 | Gigabyte GSmart MS808 | |
Introduction |
|||
Released | 2008 Sep | 2008 Sep 3 | Cancelled |
Hardware Designer | E-TEN | Nokia | Gigabyte Communications |
Manufacturer | E-TEN | Nokia | Gigabyte Communications |
OEM ID | RM-247 | ||
General Extras | No | No | Passive stylus |
Device Category | Smartphone | Smartphone | Smartphone |
Physical Attributes |
|||
Width | 60.5 mm | 55 mm | 60 mm |
Height | 106 mm | 103 mm | 116 mm |
Depth | 17.5 mm | 18 mm | 14.1 mm |
Dimensions | 2.38x4.17x0.69 inches | 2.17x4.06x0.71 inches | 2.36x4.57x0.56 inches |
Mass | 147 g | 125 g | |
5.19 ounces | 4.41 ounces | ||
Software Environment |
|||
Platform | Windows (mobile-class) | Symbian | Windows (mobile-class) |
Operating System | Microsoft Windows Mobile 6.1 Professional | Symbian OS 9.3 Series 60 3rd Edition | Microsoft Windows Mobile 6.1 Professional |
Feature Pack 2 | |||
Software Extras | Voice Command | No | No |
Application processor, Chipset |
|||
CPU Clock | 533 MHz | 264 MHz | 624 MHz |
CPU | Samsung S3C6400 | STMicroelectronics Nomadik STn8815A12 | Marvell PXA310 (Monahans LV) |
Operative Memory |
|||
RAM Type | SDRAM | SDRAM | SDRAM |
RAM Capacity (converted) | 128 MiB RAM | 128 MiB RAM | 128 MiB RAM |
79.93 MiB user accessible RAM | |||
Non-volatile Memory |
|||
Non-volatile Memory Interface | Yes | Yes | Yes |
Non-volatile Memory Capacity (converted) | 256 MiB ROM | 256 MiB ROM | 256 MiB ROM |
Secondary Non-volatile Memory Capacity | 16 GB sec. ROM | ||
15298 MiB total user storage | |||
Display |
|||
Display Diagonal | 72 mm | 72 mm | 72 mm |
2.8 inch | 2.8 inch | 2.8 inch | |
Resolution | 480x640 | 240x320 | 480x640 |
Horizontal Full Bezel Width | 17.3 mm | 11.8 mm | 16.8 mm |
Display Area Utilization | 38.8% | 43.9% | 35.8% |
Pixel Density | 282 PPI | 141 PPI | 282 PPI |
Display Type | Color TN-TFT LCD display | Color TN-TFT LCD display | Color TN-TFT LCD display |
Number of Display Scales | 65536 | 16.8M | 65536 |
Graphical Subsystem |
|||
Audio/Video Interfaces |
|||
A/V Out | Yes | Yes | No |
Proprietary | Proprietary | No | |
Audio Subsystem |
|||
Microphone(s) | mono | mono | mono |
Loudspeaker(s) | mono | stereo | mono |
Audio Output | 2.5mm | 3.5mm | Proprietary |
Cellular Phone |
|||
Supported Cellular Bands | GSM850, GSM900, GSM1800, GSM1900, UMTS2100 (B1), UMTS1900 (B2), UMTS850 (B5) bands | GSM850, GSM900, GSM1800, GSM1900, UMTS2100 (B1), UMTS900 (B8) bands | GSM850, GSM900, GSM1800, GSM1900, UMTS2100 (B1) bands |
Supported Cellular Data Links | CSD, GPRS, GPRS C10, EDGE, EDGE MSC10, UMTS, HSDPA data links | CSD, HSCSD, GPRS, GPRS MSC32, EDGE, EDGE MSC32, UMTS, HSDPA data links | CSD, GPRS, GPRS C10, EDGE, UMTS, HSUPA, HSDPA data links |
SIM Card Slot | Mini-SIM (2FF) | Mini-SIM (2FF) | Mini-SIM (2FF) |
Complementary Phone Services | Voice transmission, Voice speaker, Vibrate, Speakerphone | Voice transmission, Voice speaker, Vibrate, Speakerphone | Voice transmission, Voice speaker, Vibrate, Speakerphone |
Secondary Cellular Phone |
|||
Control Peripherals |
|||
Touchscreen Type | Resistive screen | No | Resistive screen |
Touch Surface Type | No | Resistive surface | No |
Keyboard | No | Slide-out numeric | No |
Number of keys | 12 | ||
Directional Pad | 5-way | 4-way | 5-way |
Communication Interfaces |
|||
Expansion Interfaces | SDIO, TransFlash, microSD, microSDHC | SDIO, TransFlash, microSD, microSDHC | SDIO, TransFlash, microSD, microSDHC |
USB | USB 2.0 | USB 2.0 | USB 2.0 |
USB FS (12 Mbps) | USB HS (480 Mbps) | USB HS (480 Mbps) | |
USB Services | USB charging | USB charging | No |
USB Connector | USB Mini-B (mini-USB) | USB Micro-B (Micro-USB) | USB Mini-B (mini-USB) |
Bluetooth | Bluetooth 2.0 + EDR | Bluetooth 2.0 + EDR | Bluetooth 2.0 + EDR |
Wireless LAN | 802.11b, 802.11g | 802.11b, 802.11g | 802.11b, 802.11g |
Multimedia Broadcast |
|||
FM Radio Receiver | FM radio (88-108 MHz), US | FM radio (76-108 MHz) with RDS | No |
FM Radio Transmitter | Yes | No | No |
Digital Media Broadcast | DAB, DVB-T, DVB-H, T-DMB receiver | DVB-H receiver | DAB, DVB-T, DVB-H, ISDB-T 1-Seg, T-DMB receiver |
Satellite Navigation |
|||
Complementary Satellite Services | TMC | A-GPS, Geotagging | No |
Primary Camera System |
|||
Camera Placement | Rear | Rear | Rear |
Camera Image Sensor | CMOS | CMOS | CMOS |
Number of effective pixels | 3.1 MP camera | 5.0 MP camera | 3.1 MP camera |
Zoom | 1.0 x optical zoom | 1.0 x optical zoom | |
Focus | CD AF | CD AF | CD AF |
Video Recording | 640x480 pixel | 640x480 pixel | 352x288 pixel |
30 fps | |||
Flash | single LED | dual LED | single LED |
Camera Extra Functions | Macro mode | Macro mode | No |
Secondary Camera System |
|||
Secondary Camera Placement | Front | Front | Front |
Secondary Camera Sensor | CMOS | CMOS | CMOS |
Secondary Camera Number of pixels | 0.3 MP sec. cam | 0.3 MP sec. cam | 0.3 MP sec. cam |
Secondary Video Recording | 320x240 pixel | 320x240 pixel | 640x480 pixel |
Built-in Sensors |
|||
Built-in accelerometer | No | Yes | No |
Ingress Protection |
|||
Protection from solid materials | Yes | Yes | Yes |
Protection from liquids | Yes | Yes | Yes |
Power Supply |
|||
Battery | Li-ion polymer (LiPo) | Li-ion | Li-ion |
removable | removable | removable | |
1-cell | 1-cell | ||
Nominal Battery Capacity | 1530 mAh battery | 950 mAh battery | |
Estimated Battery Life | 10.0 hours | 8.0 hours | |
Geographical Attributes |
|||
Market Regions | No | Europe, Western Europe | No |
Mobile Operator | |||
Datasheet Attributes |
|||
Data Integrity | Final | Final | Preliminary |
Added | 2008-01-29 14:01 | 2008-02-09 15:33 | 2008-02-14 14:36 |