Apple iPad 3G A1337 16GB (Apple iPad 1,1) | Apple iPad 3 4G LTE A1430 16GB (Apple iPad 3,3) | |
Use the following link to refer to this comparison | ||
Remove all | | Add to compare | | Add to compare |
Introduction |
||
Released | 2010 Apr | 2012 Mar 16 |
Hardware Designer | Apple | Apple |
Manufacturer | Foxconn | Foxconn |
OEM ID | k48ap | j2aap |
Device Category | Tablet | Tablet |
Physical Attributes |
||
Width | 189.7 mm | 185.7 mm |
Height | 242.8 mm | 241.2 mm |
Depth | 13.4 mm | 9.4 mm |
Dimensions | 7.47x9.56x0.53 inches | 7.31x9.50x0.37 inches |
Mass | 730 g | 662 g |
25.75 ounces | 23.35 ounces | |
Software Environment |
||
Platform | iOS / iPadOS | iOS / iPadOS |
Operating System | Apple iPhone OS 3.2 | Apple iOS 5.1.0 |
Application processor, Chipset |
||
CPU Clock | 1000 MHz | 1000 MHz |
CPU | Samsung-Intrinsity Apple A4 APL0398 (S5L8930), 2010, 32 bit, single-core, 32 Kbyte I-Cache, 32 Kbyte D-Cache, 640 Kbyte L2, 45 nm, IMG PowerVR SGX535 GPU | Apple A5X APL5498 (S5L8945X), 2012, 32 bit, dual-core, 32 Kbyte I-Cache, 32 Kbyte D-Cache, 1024 Kbyte L2, 45 nm, IMG PowerVR SGX543 GPU |
Operative Memory |
||
RAM Type | LPDDR SDRAM | LPDDR2 SDRAM |
200 MHz | 400 MHz | |
RAM Capacity (converted) | 256 MiB RAM | 1 GiB RAM |
Non-volatile Memory |
||
Non-volatile Memory Interface | Yes | Yes |
Non-volatile Memory Capacity (converted) | 16 GB ROM | 16 GB ROM |
Display |
||
Display Diagonal | 246 mm | 246.3 mm |
9.7 inch | 9.7 inch | |
Resolution | 768x1024 | 1536x2048 |
Horizontal Full Bezel Width | 42.1 mm | 37.92 mm |
Display Area Utilization | 63.1% | 65.0% |
Pixel Density | 132 PPI | 264 PPI |
Display Type | Color IPS TFT LCD display | Color IPS TFT LCD display |
Display Subtype | No | Retina Display |
Number of Display Scales | 16.8M | 16.8M |
Scratch Resistant Screen | Yes | Yes |
Graphical Subsystem |
||
Graphical Controller | PowerVR SGX535 | PowerVR SGX543MP4 |
GPU Clock | 200 MHz | 250 MHz |
Audio/Video Interfaces |
||
A/V Out | Yes | Yes |
Proprietary | Proprietary | |
Audio Subsystem |
||
Audio Controller | Cirrus Logic CS42L61 | Cirrus Logic CLI1560B0 |
Microphone(s) | mono | mono |
Loudspeaker(s) | mono | mono |
Audio Output | 3.5mm | 3.5mm |
Cellular Phone |
||
Supported Cellular Bands | GSM850, GSM900, GSM1800, GSM1900, UMTS2100 (B1), UMTS1900 (B2), UMTS850 (B5) bands | GSM850, GSM900, GSM1800, GSM1900, UMTS2100 (B1), UMTS1900 (B2), UMTS850 (B5), UMTS900 (B8), LTE1700/2100 (B4), LTE700 (B17) bands |
Supported Cellular Data Links | CSD, GPRS, EDGE, UMTS, HSDPA data links | GPRS, EDGE, UMTS, HSUPA, HSUPA 5.8, HSDPA, HSPA+ 21.1, HSPA+ 42.2, LTE data links |
SIM Card Slot | Micro-SIM (3FF) | Micro-SIM (3FF) |
SAR (body) | 1.190 W/kg | |
2nd highest SAR (body) | 0.960 W/kg | |
Secondary Cellular Phone |
||
Control Peripherals |
||
Touchscreen Type | Capacitive multi-touch screen | Capacitive multi-touch screen |
Keyboard | Attachable QWERTY | Attachable QWERTY |
Number of keys | 77 | |
Communication Interfaces |
||
USB | USB 2.0 | USB 2.0 |
USB HS (480 Mbps) | USB HS (480 Mbps) | |
USB Services | USB charging | USB charging |
USB Connector | Proprietary | Proprietary |
Bluetooth | Bluetooth 2.1 + EDR | Bluetooth 4.0 |
Wireless LAN | 802.11a, 802.11b, 802.11g, 802.11n | 802.11a, 802.11b, 802.11g, 802.11n |
Wireless Services | AirPlay | AirPlay |
Multimedia Broadcast |
||
Satellite Navigation |
||
Complementary Satellite Services | A-GPS | Simultaneous GPS, A-GPS, Geotagging |
Primary Camera System |
||
Camera Placement | No | Rear |
Camera Image Sensor | No | BSI CMOS |
Number of effective pixels | 5.0 MP camera | |
5.0 x digital zoom | ||
Focus | No | CD AF |
Video Recording | 1920x1080 pixel | |
30 fps | ||
Camera Extra Functions | No | EIS, EIS (video), Macro mode |
Secondary Camera System |
||
Secondary Camera Placement | No | Front |
Secondary Camera Sensor | No | CMOS |
Secondary Camera Number of pixels | 0.3 MP sec. cam | |
Secondary Video Recording | 640x480 pixel | |
30 fps | ||
Built-in Sensors |
||
Built-in compass | Yes | Yes |
Built-in accelerometer | Yes | Yes |
Built-in gyroscope | Yes | 3D gyro |
Additional sensors | L sensor | L sensor, P sensor |
Ingress Protection |
||
Protection from solid materials | Yes | Yes |
Protection from liquids | Yes | Yes |
Power Supply |
||
Battery | Li-ion polymer (LiPo) | Li-ion polymer (LiPo) |
built-in | built-in | |
1-cell | 1-cell | |
Nominal Battery Capacity | 6800 mAh battery | 11560 mAh battery |
Estimated Battery Life | 10.0 hours | 10.0 hours |
Geographical Attributes |
||
Mobile Operator | ||
Datasheet Attributes |
||
Data Integrity | Final | Final |
Added | 2010-02-10 22:02 | 2012-04-09 22:07 |