Samsung SM-G928F Galaxy S6 Edge+ LTE-A 64GB (Samsung Zen) | Samsung SM-G928F Galaxy S6 Edge+ LTE-A 32GB (Samsung Zen) | |
Use the following link to refer to this comparison | ||
Remove all | | Add to compare | | Add to compare |
Introduction |
||
Released | 2015 Aug | 2015 Aug |
Hardware Designer | Samsung Electronics | Samsung Electronics |
Manufacturer | Samsung Electronics | Samsung Electronics |
Device Category | Smartphone | Smartphone |
Physical Attributes |
||
Width | 75.8 mm | 75.8 mm |
Height | 154.4 mm | 154.4 mm |
Depth | 6.9 mm | 6.9 mm |
Dimensions | 2.98x6.08x0.27 inches | 2.98x6.08x0.27 inches |
Mass | 153 g | 153 g |
5.4 ounces | 5.4 ounces | |
Software Environment |
||
Platform | Android | Android |
Operating System | Google Android 5.1.1 (Lollipop) | Google Android 5.1.1 (Lollipop) |
Application processor, Chipset |
||
CPU Clock | 2100 MHz | 2100 MHz |
CPU | Samsung Exynos 7 Octa 7420, 2015, 64 bit, octa-core, 2048 Kbyte L2, 14 nm, ARM Mali-T760 GPU | Samsung Exynos 7 Octa 7420, 2015, 64 bit, octa-core, 2048 Kbyte L2, 14 nm, ARM Mali-T760 GPU |
Operative Memory |
||
RAM Type | LPDDR4 SDRAM | LPDDR4 SDRAM |
1555 MHz | 1555 MHz | |
RAM Capacity (converted) | 4 GiB RAM | 4 GiB RAM |
3663 MiB user accessible RAM | 3663 MiB user accessible RAM | |
Non-volatile Memory |
||
Non-volatile Memory Interface | UFS 2.0 | UFS 2.0 |
Non-volatile Memory Capacity (converted) | 64 GB ROM | 32 GB ROM |
53000 MiB total user storage | 25200 MiB total user storage | |
Display |
||
Display Diagonal | 143.9 mm | 143.9 mm |
5.7 inch | 5.7 inch | |
Resolution | 1440x2560 | 1440x2560 |
Horizontal Full Bezel Width | 5.25 mm | 5.25 mm |
Display Area Utilization | 75.6% | 75.6% |
Pixel Density | 518 PPI | 518 PPI |
Display Type | AM-OLED display | AM-OLED display |
Display Subtype | Super AM-OLED | Super AM-OLED |
Number of Display Scales | 16.8M | 16.8M |
Scratch Resistant Screen | Gorilla Glass 4 | Gorilla Glass 4 |
Graphical Subsystem |
||
Graphical Controller | ARM Mali-T760MP8 | ARM Mali-T760MP8 |
Audio/Video Interfaces |
||
Audio Subsystem |
||
Microphone(s) | stereo | stereo |
Loudspeaker(s) | mono | mono |
Audio Output | 3.5mm | 3.5mm |
Cellular Phone |
||
Supported Cellular Bands | GSM850, GSM900, GSM1800, GSM1900, UMTS2100 (B1), UMTS1900 (B2), UMTS850 (B5), UMTS900 (B8), LTE2100 (B1), LTE1900 (B2), LTE1800 (B3), LTE1700/2100 (B4), LTE850 (B5), LTE2600 (B7), LTE900 (B8), LTE700 (B12), LTE700 (B17), LTE800 (B18), LTE800 (B19), LTE800 (B20), LTE850 (B26) bands | GSM850, GSM900, GSM1800, GSM1900, UMTS2100 (B1), UMTS1900 (B2), UMTS850 (B5), UMTS900 (B8), LTE2100 (B1), LTE1900 (B2), LTE1800 (B3), LTE1700/2100 (B4), LTE850 (B5), LTE2600 (B7), LTE900 (B8), LTE700 (B12), LTE700 (B17), LTE800 (B18), LTE800 (B19), LTE800 (B20), LTE850 (B26) bands |
Supported Cellular Data Links | GPRS, GPRS C12, EDGE, EDGE MSC12, UMTS, HSUPA, HSUPA 5.8, HSDPA, HSPA+ 21.1, HSPA+ 42.2, LTE, LTE 450/50 data links | GPRS, GPRS C12, EDGE, EDGE MSC12, UMTS, HSUPA, HSUPA 5.8, HSDPA, HSPA+ 21.1, HSPA+ 42.2, LTE, LTE 450/50 data links |
SIM Card Slot | Nano-SIM (4FF) | Nano-SIM (4FF) |
Complementary Phone Services | Voice transmission, Voice speaker, Vibrate, Speakerphone, ANC, VoLTE | Voice transmission, Voice speaker, Vibrate, Speakerphone, ANC, VoLTE |
SAR (head) | 0.310 W/kg | 0.310 W/kg |
SAR (body) | 0.890 W/kg | 0.890 W/kg |
2nd highest SAR (head) | 0.090 W/kg | 0.090 W/kg |
2nd highest SAR (body) | 1.010 W/kg | 1.010 W/kg |
Secondary Cellular Phone |
||
Control Peripherals |
||
Touchscreen Type | Capacitive multi-touch screen | Capacitive multi-touch screen |
Communication Interfaces |
||
USB | USB 2.0 | USB 2.0 |
USB HS (480 Mbps) | USB HS (480 Mbps) | |
USB Services | USB charging, USB Host, USB OTG 1.3, USB PD | USB charging, USB Host, USB OTG 1.3, USB PD |
USB Connector | USB Micro-AB | USB Micro-AB |
Bluetooth | Bluetooth 4.2 | Bluetooth 4.2 |
Wireless LAN | 802.11a, 802.11b, 802.11g, 802.11n, 802.11ac | 802.11a, 802.11b, 802.11g, 802.11n, 802.11ac |
Wireless Services | DLNA, Wi-Fi Direct, Wi-Fi Tethering | DLNA, Wi-Fi Direct, Wi-Fi Tethering |
NFC | NFC A, NFC B | NFC A, NFC B |
Multimedia Broadcast |
||
Satellite Navigation |
||
Complementary Satellite Services | Simultaneous GPS, A-GPS, Geotagging, QuickGPS | Simultaneous GPS, A-GPS, Geotagging, QuickGPS |
Supported GLONASS protocol(s) | L1OF | L1OF |
Supported BeiDou system (BDS) | B1I BeiDou receiver | B1I BeiDou receiver |
Primary Camera System |
||
Camera Placement | Rear | Rear |
Camera Image Sensor | BSI CMOS | BSI CMOS |
Number of effective pixels | 15.9 MP camera | 15.9 MP camera |
Aperture (W) | f/1.90 | f/1.90 |
Zoom | 1.0 x optical zoom | 1.0 x optical zoom |
Focus | PD AF | PD AF |
Video Recording | 3840x2160 pixel | 3840x2160 pixel |
30 fps | 30 fps | |
Flash | single LED | single LED |
Camera Extra Functions | OIS, HDR photo, HDR video, Macro mode | OIS, HDR photo, HDR video, Macro mode |
Secondary Camera System |
||
Secondary Camera Placement | Front | Front |
Secondary Camera Sensor | CMOS | CMOS |
Secondary Camera Number of pixels | 5.0 MP sec. cam | 5.0 MP sec. cam |
Secondary Aperture (W) | f/1.90 | f/1.90 |
Secondary Video Recording | 1920x1080 pixel | 1920x1080 pixel |
30 fps | 30 fps | |
Built-in Sensors |
||
Built-in compass | Yes | Yes |
Built-in accelerometer | Yes | Yes |
Built-in gyroscope | Yes | Yes |
Additional sensors | Barometer, FP sensor, Hall, HR sensor, L sensor, P sensor | Barometer, FP sensor, Hall, HR sensor, L sensor, P sensor |
Ingress Protection |
||
Protection from solid materials | Yes | Yes |
Protection from liquids | Yes | Yes |
Power Supply |
||
Battery | Li-ion | Li-ion |
built-in | built-in | |
1-cell | 1-cell | |
Nominal Battery Capacity | 3000 mAh battery | 3000 mAh battery |
Wireless Charging | PMA, Qi | PMA, Qi |
Geographical Attributes |
||
Market Countries | UK | Germany |
Market Regions | Europe, Middle East , Western Europe | Europe, Middle East , Western Europe |
Mobile Operator | Vodafone United Kingdom | MTS Russia, Telekom Deutschland |
Datasheet Attributes |
||
Data Integrity | Final | Final |
Added | 2015-08-13 18:59 | 2015-08-22 10:29 |