Samsung GT-i8552 Galaxy Win Duos / Galaxy Grand Quattro | Samsung GT-i8550 Galaxy Win | |
Use the following link to refer to this comparison | ||
Remove all | | Add to compare | | Add to compare |
Introduction |
||
Released | 2013 May 3 | 2013 May 3 |
Hardware Designer | Samsung Electronics | Samsung Electronics |
Manufacturer | Samsung Electronics | Samsung Electronics |
Device Category | Smartphone | Smartphone |
Physical Attributes |
||
Width | 70.7 mm | 70.7 mm |
Height | 133.3 mm | 133.3 mm |
Depth | 9.65 mm | 9.65 mm |
Dimensions | 2.78x5.25x0.38 inches | 2.78x5.25x0.38 inches |
Mass | 143.9 g | 144 g |
5.08 ounces | 5.08 ounces | |
Software Environment |
||
Platform | Android | Android |
Operating System | Google Android 4.1.2 (Jelly Bean) | Google Android 4.1.2 (Jelly Bean) |
Application processor, Chipset |
||
CPU Clock | 1200 MHz | 1200 MHz |
CPU | Qualcomm Snapdragon 200 MSM8625Q (Snapdragon S4 Play), 2013, 32 bit, quad-core, 45 nm, Qualcomm Adreno 203 GPU | Qualcomm Snapdragon 200 MSM8225Q (Snapdragon S4 Play), 2013, 32 bit, quad-core, 45 nm, Qualcomm Adreno 203 GPU |
Operative Memory |
||
RAM Type | LPDDR2 SDRAM | LPDDR2 SDRAM |
RAM Capacity (converted) | 1 GiB RAM | 1 GiB RAM |
Non-volatile Memory |
||
Non-volatile Memory Interface | eMMC 4.5 | eMMC 4.5 |
Non-volatile Memory Capacity (converted) | 8 GB ROM | 8 GB ROM |
4768 MiB total user storage | ||
Display |
||
Display Diagonal | 119 mm | 119 mm |
4.7 inch | 4.7 inch | |
Resolution | 480x800 | 480x800 |
Horizontal Full Bezel Width | 9.48 mm | 9.48 mm |
Display Area Utilization | 66.3% | 66.3% |
Pixel Density | 199 PPI | 199 PPI |
Display Type | Color TN-TFT LCD display | Color TN-TFT LCD display |
Number of Display Scales | 16.8M | 16.8M |
Graphical Subsystem |
||
Graphical Controller | Qualcomm Adreno 203 | Qualcomm Adreno 203 |
Dedicated Graphics Memory | 0.25 MiB | 0.25 MiB |
Audio/Video Interfaces |
||
Audio Subsystem |
||
Microphone(s) | stereo | stereo |
Loudspeaker(s) | mono | mono |
Audio Output | 3.5mm | 3.5mm |
Cellular Phone |
||
Supported Cellular Bands | GSM850, GSM900, GSM1800, GSM1900, UMTS2100 (B1), UMTS1900 (B2), UMTS900 (B8) bands | GSM850, GSM900, GSM1800, GSM1900, UMTS2100 (B1), UMTS1900 (B2), UMTS900 (B8) bands |
Supported Cellular Data Links | GPRS, EDGE, UMTS, HSUPA, HSUPA 5.8, HSDPA, HSDPA 7.2 data links | GPRS, EDGE, UMTS, HSUPA, HSUPA 5.8, HSDPA, HSPA+ 21.1 data links |
SIM Card Slot | Micro-SIM (3FF) | Yes |
Complementary Phone Services | Voice transmission, Voice speaker, Vibrate, Speakerphone, ANC | Voice transmission, Voice speaker, Vibrate, Speakerphone, ANC |
Secondary Cellular Phone |
||
Dual Cellular Network Operation | Dual standby / dual active | No |
Sec. Supported Cellular Networks | GSM850, GSM900, GSM1800, GSM1900 | No |
Sec. Supported Cellular Data Links | GPRS, EDGE | No |
Sec. SIM Card Slot | Yes | No |
Control Peripherals |
||
Touchscreen Type | Capacitive multi-touch screen | Capacitive multi-touch screen |
Communication Interfaces |
||
Expansion Interfaces | TransFlash, microSD, microSDHC | TransFlash, microSD, microSDHC, microSDXC |
USB | USB 2.0 | USB 2.0 |
USB HS (480 Mbps) | USB HS (480 Mbps) | |
USB Services | USB charging | USB charging |
USB Connector | USB Micro-B (Micro-USB) | USB Micro-B (Micro-USB) |
Bluetooth | Bluetooth 3.0 | Bluetooth 3.0 |
Wireless LAN | 802.11b, 802.11g, 802.11n | 802.11b, 802.11g, 802.11n |
Wireless Services | Wi-Fi Direct, Wi-Fi Tethering | Wi-Fi Direct, Wi-Fi Tethering |
Multimedia Broadcast |
||
FM Radio Receiver | FM radio (76-108 MHz) with RDS | FM radio (76-108 MHz) with RDS |
Satellite Navigation |
||
Complementary Satellite Services | A-GPS, Geotagging, QuickGPS | A-GPS, Geotagging, QuickGPS |
Supported GLONASS protocol(s) | L1OF | No |
Primary Camera System |
||
Camera Placement | Rear | Rear |
Camera Image Sensor | BSI CMOS | CMOS |
Number of effective pixels | 4.9 MP camera | 5.0 MP camera |
Zoom | 1.0 x optical zoom | 1.0 x optical zoom |
Focus | CD AF | CD AF |
Video Recording | 720x480 pixel | 1280x720 pixel |
30 fps | 30 fps | |
Flash | single LED | single LED |
Camera Extra Functions | Touch focus, Face detection | Touch focus, Face detection |
Secondary Camera System |
||
Secondary Camera Placement | Front | Front |
Secondary Camera Sensor | CMOS | CMOS |
Secondary Camera Number of pixels | 0.3 MP sec. cam | 0.3 MP sec. cam |
Secondary Video Recording | 640x480 pixel | 640x480 pixel |
Built-in Sensors |
||
Built-in compass | Yes | Yes |
Built-in accelerometer | Yes | Yes |
Built-in gyroscope | Yes | Yes |
Additional sensors | L sensor, P sensor | L sensor, P sensor |
Ingress Protection |
||
Protection from solid materials | Yes | Yes |
Protection from liquids | Yes | Yes |
Power Supply |
||
Battery | Li-ion | Li-ion |
removable | removable | |
1-cell | 1-cell | |
Nominal Battery Capacity | 2000 mAh battery | 2000 mAh battery |
Geographical Attributes |
||
Market Countries | China | No |
Market Regions | Asia, Southeast Asia | No |
Mobile Operator | China Unicom Netcom Limited | |
Datasheet Attributes |
||
Data Integrity | Final | Final |
Added | 2013-04-03 22:51 | 2013-04-09 23:35 |