Sony Xperia E C1505 (Sony Nanhu SS) | Sony Xperia E C1504 (Sony Nanhu SS) | |
Use the following link to refer to this comparison | ||
Remove all | | Add to compare | | Add to compare |
Introduction |
||
Released | 2013 Feb | 2013 Feb |
Hardware Designer | Sony | Sony |
Manufacturer | Sony | Sony |
OEM ID | PM-0510-BV | PM-0260-BV |
Device Category | Smartphone | Smartphone |
Physical Attributes |
||
Width | 61.8 mm | 61.8 mm |
Height | 113.5 mm | 113.5 mm |
Depth | 11 mm | 11 mm |
Dimensions | 2.43x4.47x0.43 inches | 2.43x4.47x0.43 inches |
Mass | 115.7 g | 115.7 g |
4.08 ounces | 4.08 ounces | |
Software Environment |
||
Platform | Android | Android |
Operating System | Google Android 4.1.1 (Jelly Bean) | Google Android 4.1.1 (Jelly Bean) |
Application processor, Chipset |
||
CPU Clock | 1000 MHz | 1000 MHz |
CPU | Qualcomm MSM7227A (Snapdragon S1), 2011, 32 bit, single-core, 45 nm, Qualcomm Adreno 200 enhanced GPU | Qualcomm MSM7227A (Snapdragon S1), 2011, 32 bit, single-core, 45 nm, Qualcomm Adreno 200 enhanced GPU |
Operative Memory |
||
RAM Type | Yes | Yes |
RAM Capacity (converted) | 512 MiB RAM | 512 MiB RAM |
Non-volatile Memory |
||
Non-volatile Memory Interface | Yes | Yes |
Non-volatile Memory Capacity (converted) | 4 GB ROM | 4 GB ROM |
2750 MiB total user storage | 2750 MiB total user storage | |
Display |
||
Display Diagonal | 89 mm | 89 mm |
3.5 inch | 3.5 inch | |
Resolution | 320x480 | 320x480 |
Horizontal Full Bezel Width | 12.43 mm | 12.43 mm |
Display Area Utilization | 52.1% | 52.1% |
Pixel Density | 165 PPI | 165 PPI |
Display Type | Color TN-TFT LCD display | Color TN-TFT LCD display |
Number of Display Scales | 262144 | 262144 |
Scratch Resistant Screen | Yes | Yes |
Graphical Subsystem |
||
Graphical Controller | Qualcomm Adreno 200 | Qualcomm Adreno 200 |
Dedicated Graphics Memory | 0.25 MiB | 0.25 MiB |
Audio/Video Interfaces |
||
Audio Subsystem |
||
Microphone(s) | stereo | stereo |
Loudspeaker(s) | mono | mono |
Audio Output | 3.5mm | 3.5mm |
Cellular Phone |
||
Supported Cellular Bands | GSM850, GSM900, GSM1800, GSM1900, UMTS2100 (B1), UMTS900 (B8) bands | GSM850, GSM900, GSM1800, GSM1900, UMTS2100 (B1), UMTS1900 (B2), UMTS850 (B5) bands |
Supported Cellular Data Links | GPRS, EDGE, UMTS, HSUPA, HSUPA 5.8, HSDPA, HSDPA 7.2 data links | GPRS, EDGE, UMTS, HSUPA, HSUPA 5.8, HSDPA, HSDPA 7.2 data links |
SIM Card Slot | Yes | Yes |
Complementary Phone Services | Voice transmission, Voice speaker, Vibrate, Speakerphone, ANC, HD Voice | Voice transmission, Voice speaker, Vibrate, Speakerphone, ANC, HD Voice |
Secondary Cellular Phone |
||
Control Peripherals |
||
Touchscreen Type | Capacitive multi-touch screen | Capacitive multi-touch screen |
Communication Interfaces |
||
Expansion Interfaces | TransFlash, microSD, microSDHC | TransFlash, microSD, microSDHC |
USB | USB 2.0 | USB 2.0 |
USB HS (480 Mbps) | USB HS (480 Mbps) | |
USB Services | USB charging | USB charging |
USB Connector | USB Micro-B (Micro-USB) | USB Micro-B (Micro-USB) |
Bluetooth | Bluetooth 2.1 + EDR | Bluetooth 2.1 + EDR |
Wireless LAN | 802.11b, 802.11g, 802.11n | 802.11b, 802.11g, 802.11n |
Wireless Services | DLNA | DLNA |
Multimedia Broadcast |
||
FM Radio Receiver | FM radio (88-108 MHz) with RDS | FM radio (76-90 MHz) with RDS |
Satellite Navigation |
||
Complementary Satellite Services | A-GPS, Geotagging, QuickGPS | A-GPS, Geotagging, QuickGPS |
Primary Camera System |
||
Camera Placement | Rear | Rear |
Camera Image Sensor | CMOS | CMOS |
Number of effective pixels | 5.0 MP camera | 5.0 MP camera |
Zoom | 1.0 x optical zoom | 1.0 x optical zoom |
4.0 x digital zoom | 4.0 x digital zoom | |
Video Recording | 854x480 pixel | 854x480 pixel |
30 fps | 30 fps | |
Secondary Camera System |
||
Built-in Sensors |
||
Built-in accelerometer | Yes | Yes |
Additional sensors | P sensor | P sensor |
Ingress Protection |
||
Protection from solid materials | Yes | Yes |
Protection from liquids | Yes | Yes |
Power Supply |
||
Battery | Li-ion | Li-ion |
removable | removable | |
1-cell | 1-cell | |
Nominal Battery Capacity | 1530 mAh battery | 1530 mAh battery |
Geographical Attributes |
||
Mobile Operator | ||
Datasheet Attributes |
||
Data Integrity | Final | Final |
Added | 2012-12-07 22:36 | 2012-12-08 20:48 |