Oppo A71 Dual SIM TD-LTE MY PK VN A71V2 | Oppo A71 Dual SIM TD-LTE TH A71V3 | |
Use the following link to refer to this comparison | ||
Remove all | | Add to compare | | Add to compare |
Introduction |
||
Released | 2017 Sep 6 | 2017 Sep 6 |
Announced | 2017 Sep 4 | 2017 Sep 4 |
Hardware Designer | Oppo | Oppo |
Manufacturer | BBK Electronics | BBK Electronics |
General Extras | Haptic touch feedback | Haptic touch feedback |
Device Category | Smartphone | Smartphone |
Physical Attributes |
||
Width | 73.8 mm | 73.8 mm |
Height | 148.1 mm | 148.1 mm |
Depth | 7.6 mm | 7.6 mm |
Dimensions | 2.91x5.83x0.30 inches | 2.91x5.83x0.30 inches |
Mass | 137 g | 137 g |
4.83 ounces | 4.83 ounces | |
Software Environment |
||
Platform | Android | Android |
Operating System | Google Android 7.1 (Nougat) | Google Android 7.1 (Nougat) |
ColorOS 3.1 | ColorOS 3.1 | |
Software Extras | Navigation software | Navigation software |
Application processor, Chipset |
||
CPU Clock | 1500 MHz | 1500 MHz |
CPU | MediaTek MT6750, 2016, 64 bit, octa-core, 32 Kbyte I-Cache, 32 Kbyte D-Cache, 512 Kbyte L2, 28 nm, ARM Mali-T860 GPU | MediaTek MT6750, 2016, 64 bit, octa-core, 32 Kbyte I-Cache, 32 Kbyte D-Cache, 512 Kbyte L2, 28 nm, ARM Mali-T860 GPU |
Operative Memory |
||
RAM Type | LPDDR3 SDRAM | LPDDR3 SDRAM |
667 MHz | 667 MHz | |
RAM Capacity (converted) | 3 GiB RAM | 3 GiB RAM |
Non-volatile Memory |
||
Non-volatile Memory Interface | eMMC 5.1 | eMMC 5.1 |
Non-volatile Memory Capacity (converted) | 16 GB ROM | 16 GB ROM |
Display |
||
Display Diagonal | 132 mm | 132 mm |
5.2 inch | 5.2 inch | |
Resolution | 720x1280 | 720x1280 |
Horizontal Full Bezel Width | 9.09 mm | 9.09 mm |
Display Area Utilization | 68.1% | 68.1% |
Pixel Density | 283 PPI | 283 PPI |
Display Type | Color TN-TFT LCD display | Color TN-TFT LCD display |
Number of Display Scales | 16.8M | 16.8M |
Scratch Resistant Screen | Gorilla Glass 3 | Gorilla Glass 3 |
Graphical Subsystem |
||
Graphical Controller | ARM Mali-T860MP2 | ARM Mali-T860MP2 |
GPU Clock | 350 MHz | 350 MHz |
Audio/Video Interfaces |
||
Audio Subsystem |
||
Microphone(s) | stereo | stereo |
Loudspeaker(s) | mono | mono |
Audio Output | 3.5mm | 3.5mm |
Cellular Phone |
||
Supported Cellular Bands | GSM850, GSM900, GSM1800, GSM1900, UMTS2100 (B1), UMTS850 (B5), UMTS900 (B8), LTE2100 (B1), LTE1800 (B3), LTE850 (B5), LTE2600 (B7), LTE900 (B8), TD-LTE2600 (B38), TD-LTE2300 (B40), TD-LTE2500 (B41) bands | GSM850, GSM900, GSM1800, GSM1900, UMTS2100 (B1), UMTS850 (B5), UMTS900 (B8), LTE2100 (B1), LTE1800 (B3), LTE850 (B5), LTE900 (B8), TD-LTE2600 (B38), TD-LTE2300 (B40), TD-LTE2500 (B41) bands |
Supported Cellular Data Links | GPRS, EDGE, UMTS, HSUPA, HSDPA, HSPA+ 21.1, DC-HSDPA 42.2, LTE, LTE 100/50, LTE 150/50, LTE 300/50 data links | GPRS, EDGE, UMTS, HSUPA, HSDPA, HSPA+ 21.1, DC-HSDPA 42.2, LTE, LTE 100/50, LTE 150/50, LTE 300/50 data links |
SIM Card Slot | Nano-SIM (4FF) | Nano-SIM (4FF) |
Complementary Phone Services | Voice transmission, Voice speaker, Vibrate, Speakerphone, ANC, HD Voice, VoLTE | Voice transmission, Voice speaker, Vibrate, Speakerphone, ANC, HD Voice, VoLTE |
Secondary Cellular Phone |
||
Dual Cellular Network Operation | Dual standby | Dual standby |
Sec. Supported Cellular Networks | GSM850, GSM900, GSM1800, GSM1900 | GSM850, GSM900, GSM1800, GSM1900 |
Sec. Supported Cellular Data Links | GPRS, EDGE | GPRS, EDGE |
Sec. SIM Card Slot | Nano-SIM (4FF) | Nano-SIM (4FF) |
Control Peripherals |
||
Touchscreen Type | Capacitive multi-touch screen | Capacitive multi-touch screen |
Communication Interfaces |
||
Expansion Interfaces | TransFlash, microSD, microSDHC, microSDXC | TransFlash, microSD, microSDHC, microSDXC |
USB | USB 2.0 | USB 2.0 |
USB HS (480 Mbps) | USB HS (480 Mbps) | |
USB Services | USB charging, USB fast charging, USB Host, USB OTG 1.3, USB PD | USB charging, USB fast charging, USB Host, USB OTG 1.3, USB PD |
USB Connector | USB Micro-AB | USB Micro-AB |
Bluetooth | Bluetooth 4.0 | Bluetooth 4.0 |
Wireless LAN | 802.11b, 802.11g, 802.11n | 802.11b, 802.11g, 802.11n |
Wireless Services | Wi-Fi Tethering | Wi-Fi Tethering |
Multimedia Broadcast |
||
Satellite Navigation |
||
Complementary Satellite Services | Simultaneous GPS, A-GPS, Geotagging, QuickGPS | Simultaneous GPS, A-GPS, Geotagging, QuickGPS |
Supported GLONASS protocol(s) | L1OF | L1OF |
Primary Camera System |
||
Camera Placement | Rear | Rear |
Camera Image Sensor | CMOS | CMOS |
Number of effective pixels | 12.8 MP camera | 12.8 MP camera |
Aperture (W) | f/2.20 | f/2.20 |
Zoom | 1.0 x optical zoom | 1.0 x optical zoom |
Focus | PD AF | PD AF |
Video Recording | 1920x1080 pixel | 1920x1080 pixel |
30 fps | 30 fps | |
Flash | single LED | single LED |
Camera Extra Functions | HDR photo, Red-eye reduction, Burst mode, Macro mode, Panorama Photo, Face detection, Face retouch | HDR photo, Red-eye reduction, Burst mode, Macro mode, Panorama Photo, Face detection, Face retouch |
Secondary Camera System |
||
Secondary Camera Placement | Front | Front |
Secondary Camera Sensor | CMOS | CMOS |
Secondary Camera Number of pixels | 5.0 MP sec. cam | 5.0 MP sec. cam |
Secondary Aperture (W) | f/2.40 | f/2.40 |
Secondary Camera Extra Functions | Face detection, Face retouch | Face detection, Face retouch |
Built-in Sensors |
||
Built-in compass | Yes | Yes |
Built-in accelerometer | Yes | Yes |
Additional sensors | L sensor, P sensor | L sensor, P sensor |
Ingress Protection |
||
Protection from solid materials | Yes | Yes |
Protection from liquids | Yes | Yes |
Power Supply |
||
Battery | Li-ion polymer (LiPo) | Li-ion polymer (LiPo) |
built-in | built-in | |
1-cell | 1-cell | |
Nominal Battery Capacity | 3000 mAh battery | 3000 mAh battery |
Geographical Attributes |
||
Market Countries | Malaysia, Pakistan, Vietnam | Thailand |
Market Regions | Asia, Southeast Asia | Asia, Southeast Asia |
Mobile Operator | ||
Datasheet Attributes |
||
Data Integrity | Preliminary | Preliminary |
Added | 2017-09-07 21:52 | 2017-09-07 13:40 |