Introduction: |
|
Brand | Huawei |
Model | MatePad Pro 13.2 2023 TD-LTE CN 512GB PCE-AL30 |
Brief Chinese full netcom cellular variant of MatePad Pro 13.2-inch flagship tablet with 12 / 512 GB memory |
|
Released | 2023 Sep |
Announced | 2023 Sep 25 |
Hardware Designer | Huawei |
Manufacturer | Huawei |
Codename | Huawei Poincare |
General Extras | Active stylus |
Device Category | Tablet |
List of Additional Features 14-bit Huawei M-Pencil 3rd gen support |
|
Physical Attributes: |
|
Width | 289.1 mm |
11.38 inch | |
Height | 196.1 mm |
7.72 inch | |
Depth | 5.5 mm |
0.22 inches | |
Bounding Volume | 311.8 ccm |
Mass | 580 g |
20.46 ounces | |
Software Environment: |
|
Platform | Google Android |
Operating System | Huawei HarmonyOS 4 |
Software Extras | Voice Command , Navigation software , Augmented Reality (AR) , Intelligent personal assistant , Voice Recognition , Face Recognition |
Application processor, Chipset: |
|
CPU Clock | 2190 MHz |
CPU | HiSilicon KIRIN9000S 4G Hi36A0 GFCV120, 2023, 64 bit, octa-core, 7 nm, HiSilicon Maleoon 910 GPU |
Operative Memory: |
|
RAM Type | Yes |
RAM Capacity | 12288 MiB RAM |
Non-volatile Memory: |
|
Non-volatile Memory Type | Flash EEPROM |
Non-volatile Memory Interface | Yes |
Non-volatile Memory Capacity | 488281 MiB non-volatile |
Display |
|
Display Notch | 1-notch |
Display Diagonal | 335 mm |
13.2 inch | |
Resolution | 2880x1920 |
5529600 pixels | |
Display Width | 278.74 mm |
10.97 inch | |
Display Height | 185.82 mm |
7.32 inch | |
Horizontal Full Bezel Width | 10.36 mm |
Display Area | 51796.2 square millimeter |
Display Area Utilization | 91.4% |
Pixel Size | 0.09678 mm/pixel |
Pixel Density | 262 PPI |
Display Type | Color AM-OLED display |
Display Color Depth | 30 bit/pixel |
Number of Display Scales | 1073.7M |
Display Dynamic Range Depth | 8 bit/pixel |
Display Illumination | Self-illuminating |
Display Light Reflection Mode | Yes |
Display Subpixel Scheme | Yes |
Display Refresh Rate | 144 Hz |
Scratch Resistant Screen | Yes |
Graphical Subsystem: |
|
Graphical Controller | HiSilicon Maleoon 910 |
GPU Clock: | 750 MHz |
Audio/Video Interfaces: |
|
A/V Out | No |
Audio Subsystem: |
|
Audio Channel(s) | 8 |
Sound Recording: |
|
Microphone(s) | 4 |
Sound Playing: |
|
Loudspeaker(s): | 6 |
Audio Output: | USB Type-C |
Cellular Phone: |
|
Supported Cellular Bands | GSM 850MHz (B5) , GSM 900MHz (B8) , GSM 1800MHz (B3) , GSM 1900MHz (PCS, B2) , UMTS 2100MHz (Band I, IMT) , UMTS 1900MHz (Band II, PCS) , UMTS 1700/2100MHz (Band IV, AWS) , UMTS 850MHz (Band V, CLR) , UMTS 900MHz (Band VIII) , UMTS 1700/1800MHz (Band IX) , CDMA 800MHz (BC0, 850) , LTE 2100 MHz (Band 1) , LTE 1900 MHz (Band 2, PCS) , LTE 1800 MHz (Band 3) , LTE 1700/2100 MHz (Band 4, AWS) , LTE 850 MHz (Band 5) , LTE 2600 MHz (Band 7) , LTE 900 MHz (Band 8) , LTE 700 MHz (Band 12) , LTE 700 MHz (Band 17) , LTE 800 MHz (Band 18) , LTE 800 MHz (Band 19) , LTE 800 MHz (Band 20) , LTE 850 MHz (Band 26) , LTE 700 MHz (Band 28) , TD-LTE 2000 MHz (Band XXXIV) , TD-LTE 2600 MHz (Band 38) , TD-LTE 1900 MHz (Band 39) , TD-LTE 2300 MHz (Band XL) , TD-LTE 2500 MHz (Band XLI) bands |
Supported Cellular Data Links | GPRS (Class unspecified) , EDGE (Class unspecified) , UMTS 384 kbps (W-CDMA) , HSUPA (Cat. unspecified) , HSUPA 5.76 Mbps (Cat. 6) , HSDPA (Cat. unspecified) , HSPA+ 21.1 Mbps (Cat. 18) , DC-HSDPA 42.2 Mbps (Cat. 24) , cdmaOne (IS-95) , CDMA2000 1xRTT (IS-2000) , LTE (Cat. unspecified) , LTE 100 Mbps / 50 Mbps (Cat. 3) , LTE 150 Mbps / 50 Mbps (Cat. 4) , LTE 300 Mbps / 50 Mbps (Cat. 6) , LTE 300 Mbps / 75 Mbps (Cat. 5) , LTE 300 Mbps / 100 Mbps (Cat. 7) , LTE 450 Mbps / 50 Mbps (LTE Cat. 9) , LTE 600 Mbps / 50 Mbps (LTE Cat. 11) , LTE 1 Gbps / 100 Mbps (LTE Cat. 16) data links |
SIM Card Slot | Nano-SIM (4FF) |
Cellular Antenna | Internal antenna |
Call Alert Sound | 64-chord melody |
Complementary Phone Services | Voice transmission , Speakerphone , HD Voice , Voice over LTE (VoLTE) |
Cellular Controller | Huawei KIRIN9000S |
Secondary Cellular Phone: |
|
Sec. Supported Cellular Networks: | No |
Internal antenna | |
Control Peripherals: |
|
Touchscreen Type | Capacitive multi-touch sensing screen |
Touchscreen Simultaneous Touch Points | 10-point |
Keyboard | Attachable QWERTY |
Keyboard Backlight | Aut. keyboard backlight (upon press of key/low light) |
Communication Interfaces: |
|
Expansion Interfaces | No |
USB | USB 3.0 / USB 3.1 Gen 1 / USB 3.2 Gen 1x1 |
USB Hi-Speed (480 Mbps) , USB SuperSpeed (5 Gbps) | |
USB Services | USB charging , USB fast charging , USB Host , USB On-The-Go 1.3 , USB Power Delivery , USB Power Delivery 2.0 , USB Power Delivery 3.0 , USB Power Delivery 3.1 |
USB Connector | USB Type-C reversible |
Max. Charging Power | 88.0 W |
Bluetooth | Bluetooth 5.2 |
Internal antenna | |
Bluetooth profiles | A2DP , A2DP with aptX codec , A2DP with aptX HD codec , AVRCP , GAVDP , HID , HSP , MAP , OPP , PAN , SAP |
Wireless LAN | IEEE 802.11a , IEEE 802.11b , IEEE 802.11g , IEEE 802.11n , IEEE 802.11ac , IEEE 802.11ax (Wi-Fi 6) |
Internal antenna | |
Wireless Services | Wi-Fi Direct , Wi-Fi Tethering , WiDi , Wi-Fi Calling (VoWiFi) |
Multimedia Broadcast: |
|
FM Radio Receiver | No |
Satellite Navigation: |
|
Supported GPS protocol(s) | GPS (NMEA 0183) |
Satellite Antenna: | Internal antenna |
Complementary Satellite Services | Simultaneous GPS (S-GPS) , Assisted GPS , Geotagging , QuickGPS , QZSS |
Supported GLONASS protocol(s) | L1OF |
Supported Galileo service(s) | E1 |
Supported BeiDou system (BDS) | B1I BeiDou receiver |
Navigation Controller | Huawei KIRIN9000S |
Primary Camera System |
|
Camera Placement | Rear |
Camera Image Sensor | BSI CMOS |
Camera Resolution | 4160x3120 pixel |
Number of effective pixels | 13.0 MP camera |
Aperture (W) | f/1.80 |
Zoom | 1.0 x optical zoom |
10.0 x digital zoom | |
Focus | Phase-Detection Autofocus (PD AF) |
Recordable Image Formats | JPG |
Video Recording | 3840x2160 pixel |
30 fps | |
Recordable Video Formats | MPEG4 |
Flash | single LED |
Camera Extra Functions | HDR photo , Burst mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Intelligent scene detection |
Auxiliary Camera: |
|
Aux. Camera Image Sensor | CMOS |
Aux. Cam. Image Sensor Format | 1/4.00 |
Aux. Cam. Image Sensor Pixel Size | 1.12 micrometer |
Aux. Camera Number of Pixels | 8.0 MP aux. cam |
Aux. Camera Aperture (W) | f/2.20 |
Aux. Camera Extra Functions | HDR photo , Burst mode , Panorama Photo , Face detection , Face tagging , Smile detection |
Auxiliary Camera No. 2: |
|
Aux. 2 Camera Image Sensor | Mono CMOS |
Auxiliary Camera No. 3: |
|
Aux. 3 Camera Image Sensor | No |
Auxiliary Camera No. 4: |
|
Aux. 4 Camera Image Sensor | No |
Aux. 4 Camera Focus | No |
Secondary Camera System |
|
Secondary Camera Placement | Front |
Secondary Camera Sensor | BSI CMOS |
Secondary Camera Resolution | 4608x3456 pixel |
Secondary Camera Number of pixels | 15.9 MP sec. cam |
Secondary Aperture (W) | f/2.20 |
Secondary Recordable Image Formats | JPG |
Secondary Video Recording | 1920x1080 pixel |
30 fps | |
Secondary Recordable Video Formats | MPEG4 |
Secondary Camera Extra Functions | HDR photo , Burst mode , Face detection , Face tagging , Smile detection , Face retouch |
Secondary Auxiliary Camera: |
|
Sec. Aux. Cam. Image Sensor | Mono CMOS |
Secondary Auxiliary Camera No. 2: |
|
Sec. Aux. 2 Cam. Image Sensor | No |
Built-in Sensors: |
|
Built-in compass | Yes |
Built-in accelerometer | 3D (3-axis) accelerometer |
Built-in gyroscope | 3D (3-axis) gyro |
Additional sensors | Hall sensor , Light intensity sensor |
Ingress Protection: |
|
Protection from solid materials | Yes |
Protection from liquids | Yes |
Power Supply: |
|
Battery | Lithium-ion polymer (LiPo) |
built-in | |
Battery Cells in Parallel | Yes |
2-cell | |
Nominal Cell Voltage (1st cell) | 3.85 Volts |
Nominal Cell Capacity (1st cell) | 5050 mAh cell |
Nominal Battery Voltage (2nd cell) | 3.85 Volts |
Nominal Cell Capacity (2nd cell) | 5050 mAh cell |
Nominal Battery Voltage | 3.85 Volts |
Nominal Battery Capacity | 10100 mAh battery |
Nominal Battery Energy | 38.89 Wh |
Geographical Attributes: |
|
Market Countries | China |
Market Regions | Asia |
Price | 7299 |
Chinese Yuan | |
Datasheet Attributes: |
|
Data Integrity | Preliminary |
Added | 2024-10-05 12:43 |
Tweet | |