Introduction: |
|
Brand | Huawei |
Model | Pura 70 Pro Global Dual SIM TD-LTE 512GB HBN-LX9 / HBN-L29 |
Brief High-end Pura 70 Pro smartphone brings KIRIN9010 AP, 6.8-inch LTPO AMOLED screen with Kunlun glass, 50 MP main camera with retractable lens, 12.5 MP ultrawide camera and 93 mm 48 MP telephoto camera on the rear |
|
Released | 2024 Apr 29 |
Announced | 2024 Apr 18 |
Hardware Designer | Huawei |
Manufacturer | Huawei |
Codename | Huawei Hepburn |
General Extras | Haptic touch feedback |
Device Category | Smartphone |
List of Additional Features Huawei SuperCharge Technology, HDR10, DCI-P3, 1080p 960 fps super slow motion video |
|
Physical Attributes: |
|
Width | 75.1 mm |
2.96 inch | |
Height | 162.6 mm |
6.4 inch | |
Depth | 9.5 mm |
0.37 inches | |
Typical depth | 8.4 mm |
Bounding Volume | 116 ccm |
Mass | 220 g |
7.76 ounces | |
Software Environment: |
|
Platform | Google Android |
Operating System | Google Android 12 (S) |
EMUI 14.2 | |
Software Extras | Voice Command , Navigation software , Augmented Reality (AR) , Intelligent personal assistant , Voice Recognition , Face Recognition |
Application processor, Chipset: |
|
CPU Clock | 2300 MHz |
CPU | HiSilicon KIRIN9010 4G Hi36A0 GFCV121, 2024, 64 bit, octa-core, 7 nm, HiSilicon Maleoon 910 GPU |
Operative Memory: |
|
RAM Type | LPDDR5 SDRAM |
RAM Capacity | 12288 MiB RAM |
Non-volatile Memory: |
|
Non-volatile Memory Type | Flash EEPROM |
Non-volatile Memory Interface | Yes |
Non-volatile Memory Capacity | 488281 MiB non-volatile |
478500 MiB free user storage | |
Display |
|
Display Hole | 1-hole |
Display Diagonal | 172.7 mm |
6.8 inch | |
Resolution | 1266x2844 |
3600504 pixels | |
Display Width | 70.23 mm |
2.77 inch | |
Display Height | 157.77 mm |
6.21 inch | |
Horizontal Full Bezel Width | 4.87 mm |
Display Area | 11080.9 square millimeter |
Display Area Utilization | 90.7% |
Pixel Size | 0.05548 mm/pixel |
Pixel Density | 458 PPI |
Display Type | Color AM-OLED display |
Display Color Depth | 30 bit/pixel |
Number of Display Scales | 1073.7M |
Display Dynamic Range Depth | 10 bit/pixel |
Display Illumination | Self-illuminating |
Display Light Reflection Mode | Yes |
Display Subpixel Scheme | Yes |
Display Refresh Rate | 120 Hz |
Scratch Resistant Screen | Yes |
Graphical Subsystem: |
|
Graphical Controller | HiSilicon Maleoon 910 |
GPU Clock: | 750 MHz |
Audio/Video Interfaces: |
|
A/V Out | DisplayPort (Unspecified) |
USB Type-C reversible | |
A/V Out Max. Resolution | 3840x2160 (2160p) 4K UHD |
Audio Subsystem: |
|
Audio Channel(s) | stereo |
Sound Recording: |
|
Microphone(s) | stereo |
Sound Playing: |
|
Loudspeaker(s): | stereo |
Audio Output: | USB Type-C |
Cellular Phone: |
|
Supported Cellular Bands | GSM 850MHz (B5) , GSM 900MHz (B8) , GSM 1800MHz (B3) , GSM 1900MHz (PCS, B2) , UMTS 2100MHz (Band I, IMT) , UMTS 1900MHz (Band II, PCS) , UMTS 1700/2100MHz (Band IV, AWS) , UMTS 850MHz (Band V, CLR) , UMTS 800MHz (Band VI) , UMTS 900MHz (Band VIII) , UMTS 800MHz (Band XIX) , LTE 2100 MHz (Band 1) , LTE 1900 MHz (Band 2, PCS) , LTE 1800 MHz (Band 3) , LTE 1700/2100 MHz (Band 4, AWS) , LTE 850 MHz (Band 5) , LTE 800 MHz (Band 6) , LTE 2600 MHz (Band 7) , LTE 900 MHz (Band 8) , LTE 1700/1800 MHz (Band 9) , LTE 700 MHz (Band 12) , LTE 700 MHz (Band 13) , LTE 700 MHz (Band 17) , LTE 800 MHz (Band 18) , LTE 800 MHz (Band 19) , LTE 800 MHz (Band 20) , LTE 850 MHz (Band 26) , LTE 700 MHz (Band 28) , TD-LTE 2000 MHz (Band XXXIV) , TD-LTE 2600 MHz (Band 38) , TD-LTE 1900 MHz (Band 39) , TD-LTE 2300 MHz (Band XL) , TD-LTE 2500 MHz (Band XLI) , TD-LTE 3500 MHz (Band XLII) , LTE 1700/2100 MHz (Band 66) bands |
Supported Cellular Data Links | GPRS (Class unspecified) , EDGE (Class unspecified) , UMTS 384 kbps (W-CDMA) , HSUPA (Cat. unspecified) , HSUPA 5.76 Mbps (Cat. 6) , HSDPA (Cat. unspecified) , HSPA+ 21.1 Mbps (Cat. 18) , TD-SCDMA , TD-HSDPA , LTE (Cat. unspecified) , LTE 100 Mbps / 50 Mbps (Cat. 3) , LTE 150 Mbps / 50 Mbps (Cat. 4) , LTE 300 Mbps / 50 Mbps (Cat. 6) , LTE 300 Mbps / 75 Mbps (Cat. 5) , LTE 400 Mbps / 150 Mbps (LTE Cat. 13) , LTE 450 Mbps / 50 Mbps (LTE Cat. 9) , LTE 450 Mbps / 100 Mbps (LTE Cat. 10) , LTE 600 Mbps / 50 Mbps (LTE Cat. 11) , LTE 600 Mbps / 100 Mbps (LTE Cat. 12) , LTE 1 Gbps / 100 Mbps (LTE Cat. 16) , LTE 1.2 Gbps / 200 Mbps (LTE Cat. 18) , LTE 1.4 Gbps / 300 Mbps (LTE Cat. 21) data links |
SIM Card Slot | e-SIM (embedded) , Nano-SIM (4FF) |
Cellular Antenna | Internal antenna |
Call Alert Sound | 64-chord melody |
Complementary Phone Services | Voice transmission , Voice speaker , Vibrating Alert , Speakerphone , ANC , HD Voice , Voice over LTE (VoLTE) , Video over LTE (ViLTE) |
Cellular Controller | Huawei KIRIN9010 |
Secondary Cellular Phone: |
|
Dual Cellular Network Operation | Dual standby |
Sec. Supported Cellular Networks: | GSM 850MHz (B5) , GSM 900MHz (B8) , GSM 1800MHz (B3) , GSM 1900MHz (PCS, B2) , UMTS 2100MHz (Band I, IMT) , UMTS 1900MHz (Band II, PCS) , UMTS 1700/2100MHz (Band IV, AWS) , UMTS 850MHz (Band V, CLR) , UMTS 800MHz (Band VI) , UMTS 900MHz (Band VIII) , UMTS 800MHz (Band XIX) , LTE 2100 MHz (Band 1) , LTE 1900 MHz (Band 2, PCS) , LTE 1800 MHz (Band 3) , LTE 1700/2100 MHz (Band 4, AWS) , LTE 850 MHz (Band 5) , LTE 800 MHz (Band 6) , LTE 2600 MHz (Band 7) , LTE 900 MHz (Band 8) , LTE 1700/1800 MHz (Band 9) , LTE 700 MHz (Band 12) , LTE 700 MHz (Band 13) , LTE 700 MHz (Band 17) , LTE 800 MHz (Band 18) , LTE 800 MHz (Band 19) , LTE 800 MHz (Band 20) , LTE 850 MHz (Band 26) , LTE 700 MHz (Band 28) , TD-LTE 2000 MHz (Band XXXIV) , TD-LTE 2600 MHz (Band 38) , TD-LTE 1900 MHz (Band 39) , TD-LTE 2300 MHz (Band XL) , TD-LTE 2500 MHz (Band XLI) , TD-LTE 3500 MHz (Band XLII) , LTE 1700/2100 MHz (Band 66) |
Sec. Supported Cellular Data Links: | GPRS (Class unspecified) , EDGE (Class unspecified) , UMTS 384 kbps (W-CDMA) , HSUPA (Cat. unspecified) , HSUPA 5.76 Mbps (Cat. 6) , HSDPA (Cat. unspecified) , HSPA+ 21.1 Mbps (Cat. 18) , TD-SCDMA , TD-HSDPA , LTE (Cat. unspecified) , LTE 100 Mbps / 50 Mbps (Cat. 3) , LTE 150 Mbps / 50 Mbps (Cat. 4) , LTE 300 Mbps / 50 Mbps (Cat. 6) , LTE 300 Mbps / 75 Mbps (Cat. 5) , LTE 400 Mbps / 150 Mbps (LTE Cat. 13) , LTE 450 Mbps / 50 Mbps (LTE Cat. 9) , LTE 450 Mbps / 100 Mbps (LTE Cat. 10) , LTE 600 Mbps / 50 Mbps (LTE Cat. 11) , LTE 600 Mbps / 100 Mbps (LTE Cat. 12) , LTE 1 Gbps / 100 Mbps (LTE Cat. 16) , LTE 1.2 Gbps / 200 Mbps (LTE Cat. 18) , LTE 1.4 Gbps / 300 Mbps (LTE Cat. 21) |
Sec. SIM Card Slot | Nano-SIM (4FF) |
Internal antenna | |
Sec. Phone Controller IC: | Huawei KIRIN9010 |
Control Peripherals: |
|
Touchscreen Type | Capacitive multi-touch sensing screen |
Touchscreen Simultaneous Touch Points | 10-point |
Touchscreen Sampling rate | 300 Hz |
Communication Interfaces: |
|
Expansion Interfaces | No |
USB | USB 3.0 / USB 3.1 Gen 1 / USB 3.2 Gen 1x1 |
USB Hi-Speed (480 Mbps) , USB SuperSpeed (5 Gbps) | |
USB Services | USB charging , USB fast charging , USB Host , USB On-The-Go 1.3 , USB On-The-Go 2.0 , USB Power Delivery , USB Power Delivery 2.0 , USB Power Delivery 3.0 , USB Power Delivery 3.1 |
USB Connector | USB Type-C reversible |
Max. Charging Power | 100.0 W |
Bluetooth | Bluetooth 5.2 |
Internal antenna | |
Bluetooth profiles | A2DP , A2DP with aptX codec , A2DP with aptX HD codec , AVRCP , DIP , GAVDP , HFP , HID , HSP , MAP , OPP , PAN , PBA |
Wireless LAN | IEEE 802.11a , IEEE 802.11b , IEEE 802.11g , IEEE 802.11n , IEEE 802.11ac , IEEE 802.11ax (Wi-Fi 6) |
Internal antenna | |
Wireless Services | Miracast , Wi-Fi Direct , Wi-Fi Tethering , Wi-Fi Calling (VoWiFi) |
NFC | NFC A , NFC B |
IR | Yes |
Yes | |
Multimedia Broadcast: |
|
FM Radio Receiver | No |
Satellite Navigation: |
|
Supported GPS protocol(s) | GPS (NMEA 0183) |
Satellite Antenna: | Internal antenna |
Complementary Satellite Services | Simultaneous GPS (S-GPS) , Assisted GPS , Kétfrekvenciás GPS , Geotagging , QuickGPS , QZSS , NavIC |
Supported GLONASS protocol(s) | L1OF |
Supported Galileo service(s) | E1 , E5a , E5b |
Supported BeiDou system (BDS) | B1c , B1I , B2a , B2b BeiDou receiver |
Navigation Controller | Huawei KIRIN9010 |
Primary Camera System |
|
Camera Placement | Rear |
Camera Image Sensor | BSI CMOS |
Image Sensor Format | 1/1.30 |
Camera Resolution | 8192x6144 pixel |
Number of effective pixels | 50.3 MP camera |
Aperture (W) | f/1.40 |
Aperture (T) | f/4.00 |
Zoom | 3.5 x optical zoom |
28.0 x digital zoom | |
Focus | Contrast Detection Autofocus (CD AF) , Phase-Detection Autofocus (PD AF) , Laser Autofocus |
Min. Equiv. Focal Length | 24.5 mm |
Recordable Image Formats | JPG , RAW |
Video Recording | 3840x2160 pixel |
60 fps | |
Recordable Video Formats | 3GP , 3G2 , MPEG4 |
Flash | dual LED |
Camera Extra Functions | Electronic Image Stabilizer (EIS) , Video Stabilizer (EIS) , Optical Image Stabilization (OIS) , Video Stabilizer (OIS) , Pixel unification , HDR photo , HDR video , Red-eye effect reduction , Slow motion video , Burst mode , Refocus , Touch focus , Macro mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
Auxiliary Camera: |
|
Aux. Camera Image Sensor | BSI CMOS |
Aux. Camera Number of Pixels | 12.6 MP aux. cam |
Aux. Camera Aperture (W) | f/2.20 |
Aux. Cam. Min. Equiv. Focal Length | 13 mm |
Aux. Camera Extra Functions | HDR photo , HDR video , Slow motion video , Burst mode , Touch focus , Macro mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
Auxiliary Camera No. 2: |
|
Aux. 2 Camera Image Sensor | BSI CMOS |
Aux. 2 Camera Number of Pixels | 48.0 MP aux. 2 cam |
Aux. 2 Camera Aperture (W) | f/2.10 |
Aux. 2 Cam. Min. Equiv. Focal Length | 92.5 mm |
Aux. 2 Camera Focus | Contrast Detection Autofocus (CD AF) , Phase-Detection Autofocus (PD AF) |
Aux. 2 Camera Extra Functions | Optical Image Stabilization (OIS) , Pixel unification , HDR photo , HDR video , Slow motion video , Burst mode , Touch focus , Macro mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
Auxiliary Camera No. 3: |
|
Aux. 3 Camera Image Sensor | No |
Auxiliary Camera No. 4: |
|
Aux. 4 Camera Image Sensor | No |
Aux. 4 Camera Focus | No |
Secondary Camera System |
|
Secondary Camera Placement | Front |
Secondary Camera Sensor | BSI CMOS |
Secondary Camera Resolution | 4160x3120 pixel |
Secondary Camera Number of pixels | 13.0 MP sec. cam |
Secondary Aperture (W) | f/2.40 |
Secondary Camera Focus | Contrast Detection Autofocus (CD AF) |
Secondary Min. Equiv. Focal Length | 18 mm |
Secondary Recordable Image Formats | JPG |
Secondary Video Recording | 3840x2160 pixel |
30 fps | |
Secondary Recordable Video Formats | 3GP , 3G2 , MPEG4 |
Secondary Camera Extra Functions | Electronic Image Stabilizer (EIS) , Video Stabilizer (EIS) , HDR photo , HDR video , Slow motion video , Burst mode , Touch focus , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
Secondary Auxiliary Camera: |
|
Sec. Aux. Cam. Image Sensor | No |
Secondary Auxiliary Camera No. 2: |
|
Sec. Aux. 2 Cam. Image Sensor | No |
Built-in Sensors: |
|
Built-in compass | Yes |
Built-in accelerometer | 3D (3-axis) accelerometer |
Built-in gyroscope | 3D (3-axis) gyro |
Additional sensors | In-screen fingerprint sensor , Gesture sensor , Hall sensor , Light intensity sensor , Proximity sensor |
Ingress Protection: |
|
Protection from solid materials | 6 Totally protected from dust (no ingress) |
Protection from liquids | 8 Persistently protected against immersion beyond 1 meter of depth |
Immersion into liquids (depth limit) | 200 cm |
Immersion into liquids time limit | 30 min |
Power Supply: |
|
Battery | Lithium-ion polymer (LiPo) |
built-in | |
1-cell | |
Nominal Cell Capacity (1st cell) | 5050 mAh cell |
Nominal Battery Capacity | 5050 mAh battery |
Standby Time | 550 hours |
Standby Current | 9 mA |
Talk Time: | 31.0 hours |
Current During Talk | 163 mA |
Wireless Charging | Qi wireless charging , Qi reverse wireless charging |
Max. Wireless Charging Power | 80.0 W |
Geographical Attributes: |
|
Market Countries | Austria , Belarus , Belgium , Bulgaria , Canada , Cyprus , Croatia , Czech Republic , Denmark , Finland , France , Greece , Germany , HK , Hungary , India , Italy , Japan , Malaysia , Netherlands , Norway , Philippines , Poland , Portugal , Romania , Russia , Saudi Arabia , Singapore , Slovakia , Slovenia , Spain , Sweden , Taiwan , Thailand , Emirates (UAE) , UK , Ukraine |
Market Regions | Asia , Eastern Europe , Europe , Middle East , North America (NA) , Oceania , Southeast Asia , Western Europe |
Price | 4899 |
Malaysian Ringgit | |
Datasheet Attributes: |
|
Data Integrity | Final |
Added | 2024-09-28 14:20 |
Tweet | |