Introduction: |
|
Brand | Xiaomi |
Model | Redmi 12 5G Standard Edition Dual SIM TD-LTE JP 128GB 23076RA4BR XIG03 |
Brief The advanced pixel binning technology of 50 MP main camera allows improved light sensitivity and color accuracy delivering rich, detailed and vivid photographs everyday |
|
Released | 2023 Oct 6 |
Announced | 2023 Sep |
Hardware Designer | Xiaomi |
Codename | Xiaomi Sky |
General Extras | Haptic touch feedback |
Device Category | Smartphone |
Physical Attributes: |
|
Width | 76 mm |
2.99 inch | |
Height | 169 mm |
6.65 inch | |
Depth | 10.3 mm |
0.41 inches | |
Typical depth | 8.2 mm |
Bounding Volume | 132.3 ccm |
Mass | 200 g |
7.05 ounces | |
Software Environment: |
|
Platform | Google Android |
Operating System | Google Android 13 (Tiramisu) |
MIUI 14 | |
Software Extras | Voice Command , Business card recognition , Navigation software , Augmented Reality (AR) , Intelligent personal assistant , Voice Recognition , Face Recognition |
Application processor, Chipset: |
|
CPU Clock | 2200 MHz |
CPU | Qualcomm Snapdragon 4 Gen 2 5G SM4450, 2023, 64 bit, octa-core, 4 nm, Qualcomm Adreno 613 GPU |
Operative Memory: |
|
RAM Type | LPDDR4x SDRAM |
2133 MHz | |
RAM Capacity | 4096 MiB RAM |
Non-volatile Memory: |
|
Non-volatile Memory Type | Flash EEPROM |
Non-volatile Memory Interface | UFS 2.2 |
Non-volatile Memory Capacity | 122070 MiB non-volatile |
Display |
|
Display Hole | 1-hole |
Display Diagonal | 172.5 mm |
6.8 inch | |
Resolution | 1080x2460 |
2656800 pixels | |
Display Width | 69.34 mm |
2.73 inch | |
Display Height | 157.95 mm |
6.22 inch | |
Horizontal Full Bezel Width | 6.66 mm |
Display Area | 10952.7 square millimeter |
Display Area Utilization | 85.3% |
Pixel Size | 0.06421 mm/pixel |
Pixel Density | 396 PPI |
Display Type | Color IPS TFT LCD display |
Display Color Depth | 24 bit/pixel |
Number of Display Scales | 16.8M |
Display Dynamic Range Depth | 8 bit/pixel |
Display Illumination | LED |
Display Light Reflection Mode | transflective |
Display Subpixel Scheme | Yes |
Display Refresh Rate | 90 Hz |
Scratch Resistant Screen | Corning Gorilla Glass 3 |
Graphical Subsystem: |
|
Graphical Controller | Qualcomm Adreno 613 |
GPU Clock: | 955 MHz |
Audio/Video Interfaces: |
|
A/V Out | No |
Audio Subsystem: |
|
Audio Channel(s) | stereo |
Sound Recording: |
|
Microphone(s) | mono |
Sound Playing: |
|
Loudspeaker(s): | mono |
Audio Output: | 3.5mm |
Cellular Phone: |
|
Supported Cellular Bands | GSM 850MHz (B5) , GSM 900MHz (B8) , GSM 1800MHz (B3) , GSM 1900MHz (PCS, B2) , UMTS 2100MHz (Band I, IMT) , UMTS 1900MHz (Band II, PCS) , UMTS 1700/2100MHz (Band IV, AWS) , UMTS 850MHz (Band V, CLR) , UMTS 800MHz (Band VI) , UMTS 900MHz (Band VIII) , UMTS 800MHz (Band XIX) , LTE 2100 MHz (Band 1) , LTE 1900 MHz (Band 2, PCS) , LTE 1800 MHz (Band 3) , LTE 1700/2100 MHz (Band 4, AWS) , LTE 850 MHz (Band 5) , LTE 2600 MHz (Band 7) , LTE 900 MHz (Band 8) , LTE 700 MHz (Band 12) , LTE 700 MHz (Band 13) , LTE 700 MHz (Band 17) , LTE 800 MHz (Band 18) , LTE 800 MHz (Band 19) , LTE 800 MHz (Band 20) , LTE 850 MHz (Band 26) , LTE 700 MHz (Band 28) , TD-LTE 2600 MHz (Band 38) , TD-LTE 1900 MHz (Band 39) , TD-LTE 2300 MHz (Band XL) , TD-LTE 2500 MHz (Band XLI) , TD-LTE 3500 MHz (Band XLII) , NR 1800 MHz (N3) , NR 700 MHz (N28) , TD-NR 2500 MHz (N41) , TD-NR 3700 MHz (N77) , TD-NR 3500 MHz (N78) bands |
Supported Cellular Data Links | GPRS (Class unspecified) , GPRS Multi-slot Class 33 , EDGE (Class unspecified) , UMTS 384 kbps (W-CDMA) , HSUPA (Cat. unspecified) , HSUPA 5.76 Mbps (Cat. 6) , HSDPA (Cat. unspecified) , HSPA+ 21.1 Mbps (Cat. 18) , HSPA+ 42.2 Mbps (Cat. 20) , DC-HSDPA 42.2 Mbps (Cat. 24) , LTE (Cat. unspecified) , LTE 100 Mbps / 50 Mbps (Cat. 3) , LTE 150 Mbps / 50 Mbps (Cat. 4) , LTE 300 Mbps / 50 Mbps (Cat. 6) , LTE 600 Mbps / 50 Mbps (LTE Cat. 11) , NR 1.5 Gbps data links |
SIM Card Slot | e-SIM (embedded) |
Cellular Antenna | Internal antenna |
Call Alert Sound | 64-chord melody |
Complementary Phone Services | Voice transmission , Voice speaker , Vibrating Alert , Speakerphone , ANC , HD Voice , Voice over LTE (VoLTE) , Video over LTE (ViLTE) |
Cellular Controller | Qualcomm SM4450 |
SAR (head) | 1.515 W/kg |
US standard (max. 1.6 W/kg @ 1g) measurement method | |
SAR (body) | 1.640 W/kg |
US standard (max. 1.6 W/kg @ 1g) measurement method | |
Secondary Cellular Phone: |
|
Dual Cellular Network Operation | Dual standby |
Sec. Supported Cellular Networks: | GSM 850MHz (B5) , GSM 900MHz (B8) , GSM 1800MHz (B3) , GSM 1900MHz (PCS, B2) , UMTS 2100MHz (Band I, IMT) , UMTS 1900MHz (Band II, PCS) , UMTS 1700/2100MHz (Band IV, AWS) , UMTS 850MHz (Band V, CLR) , UMTS 800MHz (Band VI) , UMTS 900MHz (Band VIII) , UMTS 800MHz (Band XIX) , LTE 2100 MHz (Band 1) , LTE 1900 MHz (Band 2, PCS) , LTE 1800 MHz (Band 3) , LTE 1700/2100 MHz (Band 4, AWS) , LTE 850 MHz (Band 5) , LTE 2600 MHz (Band 7) , LTE 900 MHz (Band 8) , LTE 700 MHz (Band 12) , LTE 700 MHz (Band 13) , LTE 700 MHz (Band 17) , LTE 800 MHz (Band 18) , LTE 800 MHz (Band 19) , LTE 800 MHz (Band 20) , LTE 850 MHz (Band 26) , LTE 700 MHz (Band 28) , TD-LTE 2600 MHz (Band 38) , TD-LTE 1900 MHz (Band 39) , TD-LTE 2300 MHz (Band XL) , TD-LTE 2500 MHz (Band XLI) , TD-LTE 3500 MHz (Band XLII) , NR 1800 MHz (N3) , NR 700 MHz (N28) , TD-NR 2500 MHz (N41) , TD-NR 3700 MHz (N77) , TD-NR 3500 MHz (N78) |
Sec. Supported Cellular Data Links: | GPRS (Class unspecified) , GPRS Multi-slot Class 33 , EDGE (Class unspecified) , UMTS 384 kbps (W-CDMA) , HSUPA (Cat. unspecified) , HSUPA 5.76 Mbps (Cat. 6) , HSDPA (Cat. unspecified) , HSPA+ 21.1 Mbps (Cat. 18) , HSPA+ 42.2 Mbps (Cat. 20) , DC-HSDPA 42.2 Mbps (Cat. 24) , LTE (Cat. unspecified) , LTE 100 Mbps / 50 Mbps (Cat. 3) , LTE 150 Mbps / 50 Mbps (Cat. 4) , LTE 300 Mbps / 50 Mbps (Cat. 6) , LTE 600 Mbps / 50 Mbps (LTE Cat. 11) , NR 1.5 Gbps |
Sec. SIM Card Slot | Nano-SIM (4FF) |
Internal antenna | |
Sec. Phone Controller IC: | Qualcomm SM4450 |
Control Peripherals: |
|
Touchscreen Type | Capacitive multi-touch sensing screen |
Touchscreen Simultaneous Touch Points | 10-point |
Touchscreen Sampling rate | 240 Hz |
Communication Interfaces: |
|
Expansion Interfaces | TransFlash , microSD , microSDHC , microSD Extended Capacity |
USB | USB 2.0 |
USB Hi-Speed (480 Mbps) | |
USB Services | USB charging , USB fast charging , USB Host , USB On-The-Go 1.3 , USB On-The-Go 2.0 , USB Power Delivery , USB Power Delivery 2.0 , USB Power Delivery 3.0 |
USB Connector | USB Type-C reversible |
Max. Charging Power | 18.0 W |
Bluetooth | Bluetooth 5.0 |
Internal antenna | |
Bluetooth profiles | A2DP , A2DP with aptX codec , A2DP with aptX HD codec , AVRCP , GAP , GAVDP , HID , HSP , MAP , OPP , PAN , PBA |
Wireless LAN | IEEE 802.11a , IEEE 802.11b , IEEE 802.11g , IEEE 802.11n , IEEE 802.11ac |
Internal antenna | |
Wireless Services | Wi-Fi Direct , Wi-Fi Tethering , WiDi , Wi-Fi Calling (VoWiFi) |
NFC | NFC A , NFC B |
IR | Yes |
Yes | |
Multimedia Broadcast: |
|
FM Radio Receiver | No |
Satellite Navigation: |
|
Supported GPS protocol(s) | GPS (NMEA 0183) |
Satellite Antenna: | Internal antenna |
Complementary Satellite Services | Simultaneous GPS (S-GPS) , Assisted GPS , Geotagging , QuickGPS |
Supported GLONASS protocol(s) | L1OF |
Supported Galileo service(s) | E1 |
Supported BeiDou system (BDS) | B1I BeiDou receiver |
Navigation Controller | Qualcomm SM4450 |
Primary Camera System |
|
Camera Placement | Rear |
Camera Image Sensor | BSI CMOS |
Image Sensor Pixel Size | 0.64 micrometer |
Camera Resolution | 8160x6144 pixel |
Number of effective pixels | 50.1 MP camera |
Aperture (W) | f/1.80 |
Zoom | 1.0 x optical zoom |
10.0 x digital zoom | |
Focus | Phase-Detection Autofocus (PD AF) |
Recordable Image Formats | JPG , HEIF |
Video Recording | 1920x1080 pixel |
30 fps | |
Recordable Video Formats | HEVC , MPEG4 |
Flash | single LED |
Camera Extra Functions | Pixel unification , HDR photo , Red-eye effect reduction , Burst mode , Touch focus , Macro mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Intelligent scene detection |
Auxiliary Camera: |
|
Aux. Camera Image Sensor | Mono CMOS |
Aux. Cam. Image Sensor Format | 1/5.00 |
Aux. Cam. Image Sensor Pixel Size | 1.75 micrometer |
Aux. Camera Number of Pixels | 1.9 MP aux. cam |
Aux. Camera Aperture (W) | f/2.40 |
Auxiliary Camera No. 2: |
|
Aux. 2 Camera Image Sensor | No |
Auxiliary Camera No. 3: |
|
Aux. 3 Camera Image Sensor | No |
Auxiliary Camera No. 4: |
|
Aux. 4 Camera Image Sensor | No |
Aux. 4 Camera Focus | No |
Secondary Camera System |
|
Secondary Camera Placement | Front |
Secondary Camera Sensor | BSI CMOS |
Secondary Image Sensor Format | 1/4.00 |
Secondary Image Sensor Pixel Size | 1.12 micrometer |
Secondary Camera Resolution | 3264x2448 pixel |
Secondary Camera Number of pixels | 8.0 MP sec. cam |
Secondary Aperture (W) | f/2.20 |
Secondary Recordable Image Formats | JPG , HEIF |
Secondary Video Recording | 1280x720 pixel |
30 fps | |
Secondary Recordable Video Formats | HEVC , MPEG4 |
Secondary Camera Extra Functions | HDR photo , Burst mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch |
Secondary Auxiliary Camera: |
|
Sec. Aux. Cam. Image Sensor | No |
Secondary Auxiliary Camera No. 2: |
|
Sec. Aux. 2 Cam. Image Sensor | No |
Built-in Sensors: |
|
Built-in compass | Yes |
Built-in accelerometer | 3D (3-axis) accelerometer |
Built-in gyroscope | Yes |
Additional sensors | Fingerprint sensor , Light intensity sensor , Proximity sensor |
Ingress Protection: |
|
Protection from solid materials | 5 Protected against dust with limited ingress (no harmful deposit) |
Protection from liquids | 3 Protection against direct sprays of water up to 60 degrees from the vertical |
Power Supply: |
|
Battery | Lithium-ion polymer (LiPo) |
built-in | |
1-cell | |
Nominal Cell Voltage (1st cell) | 3.87 Volts |
Nominal Cell Capacity (1st cell) | 5000 mAh cell |
Nominal Battery Voltage | 3.87 Volts |
Nominal Battery Capacity | 5000 mAh battery |
Nominal Battery Energy | 19.35 Wh |
Standby Time | 790 hours |
Standby Current | 6 mA |
Geographical Attributes: |
|
Market Countries | Japan |
Market Regions | Asia |
Mobile Operator |
KDDI Corporation
Rakuten Mobile UQ Communications |
Price | 29800 |
Japanese Yen | |
Datasheet Attributes: |
|
Data Integrity | Final |
Added | 2023-11-27 17:42 |
Tweet | |