Introduction: |
|
Brand | Xiaomi |
Model | Redmi 10A Premium Edition Dual SIM TD-LTE CN 128GB 220233L2C |
Brief Securely unlock Redmi 10A uickly and easily with just a touch or a single glance. |
|
Released | 2022 Mar |
Announced | 2022 Mar 29 |
Hardware Designer | Xiaomi |
Codename | Xiaomi Dandelion C |
General Extras | Haptic touch feedback |
Device Category | Smartphone |
Physical Attributes: |
|
Width | 77 mm |
3.03 inch | |
Height | 164.9 mm |
6.49 inch | |
Depth | 9 mm |
0.35 inches | |
Bounding Volume | 114.3 ccm |
Mass | 194 g |
6.84 ounces | |
Software Environment: |
|
Platform | Google Android |
Operating System | Google Android 11 (R) |
MIUI 12.5 | |
Software Extras | Voice Command , Navigation software , Augmented Reality (AR) , Intelligent personal assistant , Face Recognition |
Application processor, Chipset: |
|
CPU Clock | 2000 MHz |
CPU | MediaTek Helio G25 MT6762G, 2020, 64 bit, octa-core, 12 nm, IMG PowerVR GE8320 GPU |
Operative Memory: |
|
RAM Type | LPDDR4x SDRAM |
1600 MHz | |
RAM Capacity | 4096 MiB RAM |
Non-volatile Memory: |
|
Non-volatile Memory Type | Flash EEPROM |
Non-volatile Memory Interface | eMMC 5.1 |
Non-volatile Memory Capacity | 122070 MiB non-volatile |
Display |
|
Display Notch | 1-notch |
Display Diagonal | 165.9 mm |
6.5 inch | |
Resolution | 720x1600 |
1152000 pixels | |
Display Width | 68.08 mm |
2.68 inch | |
Display Height | 151.29 mm |
5.96 inch | |
Horizontal Full Bezel Width | 8.92 mm |
Display Area | 10299.6 square millimeter |
Display Area Utilization | 81.1% |
Pixel Size | 0.09455 mm/pixel |
Pixel Density | 269 PPI |
Display Type | Color IPS TFT LCD display |
Display Color Depth | 24 bit/pixel |
Number of Display Scales | 16.8M |
Display Dynamic Range Depth | 8 bit/pixel |
Display Illumination | LED |
Display Light Reflection Mode | transflective |
Display Subpixel Scheme | Yes |
Display Refresh Rate | 60 Hz |
Scratch Resistant Screen | Corning Gorilla Glass 3 |
Graphical Subsystem: |
|
Graphical Controller | IMG PowerVR GE8320 |
GPU Clock: | 650 MHz |
Audio/Video Interfaces: |
|
A/V Out | No |
Audio Subsystem: |
|
Audio Channel(s) | stereo |
Sound Recording: |
|
Microphone(s) | stereo |
Sound Playing: |
|
Loudspeaker(s): | mono |
Audio Output: | 3.5mm |
Cellular Phone: |
|
Supported Cellular Bands | GSM 850MHz (B5) , GSM 900MHz (B8) , GSM 1800MHz (B3) , GSM 1900MHz (PCS, B2) , UMTS 2100MHz (Band I, IMT) , UMTS 850MHz (Band V, CLR) , UMTS 900MHz (Band VIII) , CDMA 800MHz (BC0, 850) , TD-SCDMA 2000 MHz (B34) , TD-SCDMA 1900 MHz (B39) , LTE 2100 MHz (Band 1) , LTE 1800 MHz (Band 3) , LTE 850 MHz (Band 5) , LTE 900 MHz (Band 8) , TD-LTE 2000 MHz (Band XXXIV) , TD-LTE 2600 MHz (Band 38) , TD-LTE 1900 MHz (Band 39) , TD-LTE 2300 MHz (Band XL) , TD-LTE 2500 MHz (Band XLI) bands |
Supported Cellular Data Links | GPRS (Class unspecified) , EDGE (Class unspecified) , UMTS 384 kbps (W-CDMA) , HSUPA (Cat. unspecified) , HSUPA 5.76 Mbps (Cat. 6) , HSDPA (Cat. unspecified) , HSPA+ 21.1 Mbps (Cat. 18) , HSPA+ 42.2 Mbps (Cat. 20) , DC-HSDPA 42.2 Mbps (Cat. 24) , cdmaOne (IS-95) , CDMA2000 1xRTT (IS-2000) , CDMA2000 1xEV-DO Rel. 0 , TD-SCDMA , TD-HSDPA , LTE (Cat. unspecified) , LTE 100 Mbps / 50 Mbps (Cat. 3) , LTE 150 Mbps / 50 Mbps (Cat. 4) , LTE 300 Mbps / 50 Mbps (Cat. 6) , LTE 600 Mbps / 50 Mbps (LTE Cat. 11) data links |
SIM Card Slot | Nano-SIM (4FF) |
Cellular Antenna | Internal antenna |
Call Alert Sound | 64-chord melody |
Complementary Phone Services | Voice transmission , Voice speaker , Vibrating Alert , Speakerphone , ANC , HD Voice , Voice over LTE (VoLTE) |
Cellular Controller | MediaTek MT6762G |
Secondary Cellular Phone: |
|
Dual Cellular Network Operation | Dual standby |
Sec. Supported Cellular Networks: | GSM 850MHz (B5) , GSM 900MHz (B8) , GSM 1800MHz (B3) , GSM 1900MHz (PCS, B2) , UMTS 2100MHz (Band I, IMT) , UMTS 850MHz (Band V, CLR) , UMTS 900MHz (Band VIII) , CDMA 800MHz (BC0, 850) , TD-SCDMA 2000 MHz (B34) , TD-SCDMA 1900 MHz (B39) , LTE 2100 MHz (Band 1) , LTE 1800 MHz (Band 3) , LTE 2600 MHz (Band 7) , LTE 900 MHz (Band 8) , TD-LTE 2000 MHz (Band XXXIV) , TD-LTE 2600 MHz (Band 38) , TD-LTE 1900 MHz (Band 39) , TD-LTE 2300 MHz (Band XL) , TD-LTE 2500 MHz (Band XLI) |
Sec. Supported Cellular Data Links: | GPRS (Class unspecified) , EDGE (Class unspecified) , UMTS 384 kbps (W-CDMA) , HSUPA (Cat. unspecified) , HSUPA 5.76 Mbps (Cat. 6) , HSDPA (Cat. unspecified) , HSPA+ 42.2 Mbps (Cat. 20) , DC-HSDPA 42.2 Mbps (Cat. 24) , cdmaOne (IS-95) , CDMA2000 1xRTT (IS-2000) , CDMA2000 1xEV-DO Rel. 0 , TD-SCDMA , TD-HSDPA , LTE (Cat. unspecified) , LTE 100 Mbps / 50 Mbps (Cat. 3) , LTE 150 Mbps / 50 Mbps (Cat. 4) , LTE 300 Mbps / 50 Mbps (Cat. 6) , LTE 600 Mbps / 50 Mbps (LTE Cat. 11) |
Sec. SIM Card Slot | Nano-SIM (4FF) |
Internal antenna | |
Sec. Phone Controller IC: | MediaTek MT6762G |
Control Peripherals: |
|
Touchscreen Type | Capacitive multi-touch sensing screen |
Touchscreen Simultaneous Touch Points | 10-point |
Touchscreen Sampling rate | 120 Hz |
Communication Interfaces: |
|
Expansion Interfaces | TransFlash , microSD , microSDHC , microSD Extended Capacity |
USB | USB 2.0 |
USB Hi-Speed (480 Mbps) | |
USB Services | USB charging , USB Host , USB On-The-Go 1.3 |
USB Connector | USB Series Micro-AB |
Max. Charging Power | 10.0 W |
Bluetooth | Bluetooth 5.0 |
Internal antenna | |
Bluetooth profiles | A2DP , A2DP with aptX codec , A2DP with aptX HD codec , AVRCP , GAVDP , HID , HSP , MAP , OPP , PAN , PBA |
Wireless LAN | IEEE 802.11b , IEEE 802.11g , IEEE 802.11n |
Internal antenna | |
Wireless Services | Wi-Fi Direct , Wi-Fi Tethering , WiDi , Wi-Fi Calling (VoWiFi) |
IR | Yes |
Yes | |
Multimedia Broadcast: |
|
FM Radio Receiver | FM radio (76-108 MHz) with RDS |
Internal antenna | |
Satellite Navigation: |
|
Supported GPS protocol(s) | GPS (NMEA 0183) |
Satellite Antenna: | Internal antenna |
Complementary Satellite Services | Simultaneous GPS (S-GPS) , Assisted GPS , Kétfrekvenciás GPS , Geotagging , QuickGPS , QZSS |
Supported GLONASS protocol(s) | L1OF |
Supported BeiDou system (BDS) | B1I BeiDou receiver |
Navigation Controller | MediaTek MT6762G |
Primary Camera System |
|
Camera Placement | Rear |
Camera Image Sensor | BSI CMOS |
Image Sensor Pixel Size | 1.00 micrometer |
Camera Resolution | 4208x3120 pixel |
Number of effective pixels | 13.1 MP camera |
Aperture (W) | f/2.20 |
Zoom | 1.0 x optical zoom |
Focus | Phase-Detection Autofocus (PD AF) |
Recordable Image Formats | JPG |
Video Recording | 1920x1080 pixel |
30 fps | |
Recordable Video Formats | MPEG4 |
Flash | single LED |
Camera Extra Functions | HDR photo , Slow motion video , Burst mode , Touch focus , Panorama Photo , Face detection , Face tagging , Smile detection |
Auxiliary Camera: |
|
Aux. Camera Image Sensor | No |
Auxiliary Camera No. 2: |
|
Aux. 2 Camera Image Sensor | No |
Auxiliary Camera No. 3: |
|
Aux. 3 Camera Image Sensor | No |
Auxiliary Camera No. 4: |
|
Aux. 4 Camera Image Sensor | No |
Aux. 4 Camera Focus | No |
Secondary Camera System |
|
Secondary Camera Placement | Front |
Secondary Camera Sensor | CMOS |
Secondary Camera Resolution | 2560x1920 pixel |
Secondary Camera Number of pixels | 4.9 MP sec. cam |
Secondary Aperture (W) | f/2.00 |
Secondary Recordable Image Formats | JPG |
Secondary Video Recording | 1920x1080 pixel |
30 fps | |
Secondary Recordable Video Formats | MPEG4 |
Secondary Camera Extra Functions | HDR photo , HDR video , Burst mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch |
Secondary Auxiliary Camera: |
|
Sec. Aux. Cam. Image Sensor | No |
Secondary Auxiliary Camera No. 2: |
|
Sec. Aux. 2 Cam. Image Sensor | No |
Built-in Sensors: |
|
Built-in accelerometer | 3D (3-axis) accelerometer |
Built-in gyroscope | Yes |
Additional sensors | Fingerprint sensor , Light intensity sensor , Proximity sensor |
Ingress Protection: |
|
Protection from solid materials | Yes |
Protection from liquids | Yes |
Power Supply: |
|
Battery | Lithium-ion polymer (LiPo) |
built-in | |
1-cell | |
Nominal Cell Voltage (1st cell) | 3.87 Volts |
Nominal Cell Capacity (1st cell) | 5000 mAh cell |
Nominal Battery Voltage | 3.87 Volts |
Nominal Battery Capacity | 5000 mAh battery |
Nominal Battery Energy | 19.35 Wh |
Geographical Attributes: |
|
Market Countries | China |
Market Regions | Asia |
Mobile Operator |
China Mobile Limited
China Telecom Corporation Limited China Unicom Netcom Limited |
Price | 799 |
Chinese Yuan | |
Datasheet Attributes: |
|
Data Integrity | Final |
Added | 2022-12-28 12:47 |
Tweet | |