Introduction: |
|
Brand | Motorola |
Model | Moto Edge S30 5G 2021 Standard Edition Dual SIM TD-LTE CN 256GB XT2175-2 |
Brief When it’s time to recharge, TurboPower 33 gives you power for the day in just 15 minutes of charging |
|
Released | 2021 Dec |
Announced | 2021 Dec 9 |
Hardware Designer | Lenovo |
Manufacturer | Lenovo |
Codename | Motorola Xpeng |
OEM ID | PASJ0005CN |
General Extras | Haptic touch feedback |
Device Category | Smartphone |
List of Additional Features 1080p 240 fps slow-motion video recording |
|
Physical Attributes: |
|
Width | 75.53 mm |
2.97 inch | |
Height | 168.07 mm |
6.62 inch | |
Depth | 8.89 mm |
0.35 inches | |
Bounding Volume | 112.9 ccm |
Mass | 202 g |
7.13 ounces | |
Software Environment: |
|
Platform | Google Android |
Operating System | Google Android 11 (R) |
MYUI 3.0 | |
Software Extras | Voice Command , Navigation software , Intelligent personal assistant , Face Recognition |
Application processor, Chipset: |
|
CPU Clock | 2995 MHz |
CPU | Qualcomm Snapdragon 888+ 5G SM8350-AC (Lahaina), 2021, 64 bit, octa-core, 5 nm, Qualcomm Adreno 660 GPU |
Operative Memory: |
|
RAM Type | LPDDR5 SDRAM |
3200 MHz | |
RAM Capacity | 8192 MiB RAM |
7331 MiB user accessible RAM | |
Non-volatile Memory: |
|
Non-volatile Memory Type | Flash EEPROM |
Non-volatile Memory Interface | UFS 3.1 2-lane |
Non-volatile Memory Capacity | 244140 MiB non-volatile |
Display |
|
Display Hole | 1-hole |
Display Diagonal | 172.2 mm |
6.8 inch | |
Resolution | 1080x2460 |
2656800 pixels | |
Display Width | 69.22 mm |
2.73 inch | |
Display Height | 157.67 mm |
6.21 inch | |
Horizontal Full Bezel Width | 6.31 mm |
Display Area | 10914.6 square millimeter |
Display Area Utilization | 86.0% |
Pixel Size | 0.0641 mm/pixel |
Pixel Density | 396 PPI |
Display Type | Color IPS TFT LCD display |
Display Color Depth | 30 bit/pixel |
Number of Display Scales | 1073.7M |
Display Dynamic Range Depth | 10 bit/pixel |
Display Illumination | LED |
Display Light Reflection Mode | Yes |
Display Subpixel Scheme | Yes |
Display Refresh Rate | 144 Hz |
Scratch Resistant Screen | Yes |
Graphical Subsystem: |
|
Graphical Controller | Qualcomm Adreno 660 |
GPU Clock: | 840 MHz |
Audio/Video Interfaces: |
|
A/V Out | No |
Audio Subsystem: |
|
Audio Channel(s) | stereo |
Sound Recording: |
|
Microphone(s) | mono |
Sound Playing: |
|
Loudspeaker(s): | stereo |
Audio Output: | USB Type-C |
Cellular Phone: |
|
Supported Cellular Bands | GSM 850MHz (B5) , GSM 900MHz (B8) , GSM 1800MHz (B3) , GSM 1900MHz (PCS, B2) , UMTS 2100MHz (Band I, IMT) , UMTS 1900MHz (Band II, PCS) , UMTS 850MHz (Band V, CLR) , UMTS 900MHz (Band VIII) , CDMA 800MHz (BC0, 850) , LTE 2100 MHz (Band 1) , LTE 1900 MHz (Band 2, PCS) , LTE 1800 MHz (Band 3) , LTE 1700/2100 MHz (Band 4, AWS) , LTE 850 MHz (Band 5) , LTE 2600 MHz (Band 7) , LTE 900 MHz (Band 8) , LTE 700 MHz (Band 12) , LTE 700 MHz (Band 17) , TD-LTE 2000 MHz (Band XXXIV) , TD-LTE 2600 MHz (Band 38) , TD-LTE 1900 MHz (Band 39) , TD-LTE 2300 MHz (Band XL) , TD-LTE 2500 MHz (Band XLI) , NR 2100 MHz (N1) , NR 1800 MHz (N3) , NR 850 MHz (N5) , NR 2600 MHz (N7) , NR 900 MHz (N8) , NR 700 MHz (N28) , TD-NR 2600 MHz (N38) , TD-NR 2500 MHz (N41) , TD-NR 3500 MHz (N78) bands |
Supported Cellular Data Links | GPRS (Class unspecified) , GPRS Multi-slot Class 12 , EDGE (Class unspecified) , UMTS 384 kbps (W-CDMA) , HSUPA (Cat. unspecified) , HSUPA 5.76 Mbps (Cat. 6) , HSDPA (Cat. unspecified) , HSPA+ 21.1 Mbps (Cat. 18) , DC-HSDPA 42.2 Mbps (Cat. 24) , cdmaOne (IS-95) , CDMA2000 1xRTT (IS-2000) , CDMA2000 1xEV-DO Rel. 0 , CDMA2000 1xEV-DO Revision A , LTE (Cat. unspecified) , LTE 100 Mbps / 50 Mbps (Cat. 3) , LTE 150 Mbps / 50 Mbps (Cat. 4) , LTE 300 Mbps / 50 Mbps (Cat. 6) , LTE 300 Mbps / 75 Mbps (Cat. 5) , LTE 300 Mbps / 100 Mbps (Cat. 7) , LTE 400 Mbps / 150 Mbps (LTE Cat. 13) , LTE 450 Mbps / 50 Mbps (LTE Cat. 9) , LTE 450 Mbps / 100 Mbps (LTE Cat. 10) , LTE 600 Mbps / 50 Mbps (LTE Cat. 11) , LTE 600 Mbps / 100 Mbps (LTE Cat. 12) , LTE 1.2 Gbps / 200 Mbps (LTE Cat. 18) , LTE 1.6 Gbps (LTE Cat. 19) , NR 1.5 Gbps , NR 2.6 Gbps , NR 3.7 Gbps data links |
SIM Card Slot | Nano-SIM (4FF) |
Cellular Antenna | Internal antenna |
Call Alert Sound | 64-chord melody |
Complementary Phone Services | Voice transmission , Voice speaker , Vibrating Alert , Speakerphone , ANC , HD Voice , Voice over LTE (VoLTE) |
Cellular Controller | Qualcomm SM8350 |
Secondary Cellular Phone: |
|
Dual Cellular Network Operation | Dual standby |
Sec. Supported Cellular Networks: | GSM 850MHz (B5) , GSM 900MHz (B8) , GSM 1800MHz (B3) , GSM 1900MHz (PCS, B2) , UMTS 2100MHz (Band I, IMT) , UMTS 1900MHz (Band II, PCS) , UMTS 850MHz (Band V, CLR) , UMTS 900MHz (Band VIII) , CDMA 800MHz (BC0, 850) , LTE 2100 MHz (Band 1) , LTE 1900 MHz (Band 2, PCS) , LTE 1800 MHz (Band 3) , LTE 1700/2100 MHz (Band 4, AWS) , LTE 850 MHz (Band 5) , LTE 2600 MHz (Band 7) , LTE 900 MHz (Band 8) , LTE 700 MHz (Band 12) , LTE 700 MHz (Band 17) , TD-LTE 2000 MHz (Band XXXIV) , TD-LTE 2600 MHz (Band 38) , TD-LTE 1900 MHz (Band 39) , TD-LTE 2300 MHz (Band XL) , TD-LTE 2500 MHz (Band XLI) , NR 2100 MHz (N1) , NR 1800 MHz (N3) , NR 850 MHz (N5) , NR 2600 MHz (N7) , NR 900 MHz (N8) , NR 700 MHz (N28) , TD-NR 2600 MHz (N38) , TD-NR 2500 MHz (N41) , TD-NR 3500 MHz (N78) |
Sec. Supported Cellular Data Links: | GPRS (Class unspecified) , GPRS Multi-slot Class 12 , EDGE (Class unspecified) , UMTS 384 kbps (W-CDMA) , HSUPA (Cat. unspecified) , HSUPA 5.76 Mbps (Cat. 6) , HSDPA (Cat. unspecified) , HSPA+ 21.1 Mbps (Cat. 18) , DC-HSDPA 42.2 Mbps (Cat. 24) , cdmaOne (IS-95) , CDMA2000 1xRTT (IS-2000) , CDMA2000 1xEV-DO Rel. 0 , CDMA2000 1xEV-DO Revision A , LTE (Cat. unspecified) , LTE 100 Mbps / 50 Mbps (Cat. 3) , LTE 150 Mbps / 50 Mbps (Cat. 4) , LTE 300 Mbps / 50 Mbps (Cat. 6) , LTE 300 Mbps / 75 Mbps (Cat. 5) , LTE 300 Mbps / 100 Mbps (Cat. 7) , LTE 400 Mbps / 150 Mbps (LTE Cat. 13) , LTE 450 Mbps / 50 Mbps (LTE Cat. 9) , LTE 450 Mbps / 100 Mbps (LTE Cat. 10) , LTE 600 Mbps / 50 Mbps (LTE Cat. 11) , LTE 600 Mbps / 100 Mbps (LTE Cat. 12) , LTE 1 Gbps / 100 Mbps (LTE Cat. 16) , LTE 1.2 Gbps / 200 Mbps (LTE Cat. 18) , NR 1.5 Gbps , NR 2.6 Gbps , NR 3.7 Gbps |
Sec. SIM Card Slot | Nano-SIM (4FF) |
Internal antenna | |
Sec. Phone Controller IC: | Qualcomm SM8350 |
Control Peripherals: |
|
Touchscreen Type | Capacitive multi-touch sensing screen |
Touchscreen Simultaneous Touch Points | 10-point |
Touchscreen Sampling rate | 576 Hz |
Communication Interfaces: |
|
Expansion Interfaces | No |
USB | USB 3.0 / USB 3.1 Gen 1 / USB 3.2 Gen 1x1 |
USB Hi-Speed (480 Mbps) , USB SuperSpeed (5 Gbps) | |
USB Services | USB charging , USB fast charging , USB Host , USB On-The-Go 1.3 , USB On-The-Go 2.0 , USB Power Delivery , USB Power Delivery 2.0 |
USB Connector | USB Type-C reversible |
Max. Charging Power | 33.0 W |
Bluetooth | Bluetooth 5.2 |
Internal antenna | |
Bluetooth profiles | A2DP , A2DP with aptX codec , A2DP with aptX HD codec , AVRCP , GAVDP , HFP , HID , HSP , MAP , OPP , PAN , PBA , SPP |
Wireless LAN | IEEE 802.11a , IEEE 802.11b , IEEE 802.11g , IEEE 802.11n , IEEE 802.11ac , IEEE 802.11ax (Wi-Fi 6) |
Internal antenna | |
Wireless Services | Wi-Fi Direct , Wi-Fi Tethering , WiDi , Wi-Fi Calling (VoWiFi) |
Multimedia Broadcast: |
|
FM Radio Receiver | No |
Satellite Navigation: |
|
Supported GPS protocol(s) | GPS (NMEA 0183) |
Satellite Antenna: | Internal antenna |
Complementary Satellite Services | Simultaneous GPS (S-GPS) , Assisted GPS , Kétfrekvenciás GPS , Geotagging , QuickGPS , QZSS |
Supported GLONASS protocol(s) | L1OF |
Supported Galileo service(s) | E1 , E5a |
Supported BeiDou system (BDS) | B1I BeiDou receiver |
Navigation Controller | Qualcomm SM8350 |
Primary Camera System |
|
Camera Placement | Rear |
Camera Image Sensor | BSI CMOS |
Image Sensor Format | 1/1.52 |
Image Sensor Pixel Size | 0.70 micrometer |
Camera Resolution | 12000x9000 pixel |
Number of effective pixels | 108.0 MP camera |
Aperture (W) | f/1.90 |
Zoom | 1.0 x optical zoom |
Focus | Phase-Detection Autofocus (PD AF) |
Recordable Image Formats | JPG , RAW |
Video Recording | 7680x4320 pixel |
30 fps | |
Recordable Video Formats | 3GP , 3G2 , MPEG4 |
Flash | dual LED |
Camera Extra Functions | Electronic Image Stabilizer (EIS) , Video Stabilizer (EIS) , Pixel unification , HDR photo , HDR video , Red-eye effect reduction , Slow motion video , Burst mode , Touch focus , Macro mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
Auxiliary Camera: |
|
Aux. Camera Image Sensor | BSI CMOS |
Aux. Cam. Image Sensor Pixel Size | 1.12 micrometer |
Aux. Camera Number of Pixels | 13.0 MP aux. cam |
Aux. Camera Aperture (W) | f/2.20 |
Aux. Camera Extra Functions | HDR photo , HDR video , Burst mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Intelligent scene detection |
Auxiliary Camera No. 2: |
|
Aux. 2 Camera Image Sensor | Mono CMOS |
Aux. 2 Cam. Image Sensor Pixel Size | 1.75 micrometer |
Aux. 2 Camera Number of Pixels | 1.9 MP aux. 2 cam |
Aux. 2 Camera Aperture (W) | f/2.40 |
Auxiliary Camera No. 3: |
|
Aux. 3 Camera Image Sensor | No |
Auxiliary Camera No. 4: |
|
Aux. 4 Camera Image Sensor | No |
Aux. 4 Camera Focus | No |
Secondary Camera System |
|
Secondary Camera Placement | Front |
Secondary Camera Sensor | BSI CMOS |
Secondary Image Sensor Pixel Size | 1.00 micrometer |
Secondary Camera Resolution | 4608x3456 pixel |
Secondary Camera Number of pixels | 15.9 MP sec. cam |
Secondary Aperture (W) | f/2.20 |
Secondary Recordable Image Formats | JPG , RAW |
Secondary Recordable Video Formats | MPEG4 |
Secondary Camera Extra Functions | Pixel unification , HDR photo , HDR video , Slow motion video , Burst mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
Secondary Auxiliary Camera: |
|
Sec. Aux. Cam. Image Sensor | No |
Secondary Auxiliary Camera No. 2: |
|
Sec. Aux. 2 Cam. Image Sensor | No |
Built-in Sensors: |
|
Built-in compass | Yes |
Built-in accelerometer | 3D (3-axis) accelerometer |
Built-in gyroscope | Yes |
Additional sensors | Fingerprint sensor , Light intensity sensor , Proximity sensor , Step counter |
Ingress Protection: |
|
Protection from solid materials | 5 Protected against dust with limited ingress (no harmful deposit) |
Protection from liquids | 2 Protected against direct sprays of water up to 15 degrees from the vertical |
Power Supply: |
|
Battery | Lithium-ion polymer (LiPo) |
built-in | |
1-cell | |
Nominal Cell Voltage (1st cell) | 3.87 Volts |
Nominal Cell Capacity (1st cell) | 5000 mAh cell |
Nominal Battery Voltage | 3.87 Volts |
Nominal Battery Capacity | 5000 mAh battery |
Nominal Battery Energy | 19.35 Wh |
Geographical Attributes: |
|
Market Countries | China |
Market Regions | Asia |
Price | 2199 |
Chinese Yuan | |
Datasheet Attributes: |
|
Data Integrity | Preliminary |
Added | 2021-12-28 16:28 |
Tweet | |