Introduction: |
|
Brand | Apple |
Model | iPad Pro 5G UW 12.9-inch 2021 5th gen A2379 TD-LTE US 128GB |
Brief MY2021 12.9-inch iPad Pro 8 / 128 GB ultra wideband 5G model |
|
Released | 2021 May 21 |
Announced | 2021 Apr 20 |
Hardware Designer | Apple |
Manufacturer | Foxconn |
Codename | Apple iPad 13,10 |
OEM ID | J523AP |
Device Category | Tablet |
Physical Attributes: |
|
Width | 214.9 mm |
Height | 280.6 mm |
Depth | 6.35 mm |
Dimensions | 8.46x11.05x0.25 inches |
Mass | 685 g |
24.16 ounces | |
Software Environment: |
|
Platform | iOS / iPadOS |
Operating System | Apple iOS 14.5 |
Software Extras | Voice Command , Navigation software , Augmented Reality (AR) , Intelligent personal assistant , Face Recognition |
Application processor, Chipset: |
|
CPU Clock | 3194 MHz |
CPU | Apple M1 APL1102 / APL1W02 (T8103), 2020, 64 bit, octa-core, 192 Kbyte I-Cache, 128 Kbyte D-Cache, 16384 Kbyte L2, 8192 Kbyte L3, 5 nm, Apple M1 GPU |
Operative Memory: |
|
RAM Type | LPDDR4x SDRAM |
2133 MHz | |
RAM Capacity (converted) | 8 GiB RAM |
Non-volatile Memory: |
|
Non-volatile Memory Interface | UFS 3.1 2-lane |
Non-volatile Memory Capacity (converted) | 128 GB ROM |
Display |
|
Display Diagonal | 328 mm |
12.9 inch | |
Resolution | 2048x2732 |
Horizontal Full Bezel Width | 18.16 mm |
Display Area Utilization | 85.6% |
Pixel Density | 264 PPI |
Display Type | Color IPS TFT LCD display |
Display Subtype | Retina Display |
Number of Display Scales | 1073.7M |
Display Refresh Rate | 120 Hz |
Scratch Resistant Screen | Yes |
Graphical Subsystem: |
|
Graphical Controller | Apple M1MP8 |
GPU Clock: | 1278 MHz |
Audio/Video Interfaces: |
|
A/V Out | DisplayPort |
USB Type-C reversible | |
Audio Subsystem: |
|
Microphone(s) | 5 |
Loudspeaker(s): | 4 |
Audio Output: | USB Type-C |
Cellular Phone: |
|
Supported Cellular Bands | GSM850 , GSM900 , GSM1800 , GSM1900 , UMTS2100 (B1) , UMTS1900 (B2) , UMTS1700/2100 (B4) , UMTS850 (B5) , UMTS900 (B8) , LTE2100 (B1) , LTE1900 (B2) , LTE1800 (B3) , LTE1700/2100 (B4) , LTE850 (B5) , LTE2600 (B7) , LTE900 (B8) , LTE1500 (B11) , LTE700 (B12) , LTE700 (B13) , LTE700 (B14) , LTE700 (B17) , LTE800 (B18) , LTE800 (B19) , LTE800 (B20) , LTE1500 (B21) , LTE1900 (B25) , LTE850 (B26) , LTE700 (B28) , LTE700 (B29) , LTE2300 (B30) , LTE1500 (B32) , TD-LTE2000 (B34) , TD-LTE2600 (B38) , TD-LTE1900 (B39) , TD-LTE2300 (B40) , TD-LTE2500 (B41) , TD-LTE3500 (B42) , TD-LTE5900 (B46) , TD-LTE3600 (B48) , LTE1700/2100 (B66) , LTE600 (B71) , NR2100 (N1) , NR1900 (N2) , NR1800 (N3) , NR850 (N5) , NR2600 (N7) , NR900 (N8) , NR 700 (N12) , NR800 (N20) , NR1900 (N25) , NR700 (N28) , TD-NR2600 (N38) , TD-NR2300 (N40) , TD-NR2500 (N41) , NR1700/2100 (N66) , NR600 (N71) , TD-NR3700 (N77) , TD-NR3500 (N78) , TD-NR4700 (N79) , TD-NR39G (N260) , TD-NR28G (N261) bands |
Supported Cellular Data Links | GPRS , EDGE , UMTS , HSUPA , HSUPA 5.8 , HSDPA , HSPA+ 21.1 , DC-HSDPA 42.2 , LTE , LTE 150/50 , LTE 300/50 , LTE 300/75 , LTE 300/100 , LTE 450/50 , LTE 450/100 , LTE 600/50 , LTE 600/100 , LTE 1000/100 , LTE 1600 , NR 1500 , NR 2600 , NR 3700 , NR 4600 data links |
SIM Card Slot | Apple SIM , e-SIM , Nano-SIM (4FF) |
SAR (body) | 1.190 W/kg |
2nd highest SAR (body) | 0.990 W/kg |
Secondary Cellular Phone: |
|
Sec. Supported Cellular Networks: | No |
Control Peripherals: |
|
Touchscreen Type | Capacitive multi-touch screen |
Keyboard | Attachable QWERTY |
Communication Interfaces: |
|
Expansion Interfaces | No |
USB | USB4 Gen 3x2 |
USB HS (480 Mbps) , USB SS (5 Gbps) , USB SS+ (10 Gbps) , USB SS+ 2x2 (20 Gbps) , USB4 (20 Gbps) , USB4 (40 Gbps) | |
USB Services | USB charging , USB fast charging , USB Host , USB OTG 1.3 , USB OTG 2.0 , USB PD , USB PD 2.0 , USB PD 3.0 |
USB Connector | USB C reversible |
Max. Charging Power | 20.0 W |
Bluetooth | Bluetooth 5.0 |
Wireless LAN | 802.11a , 802.11b , 802.11g , 802.11n , 802.11ac , 802.11ax |
Wireless Services | AirPlay , Wi-Fi Tethering , Wi-Fi Calling |
NFC | NFC A , NFC B |
Multimedia Broadcast: |
|
FM Radio Receiver | No |
Satellite Navigation: |
|
Complementary Satellite Services | Simultaneous GPS , A-GPS , Geotagging , QuickGPS , QZSS |
Primary Camera System |
|
Camera Placement | Rear |
Camera Image Sensor | BSI CMOS |
Image Sensor Pixel Size | 1.22 micrometer |
Number of effective pixels | 12.0 MP camera |
Aperture (W) | f/1.80 |
Zoom | 2.0 x optical zoom |
5.0 x digital zoom | |
Focus | PD AF |
Video Recording | 3840x2160 pixel |
60 fps | |
Flash | quad LED |
Camera Extra Functions | EIS , EIS (video) , HDR photo , HDR video , Red-eye reduction , Slow motion video , Burst mode , Touch focus , Macro mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) |
Aux. Camera Image Sensor | BSI CMOS |
Aux. Cam. Image Sensor Pixel Size | 0.90 micrometer |
Aux. Camera Number of Pixels | 10.0 MP aux. cam |
Aux. Camera Aperture (W) | f/2.40 |
Aux. Camera Extra Functions | HDR photo , Burst mode , Face detection , Face tagging , Smile detection |
Aux. 2 Camera Image Sensor | Mono CMOS |
Aux. 3 Camera Image Sensor | No |
Aux. 4 Camera Image Sensor | No |
Secondary Camera System |
|
Secondary Camera Placement | Rear |
Secondary Camera Sensor | BSI CMOS |
Secondary Camera Number of pixels | 12.0 MP sec. cam |
Secondary Aperture (W) | f/2.40 |
Secondary Video Recording | 1920x1080 pixel |
60 fps | |
Secondary Camera Extra Functions | EIS , HDR photo , HDR video , Burst mode , Panorama Photo , Face detection |
Sec. Aux. Cam. Image Sensor | Mono CMOS |
Built-in Sensors: |
|
Built-in compass | Yes |
Built-in accelerometer | Yes |
Built-in gyroscope | 3D gyro |
Additional sensors | Barometer , L sensor , IR face sensor , LiDAR |
Ingress Protection: |
|
Protection from solid materials | Yes |
Protection from liquids | Yes |
Power Supply: |
|
Battery | Li-ion |
built-in | |
Battery Cells in Parallel | Yes |
2-cell | |
Nominal Battery Voltage | 3.82 Volts |
Nominal Battery Capacity | 10566 mAh battery |
Nominal Battery Energy | 40.36 Wh |
Geographical Attributes: |
|
Market Countries | USA |
Market Regions | North America |
Mobile Operator |
AT&T Mobility
Cricket Communications Sprint Nextel Corporation T-Mobile USA United States Cellular Corporation Verizon Wireless Virgin Mobile USA |
Price | 1299 |
USD | |
Datasheet Attributes: |
|
Data Integrity | Final |
Added | 2021-11-08 15:39 |
Tweet | |